Chicago (N) Batting Report Sunday, 10/22/1903 |
|
|
Overall Batting (continued): |
|
|
Overall Batting (continued): |
|
|
|
|
|
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
B. Quarles | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
S. Strang | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
J. Sugden | 70 | 273 | 93 | 10 | 4 | 2 | 42 | 32 | 11 | 18 | 0 | 2 | 3 | .341 | .370 | .429 | .799 |
T. Turner | 48 | 187 | 58 | 15 | 3 | 0 | 23 | 28 | 11 | 9 | 1 | 2 | 0 | .310 | .343 | .422 | .766 |
B. Lange | 76 | 277 | 85 | 17 | 2 | 5 | 41 | 45 | 32 | 24 | 3 | 2 | 0 | .307 | .373 | .437 | .809 |
F. Jones | 55 | 206 | 61 | 14 | 2 | 0 | 23 | 38 | 20 | 11 | 1 | 3 | 0 | .296 | .349 | .383 | .733 |
J. Williams | 68 | 254 | 74 | 20 | 6 | 1 | 36 | 38 | 15 | 13 | 2 | 1 | 0 | .291 | .327 | .429 | .756 |
E. Flick | 79 | 306 | 87 | 34 | 9 | 1 | 35 | 53 | 31 | 16 | 1 | 0 | 2 | .284 | .353 | .464 | .817 |
J. Stivetts | 17 | 53 | 15 | 3 | 0 | 1 | 6 | 6 | 3 | 10 | 0 | 1 | 0 | .283 | .316 | .396 | .712 |
C. Irwin | 70 | 280 | 77 | 20 | 1 | 4 | 30 | 44 | 15 | 26 | 0 | 0 | 0 | .275 | .312 | .396 | .708 |
J. Kelley | 77 | 276 | 71 | 13 | 9 | 1 | 36 | 39 | 33 | 45 | 1 | 4 | 0 | .257 | .331 | .380 | .712 |
K. Elberfeld | 69 | 249 | 64 | 12 | 4 | 4 | 36 | 35 | 21 | 8 | 4 | 3 | 2 | .257 | .312 | .386 | .697 |
S. Fuller | 9 | 16 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | .250 | .333 | .375 | .708 |
C. Babb | 48 | 148 | 35 | 8 | 4 | 1 | 16 | 10 | 14 | 10 | 1 | 6 | 3 | .236 | .302 | .365 | .667 |
B. Conroy | 24 | 69 | 16 | 5 | 0 | 0 | 3 | 3 | 2 | 4 | 0 | 1 | 0 | .232 | .250 | .304 | .554 |
E. Plank | 21 | 66 | 13 | 1 | 0 | 0 | 4 | 5 | 1 | 18 | 0 | 3 | 0 | .197 | .200 | .212 | .412 |
L. Mckeon | 21 | 62 | 12 | 3 | 1 | 1 | 8 | 3 | 0 | 4 | 0 | 5 | 0 | .194 | .179 | .323 | .502 |
F. Mcmanus | 19 | 50 | 7 | 0 | 1 | 0 | 13 | 4 | 0 | 4 | 1 | 1 | 0 | .140 | .135 | .180 | .315 |
H. Townsend | 9 | 24 | 3 | 0 | 0 | 0 | 1 | 3 | 1 | 6 | 0 | 0 | 0 | .125 | .160 | .125 | .285 |
J. Gill | 16 | 37 | 4 | 1 | 0 | 0 | 1 | 4 | 4 | 15 | 1 | 0 | 0 | .108 | .190 | .135 | .326 |
F. Glade | 15 | 44 | 4 | 0 | 1 | 0 | 2 | 1 | 0 | 11 | 2 | 1 | 0 | .091 | .085 | .136 | .221 |
B. Banks | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
D. Mcjames | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
J. Stivetts | 16 | 50 | 20 | 2 | 0 | 0 | 3 | 8 | 1 | 8 | 0 | 3 | 0 | .400 | .389 | .440 | .829 |
S. Fuller | 7 | 14 | 5 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | .357 | .375 | .429 | .804 |
B. Conroy | 17 | 53 | 17 | 5 | 0 | 1 | 10 | 5 | 4 | 4 | 0 | 1 | 0 | .321 | .362 | .472 | .834 |
E. Flick | 80 | 329 | 105 | 16 | 11 | 2 | 44 | 48 | 27 | 10 | 2 | 0 | 0 | .319 | .369 | .453 | .822 |
J. Sugden | 78 | 289 | 89 | 8 | 4 | 2 | 35 | 34 | 30 | 23 | 3 | 3 | 1 | .308 | .368 | .384 | .752 |
F. Jones | 59 | 221 | 65 | 6 | 3 | 1 | 22 | 40 | 26 | 10 | 1 | 3 | 0 | .294 | .363 | .362 | .725 |
B. Lange | 76 | 298 | 87 | 17 | 4 | 4 | 48 | 32 | 29 | 26 | 2 | 1 | 0 | .292 | .352 | .416 | .768 |
K. Elberfeld | 76 | 272 | 79 | 16 | 4 | 3 | 45 | 37 | 20 | 9 | 2 | 2 | 2 | .290 | .339 | .412 | .751 |
C. Irwin | 76 | 299 | 84 | 13 | 2 | 4 | 32 | 37 | 24 | 26 | 1 | 1 | 0 | .281 | .332 | .378 | .710 |
T. Turner | 50 | 203 | 57 | 16 | 3 | 1 | 26 | 30 | 11 | 12 | 0 | 0 | 0 | .281 | .318 | .404 | .722 |
J. Williams | 70 | 262 | 64 | 14 | 6 | 0 | 25 | 27 | 22 | 9 | 3 | 3 | 0 | .244 | .297 | .344 | .640 |
E. Plank | 21 | 70 | 16 | 4 | 0 | 1 | 8 | 12 | 3 | 14 | 1 | 1 | 0 | .229 | .253 | .329 | .582 |
J. Kelley | 75 | 287 | 63 | 14 | 6 | 6 | 34 | 44 | 20 | 39 | 1 | 8 | 1 | .220 | .264 | .373 | .637 |
S. Strang | 4 | 10 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 0 | .200 | .357 | .300 | .657 |
C. Babb | 45 | 145 | 27 | 3 | 0 | 0 | 8 | 11 | 11 | 15 | 1 | 11 | 0 | .186 | .226 | .207 | .433 |
J. Gill | 17 | 30 | 5 | 1 | 0 | 0 | 4 | 3 | 2 | 10 | 0 | 0 | 0 | .167 | .219 | .200 | .419 |
L. Mckeon | 24 | 75 | 12 | 0 | 0 | 0 | 3 | 4 | 1 | 4 | 0 | 3 | 0 | .160 | .165 | .160 | .325 |
H. Townsend | 11 | 30 | 4 | 3 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | .133 | .156 | .233 | .390 |
F. Mcmanus | 8 | 26 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | .115 | .115 | .154 | .269 |
F. Glade | 10 | 35 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | .086 | .086 | .086 | .171 |
B. Banks | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
Batting Splits, Close/Late Situations |
|
|
Batting Splits, Runners in Scoring Position |
|
|
|
|
Batting, Postseason | Batting last Week |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Batting September/October |
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
J. Stivetts | 8 | 26 | 12 | 3 | 0 | 1 | 4 | 7 | 2 | 3 | 0 | 0 | 0 | .462 | .500 | .692 | 1.192 |
S. Fuller | 8 | 15 | 5 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | .333 | .389 | .400 | .789 |
J. Kelley | 25 | 86 | 26 | 7 | 4 | 1 | 15 | 18 | 7 | 10 | 2 | 2 | 1 | .302 | .347 | .512 | .859 |
B. Lange | 28 | 107 | 32 | 7 | 3 | 3 | 15 | 20 | 11 | 14 | 0 | 2 | 0 | .299 | .358 | .505 | .863 |
F. Jones | 30 | 121 | 36 | 8 | 1 | 0 | 15 | 21 | 10 | 6 | 1 | 1 | 0 | .298 | .346 | .380 | .726 |
K. Elberfeld | 29 | 108 | 31 | 6 | 2 | 2 | 22 | 11 | 7 | 3 | 1 | 1 | 0 | .287 | .325 | .435 | .760 |
J. Sugden | 28 | 105 | 30 | 2 | 2 | 0 | 16 | 12 | 8 | 10 | 0 | 0 | 0 | .286 | .336 | .343 | .679 |
E. Flick | 30 | 124 | 35 | 9 | 3 | 0 | 9 | 18 | 7 | 2 | 2 | 0 | 1 | .282 | .321 | .403 | .724 |
C. Irwin | 28 | 99 | 27 | 5 | 0 | 1 | 13 | 12 | 12 | 10 | 1 | 1 | 0 | .273 | .345 | .354 | .699 |
J. Williams | 28 | 108 | 29 | 9 | 3 | 0 | 13 | 13 | 9 | 8 | 1 | 2 | 0 | .269 | .317 | .407 | .724 |
E. Plank | 8 | 23 | 5 | 1 | 0 | 0 | 2 | 3 | 0 | 8 | 0 | 2 | 0 | .217 | .200 | .261 | .461 |
B. Conroy | 8 | 23 | 5 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .217 | .250 | .304 | .554 |
L. Mckeon | 9 | 27 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | .185 | .179 | .185 | .364 |
F. Glade | 5 | 15 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | .133 | .118 | .133 | .251 |
F. Mcmanus | 6 | 16 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | .125 | .118 | .188 | .305 |
J. Gill | 3 | 8 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | .125 | .125 | .250 | .375 |
C. Babb | 7 | 12 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | .083 | .214 | .083 | .298 |
B. Banks | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|