TOP MINOR LEAGUE SYSTEMS Sunday, 10/22/1903 |
|
# | Team | Points | Top 5 Prospects |
1 | Brooklyn | 215 | P Charlie Smith (5th), P Gene Wright (7th), P Oscar Jones (9th), CF Josh Clarke (21st), P Larry Hesterfer (24th) |
2 | Washington | 130 | P Doc Amole (6th), P Rube Foster (11th), P Cy Morgan (16th), P Fred Burchell (26th), SS Charles Moran (71st) |
3 | St. Louis (N) | 121 | P Barney Pelty (10th), P Ed Pinnance (19th), 2B Tommy Sheehan (33rd), RF Larry Schlafly (40th), 1B Larry Mclean (48th) |
4 | Boston (A) | 114 | P Bill Pounds (17th), 2B Benny Bowcock (20th), P Clarence Currie (22nd), P Fred Mitchell (38th), P Bert Conn (45th) |
5 | Pittsburgh | 107 | P Ambrose Puttmann (4th), P Lew Moren (8th), 3B Andy Oyler (31st), 3B Ed Hilley (59th), |
6 | Cincinnati | 104 | P Bob Dresser (3rd), P Rip Ragan (27th), P Eddie Quick (29th), P Conny Mcgeehan (34th), P Arch Mccarthy (99th) |
7 | St. Louis (A) | 100 | P John Skopec (13th), P Henry Thielman (18th), P Jim Fairbank (23rd), 3B Jimmy Mathison (41st), P Ginger Clark (84th) |
8 | Detroit | 100 | P Jim St.vrain (2nd), P Tom Walker (12th), C Fred Carisch (51st), P Jack Dunleavy (73rd), P Harry Betts (94th) |
9 | Philadelphia (N) | 97 | P Bob Rhoads (15th), P Charlie Moran (36th), P John Deering (42nd), C Ed Phelps (46th), RF Jack Hayden (54th) |
10 | New York (N) | 96 | P Addie Joss (1st), RF Solly Hofman (47th), CF Jim Jackson (49th), P Dick Braggins (57th), SS Lee Tannehill (70th) |
11 | Boston (N) | 94 | P Jack Doscher (14th), P Lou Polchow (25th), P Charlie Shields (43rd), C Owen Shannon (61st), C Jake Stahl (63rd) |
12 | Cleveland | 72 | RF Rube Ward (32nd), 1B Bill Richardson (50th), SS Simon Nicholls (52nd), RF Jimmy Sebring (55th), LF C.b. Burns (66th) |
13 | New York (A) | 60 | P Dad Hale (35th), P Bucky Veil (39th), P Zaza Harvey (53rd), 3B George Moriarty (58th), C Frank Roth (75th) |
14 | Chicago (A) | 19 | P Billy Milligan (44th), P Bill Bartley (64th), P John Durham (100th), |
15 | Chicago (N) | 19 | RF Pinky Swander (30th), |
16 | Philadelphia (A) | 7 | P Dave Williams (67th), |
|
American League, Triple-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Evansville Aces (SLA) | 87 | 51 | .630 | .0 | | | |
2 | Philadelphia (A) | 77 | 61 | .558 | 10.0 | | | |
3 | Washington | 76 | 62 | .551 | 11.0 | | | |
4 | Newark Bears (NYA) | 70 | 68 | .507 | 17.0 | | | |
5 | Boston (A) | 65 | 73 | .471 | 22.0 | | | |
6 | Detroit | 65 | 73 | .471 | 22.0 | | | |
7 | Chicago (A) | 59 | 79 | .428 | 28.0 | | | |
8 | Buffalo Bisons (CLE) | 53 | 85 | .384 | 34.0 | | | |
|
American League, Double-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Washington | 94 | 44 | .681 | .0 | | | |
2 | Philadelphia (A) | 78 | 60 | .565 | 16.0 | | | |
3 | New York (A) | 71 | 67 | .514 | 23.0 | | | |
4 | Biloxi Privateers (SLA) | 68 | 70 | .493 | 26.0 | | | |
5 | Detroit | 68 | 70 | .493 | 26.0 | | | |
6 | Boston (A) | 63 | 75 | .457 | 31.0 | | | |
7 | Canton-Akron Indians (CLE) | 57 | 81 | .413 | 37.0 | | | |
8 | Chicago (A) | 53 | 85 | .384 | 41.0 | | | |
|
American League, Single-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Washington | 86 | 52 | .623 | .0 | | | |
2 | Boston (A) | 84 | 54 | .609 | 2.0 | | | |
3 | Detroit | 80 | 58 | .580 | 6.0 | | | |
4 | Youngstown Penguins (CLE) | 71 | 67 | .514 | 15.0 | | | |
5 | Knoxville Mountaineers (SLA) | 65 | 73 | .471 | 21.0 | | | |
6 | New York (A) | 62 | 76 | .449 | 24.0 | | | |
7 | Chicago (A) | 58 | 80 | .420 | 28.0 | | | |
8 | Philadelphia (A) | 46 | 92 | .333 | 40.0 | | | |
|
National League, Triple-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | New York (N) | 77 | 61 | .558 | .0 | | | |
2 | St. Louis (N) | 73 | 65 | .529 | 4.0 | | | |
3 | Los Angeles Angels (CHN) | 71 | 67 | .514 | 6.0 | | | |
4 | Cincinnati | 68 | 70 | .493 | 9.0 | | | |
5 | Brooklyn | 68 | 70 | .493 | 9.0 | | | |
6 | Kingston Pirates (PIT) | 67 | 71 | .486 | 10.0 | | | |
7 | Norristown (PHI) | 67 | 71 | .486 | 10.0 | | | |
8 | Boston (N) | 61 | 77 | .442 | 16.0 | | | |
|
National League, Double-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Lancaster (PHI) | 85 | 53 | .616 | .0 | | | |
2 | New York (N) | 76 | 62 | .551 | 9.0 | | | |
3 | St. Louis (N) | 75 | 63 | .543 | 10.0 | | | |
4 | Boston (N) | 73 | 65 | .529 | 12.0 | | | |
5 | Brooklyn | 70 | 68 | .507 | 15.0 | | | |
6 | Reading Keystones (CHN) | 68 | 70 | .493 | 17.0 | | | |
7 | Rocherster Wasp (PIT) | 54 | 84 | .391 | 31.0 | | | |
8 | Cincinnati | 51 | 87 | .370 | 34.0 | | | |
|
National League, Single-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Denver Deamons (PIT) | 79 | 59 | .572 | .0 | | | |
2 | Boston (N) | 77 | 61 | .558 | 2.0 | | | |
3 | St. Louis (N) | 74 | 64 | .536 | 5.0 | | | |
4 | Souderton (PHI) | 73 | 65 | .529 | 6.0 | | | |
5 | Wichita Falls Spudders (CHN) | 71 | 67 | .514 | 8.0 | | | |
6 | Cincinnati | 64 | 74 | .464 | 15.0 | | | |
7 | New York (N) | 60 | 78 | .435 | 19.0 | | | |
8 | Brooklyn | 54 | 84 | .391 | 25.0 | | | |
|