Cleveland Minor League Report Thursday, 10/19/1902 |
Buffalo Bisons AAA Team, Record: 59-79 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
B. Richardson | 137 | 502 | 107 | 16 | 4 | 7 | 48 | 48 | 31 | 58 | 2 | 0 | 0 | .213 | .262 | .303 | .564 |
H. Wagner | 42 | 120 | 37 | 4 | 0 | 1 | 8 | 12 | 7 | 9 | 0 | 0 | 0 | .308 | .346 | .367 | .713 |
F. Ketchum | 110 | 410 | 124 | 13 | 2 | 2 | 37 | 36 | 29 | 20 | 5 | 0 | 0 | .302 | .356 | .359 | .714 |
C. Dexter | 124 | 406 | 98 | 19 | 2 | 1 | 31 | 39 | 52 | 92 | 0 | 0 | 1 | .241 | .329 | .305 | .634 |
J. Tinker | 113 | 428 | 121 | 33 | 4 | 2 | 40 | 61 | 57 | 35 | 2 | 0 | 0 | .283 | .370 | .393 | .762 |
P. Livingston | 78 | 255 | 61 | 8 | 1 | 2 | 29 | 27 | 22 | 11 | 2 | 1 | 2 | .239 | .309 | .302 | .610 |
F. Brown | 134 | 444 | 81 | 14 | 0 | 4 | 31 | 42 | 31 | 112 | 1 | 8 | 1 | .182 | .235 | .241 | .476 |
S. Smith | 138 | 532 | 96 | 17 | 4 | 4 | 41 | 46 | 52 | 148 | 1 | 7 | 9 | .180 | .262 | .250 | .512 |
H. Arndt | 126 | 436 | 108 | 17 | 3 | 4 | 35 | 43 | 37 | 70 | 2 | 0 | 1 | .248 | .311 | .328 | .639 |
R. Ward | 132 | 500 | 153 | 20 | 1 | 5 | 62 | 40 | 36 | 50 | 2 | 4 | 0 | .306 | .352 | .380 | .732 |
R. Dooin | 32 | 59 | 7 | 0 | 0 | 0 | 5 | 5 | 2 | 5 | 1 | 1 | 0 | .119 | .159 | .119 | .277 |
|
|
Canton-Akron Indians AA Team, Record: 60-78 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
P. Hill | 136 | 576 | 115 | 13 | 4 | 0 | 19 | 41 | 24 | 163 | 1 | 10 | 0 | .200 | .229 | .236 | .465 |
T. Latimer | 138 | 578 | 138 | 19 | 2 | 21 | 45 | 65 | 35 | 114 | 1 | 9 | 1 | .239 | .280 | .388 | .668 |
P. Livingston | 48 | 166 | 37 | 5 | 2 | 1 | 8 | 11 | 16 | 10 | 0 | 0 | 2 | .223 | .299 | .295 | .594 |
B. Lindemann | 135 | 510 | 99 | 23 | 0 | 0 | 27 | 20 | 34 | 165 | 4 | 0 | 0 | .194 | .250 | .239 | .489 |
J. Sebring | 131 | 448 | 125 | 17 | 7 | 15 | 59 | 72 | 65 | 50 | 5 | 1 | 0 | .279 | .376 | .449 | .824 |
R. Dooin | 36 | 134 | 41 | 6 | 0 | 8 | 30 | 16 | 16 | 8 | 0 | 0 | 0 | .306 | .380 | .530 | .910 |
S. Sullivan | 123 | 475 | 136 | 28 | 5 | 10 | 50 | 46 | 47 | 15 | 0 | 0 | 2 | .286 | .353 | .429 | .783 |
J. Thoney | 28 | 111 | 31 | 4 | 2 | 3 | 15 | 15 | 11 | 21 | 0 | 0 | 0 | .279 | .344 | .432 | .777 |
A. Rusie | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
|
|
Youngstown Penguins A Team, Record: 78-60 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
T. Eagan | 138 | 533 | 121 | 25 | 0 | 15 | 40 | 51 | 48 | 61 | 1 | 7 | 0 | .227 | .289 | .358 | .647 |
C. Burns | 138 | 504 | 137 | 20 | 1 | 18 | 50 | 47 | 36 | 116 | 1 | 0 | 0 | .272 | .322 | .423 | .744 |
J. Murray | 138 | 490 | 118 | 16 | 2 | 24 | 60 | 55 | 70 | 184 | 1 | 2 | 0 | .241 | .336 | .429 | .764 |
B. Miller | 115 | 431 | 86 | 12 | 1 | 10 | 38 | 35 | 31 | 90 | 3 | 6 | 0 | .200 | .255 | .302 | .556 |
R. Clark | 136 | 491 | 116 | 14 | 2 | 16 | 50 | 52 | 42 | 62 | 3 | 1 | 1 | .236 | .301 | .371 | .672 |
|
Pitching | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
J. Slagle | 52 | 0 | 1 | 0 | 22 | 1.03 | 35.0 | 16 | 5 | 4 | 11 | 44 |
|