This Week In Baseball Main Page Thursday, 10/26/1901 |
American League Standings |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Milwaukee | 90 | 72 | .556 | - | 85-77 | 5 | | 42-39 | 48-33 | 2-10 | 23-22 | * | L1 | 7-3 |
Baltimore | 82 | 80 | .506 | 8.0 | 83-79 | -1 | | 40-41 | 42-39 | 8-8 | 28-28 | - | W2 | 6-4 |
Boston (A) | 77 | 85 | .475 | 13.0 | 71-91 | 6 | | 35-46 | 42-39 | 10-10 | 41-27 | - | W3 | 7-3 |
Detroit | 72 | 90 | .444 | 18.0 | 76-86 | -4 | | 36-45 | 36-45 | 4-8 | 24-35 | - | L2 | 2-8 |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Cleveland | 96 | 66 | .593 | - | 103-59 | -7 | | 52-29 | 44-37 | 7-4 | 26-27 | * | W2 | 4-6 |
Chicago (A) | 91 | 71 | .562 | 5.0 | 92-70 | -1 | | 43-38 | 48-33 | 5-7 | 26-24 | - | W1 | 5-5 |
Philadelphia (A) | 81 | 81 | .500 | 15.0 | 80-82 | 1 | | 41-40 | 40-41 | 7-3 | 25-26 | - | L3 | 5-5 |
Washington | 59 | 103 | .364 | 37.0 | 57-105 | 2 | | 32-49 | 27-54 | 11-4 | 26-30 | - | L2 | 4-6 |
|
National League Standings |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Pittsburgh | 94 | 68 | .580 | - | 93-69 | 1 | | 47-34 | 47-34 | 8-8 | 28-24 | * | L1 | 7-3 |
Philadelphia (N) | 89 | 73 | .549 | 5.0 | 90-72 | -1 | | 47-34 | 42-39 | 15-11 | 34-31 | - | W1 | 7-3 |
Boston (N) | 81 | 81 | .500 | 13.0 | 78-84 | 3 | | 40-41 | 41-40 | 8-7 | 31-30 | - | W2 | 4-6 |
Cincinnati | 58 | 104 | .358 | 36.0 | 51-111 | 7 | | 27-54 | 31-50 | 6-12 | 27-31 | - | L6 | 1-9 |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
St. Louis (N) | 96 | 66 | .593 | - | 97-65 | -1 | | 48-33 | 48-33 | 12-11 | 35-32 | * | W1 | 4-6 |
Chicago (N) | 91 | 71 | .562 | 5.0 | 96-66 | -5 | | 45-36 | 46-35 | 8-8 | 27-27 | - | L1 | 7-3 |
Brooklyn | 87 | 75 | .537 | 9.0 | 91-71 | -4 | | 44-37 | 43-38 | 5-7 | 30-30 | - | L2 | 6-4 |
New York (N) | 52 | 110 | .321 | 44.0 | 50-112 | 2 | | 29-52 | 23-58 | 6-4 | 23-30 | - | W2 | 4-6 |
|
|
LCS: Milwaukee (3) against Cleveland (4) Pittsburgh (4) against St. Louis (N) (2) World Series: Pittsburgh (3) against Cleveland (4) WINNER : Cleveland |
|
|
|
|
|
|
|
|
|