TOP MINOR LEAGUE SYSTEMS Thursday, 10/26/1901 |
|
# | Team | Points | Top 5 Prospects |
1 | Boston (A) | 239 | P Mike O'neill (2nd), P Doc Newton (3rd), P Doc Amole (6th), P Roscoe Miller (18th), 1B Tim Jordan (19th) |
2 | New York (N) | 193 | P Patsy Flaherty (1st), P Doc White (5th), P Zeke Rosebraugh (9th), P Len Swormstedt (23rd), C Jiggs Donahue (51st) |
3 | Milwaukee | 174 | P John Skopec (12th), P Win Kellum (16th), P Kitty Brashear (17th), LF Matty Mcintyre (20th), C Frank Chance (22nd) |
4 | Cincinnati | 129 | P George Prentiss (10th), RF Charlie Hemphill (25th), LF Davy Jones (32nd), 2B Billy Gilbert (34th), P Barney Mcfadden (40th) |
5 | Philadelphia (N) | 105 | 1B Frank Foutz (11th), RF Jack Hayden (27th), P Jack Bracken (35th), P Percy Coleman (47th), 3B Terry Turner (57th) |
6 | Cleveland | 90 | P Watty Lee (15th), 1B Bill Richardson (37th), P Crese Heismann (38th), CF Charlie Dexter (53rd), P Jake Livingstone (54th) |
7 | Baltimore | 86 | P Charlie Case (7th), P Bob Lawson (31st), SS Wid Conroy (42nd), 1B Pat Crisham (59th), CF Bill Friel (71st) |
8 | Brooklyn | 76 | P Gene Wright (14th), CF Josh Clarke (39th), 3B Jim Delahanty (44th), P Larry Hesterfer (60th), 2B Larry Hoffman (76th) |
9 | Chicago (N) | 66 | P Happy Townsend (4th), P Billy Milligan (56th), P Warren Mclaughlin (70th), P Ben Beville (82nd), LF Daff Gammons (86th) |
10 | Boston (N) | 65 | P George Merritt (13th), P Frank Morrissey (24th), 2B Pete O'brien (46th), |
11 | Philadelphia (A) | 57 | LF Harry Bay (33rd), P Willie Garoni (45th), RF Pat Carney (48th), CF George Browne (55th), P Willie Mills (62nd) |
12 | Chicago (A) | 54 | P George Winter (8th), RF Bill Hallman (41st), LF Charlie Luskey (90th), |
13 | St. Louis (N) | 47 | 2B Tommy Sheehan (36th), 3B Frank Martin (49th), 1B Dave Wills (67th), SS George Mcbride (74th), 1B Larry Mclean (77th) |
14 | Washington | 29 | P Gene Mccann (21st), P Bill Karns (65th), C John Butler (94th), |
15 | Pittsburgh | 25 | RF Curt Bernard (28th), SS Harry Lochhead (85th), 3B Larry Battam (93rd), |
16 | Detroit | 20 | 3B Charlie Harris (26th), |
|
American League, Triple-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Evansville Aces (MIL) | 85 | 53 | .616 | .0 | | | |
2 | Boston (A) | 84 | 54 | .609 | 1.0 | | | |
3 | Baltimore | 71 | 67 | .514 | 14.0 | | | |
4 | Detroit | 68 | 70 | .493 | 17.0 | | | |
5 | Washington | 68 | 70 | .493 | 17.0 | | | |
6 | Philadelphia (A) | 61 | 77 | .442 | 24.0 | | | |
7 | Buffalo Bisons (CLE) | 61 | 77 | .442 | 24.0 | | | |
8 | Chicago (A) | 54 | 84 | .391 | 31.0 | | | |
|
American League, Double-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Washington | 93 | 45 | .674 | .0 | | | |
2 | Philadelphia (A) | 83 | 55 | .601 | 10.0 | | | |
3 | Biloxi Privateers (MIL) | 81 | 57 | .587 | 12.0 | | | |
4 | Canton-Akron Indians (CLE) | 65 | 73 | .471 | 28.0 | | | |
5 | Baltimore | 61 | 77 | .442 | 32.0 | | | |
6 | Detroit | 59 | 79 | .428 | 34.0 | | | |
7 | Boston (A) | 56 | 82 | .406 | 37.0 | | | |
8 | Chicago (A) | 54 | 84 | .391 | 39.0 | | | |
|
American League, Single-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Washington | 83 | 55 | .601 | .0 | | | |
2 | Detroit | 81 | 57 | .587 | 2.0 | | | |
3 | Baltimore | 75 | 63 | .543 | 8.0 | | | |
4 | Knoxville Mountaineers (MIL) | 74 | 64 | .536 | 9.0 | | | |
5 | Boston (A) | 73 | 65 | .529 | 10.0 | | | |
6 | Chicago (A) | 65 | 73 | .471 | 18.0 | | | |
7 | Philadelphia (A) | 51 | 87 | .370 | 32.0 | | | |
8 | Youngstown Penguins (CLE) | 50 | 88 | .362 | 33.0 | | | |
|
National League, Triple-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Los Angeles Angels (CHN) | 81 | 57 | .587 | .0 | | | |
2 | Cincinnati | 77 | 61 | .558 | 4.0 | | | |
3 | St. Louis (N) | 74 | 64 | .536 | 7.0 | | | |
4 | New York (N) | 72 | 66 | .522 | 9.0 | | | |
5 | Brooklyn | 65 | 73 | .471 | 16.0 | | | |
6 | Boston (N) | 64 | 74 | .464 | 17.0 | | | |
7 | Norristown (PHI) | 61 | 77 | .442 | 20.0 | | | |
8 | Kingston Pirates (PIT) | 58 | 80 | .420 | 23.0 | | | |
|
National League, Double-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Lancaster (PHI) | 87 | 51 | .630 | .0 | | | |
2 | Brooklyn | 72 | 66 | .522 | 15.0 | | | |
3 | St. Louis (N) | 71 | 67 | .514 | 16.0 | | | |
4 | Boston (N) | 68 | 70 | .493 | 19.0 | | | |
5 | Cincinnati | 67 | 71 | .486 | 20.0 | | | |
6 | New York (N) | 63 | 75 | .457 | 24.0 | | | |
7 | Reading Keystones (CHN) | 62 | 76 | .449 | 25.0 | | | |
8 | Rocherster Wasp (PIT) | 62 | 76 | .449 | 25.0 | | | |
|
National League, Single-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | New York (N) | 91 | 47 | .659 | .0 | | | |
2 | St. Louis (N) | 85 | 53 | .616 | 6.0 | | | |
3 | Souderton (PHI) | 71 | 67 | .514 | 20.0 | | | |
4 | Brooklyn | 67 | 71 | .486 | 24.0 | | | |
5 | Cincinnati | 66 | 72 | .478 | 25.0 | | | |
6 | Boston (N) | 62 | 76 | .449 | 29.0 | | | |
7 | Wichita Falls Spudders (CHN) | 55 | 83 | .399 | 36.0 | | | |
8 | Denver Deamons (PIT) | 55 | 83 | .399 | 36.0 | | | |
|