League Standings Report Thursday, 10/26/1901 |
American League Standings |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Milwaukee | 90 | 72 | .556 | - | 85-77 | 5 | | 42-39 | 48-33 | 2-10 | 23-22 | * | L1 | 7-3 |
Baltimore | 82 | 80 | .506 | 8.0 | 83-79 | -1 | | 40-41 | 42-39 | 8-8 | 28-28 | - | W2 | 6-4 |
Boston (A) | 77 | 85 | .475 | 13.0 | 71-91 | 6 | | 35-46 | 42-39 | 10-10 | 41-27 | - | W3 | 7-3 |
Detroit | 72 | 90 | .444 | 18.0 | 76-86 | -4 | | 36-45 | 36-45 | 4-8 | 24-35 | - | L2 | 2-8 |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Cleveland | 96 | 66 | .593 | - | 103-59 | -7 | | 52-29 | 44-37 | 7-4 | 26-27 | * | W2 | 4-6 |
Chicago (A) | 91 | 71 | .562 | 5.0 | 92-70 | -1 | | 43-38 | 48-33 | 5-7 | 26-24 | - | W1 | 5-5 |
Philadelphia (A) | 81 | 81 | .500 | 15.0 | 80-82 | 1 | | 41-40 | 40-41 | 7-3 | 25-26 | - | L3 | 5-5 |
Washington | 59 | 103 | .364 | 37.0 | 57-105 | 2 | | 32-49 | 27-54 | 11-4 | 26-30 | - | L2 | 4-6 |
|
National League Standings |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Pittsburgh | 94 | 68 | .580 | - | 93-69 | 1 | | 47-34 | 47-34 | 8-8 | 28-24 | * | L1 | 7-3 |
Philadelphia (N) | 89 | 73 | .549 | 5.0 | 90-72 | -1 | | 47-34 | 42-39 | 15-11 | 34-31 | - | W1 | 7-3 |
Boston (N) | 81 | 81 | .500 | 13.0 | 78-84 | 3 | | 40-41 | 41-40 | 8-7 | 31-30 | - | W2 | 4-6 |
Cincinnati | 58 | 104 | .358 | 36.0 | 51-111 | 7 | | 27-54 | 31-50 | 6-12 | 27-31 | - | L6 | 1-9 |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
St. Louis (N) | 96 | 66 | .593 | - | 97-65 | -1 | | 48-33 | 48-33 | 12-11 | 35-32 | * | W1 | 4-6 |
Chicago (N) | 91 | 71 | .562 | 5.0 | 96-66 | -5 | | 45-36 | 46-35 | 8-8 | 27-27 | - | L1 | 7-3 |
Brooklyn | 87 | 75 | .537 | 9.0 | 91-71 | -4 | | 44-37 | 43-38 | 5-7 | 30-30 | - | L2 | 6-4 |
New York (N) | 52 | 110 | .321 | 44.0 | 50-112 | 2 | | 29-52 | 23-58 | 6-4 | 23-30 | - | W2 | 4-6 |
|
|
American League Wildcard Race |
|
|
National League Wildcard Race |
|
|
|
American League Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| BAL | MIL | DET | BOS | CHA | PHA | WAS | CLE |
BAL | - | 11-12 | 14-9 | 14-9 | 7-16 | 9-15 | 13-10 | 14-9 |
MIL | 12-11 | - | 15-8 | 13-10 | 17-6 | 10-13 | 13-10 | 10-14 |
DET | 9-14 | 8-15 | - | 14-10 | 10-13 | 12-11 | 16-7 | 3-20 |
BOS | 9-14 | 10-13 | 10-14 | - | 7-16 | 15-8 | 14-9 | 12-11 |
CHA | 16-7 | 6-17 | 13-10 | 16-7 | - | 12-11 | 14-10 | 14-9 |
PHA | 15-9 | 13-10 | 11-12 | 8-15 | 11-12 | - | 16-7 | 7-16 |
WAS | 10-13 | 10-13 | 7-16 | 9-14 | 10-14 | 7-16 | - | 6-17 |
CLE | 9-14 | 14-10 | 20-3 | 11-12 | 9-14 | 16-7 | 17-6 | - |
|
National League Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| CIN | PIT | BSN | PHI | BRO | SLN | CHN | NYG |
CIN | - | 6-18 | 10-13 | 7-16 | 11-12 | 5-18 | 7-16 | 12-11 |
PIT | 18-6 | - | 13-11 | 10-13 | 12-10 | 12-11 | 11-12 | 18-5 |
BSN | 13-10 | 11-13 | - | 13-11 | 11-12 | 9-13 | 11-12 | 13-10 |
PHI | 16-7 | 13-10 | 11-13 | - | 11-12 | 9-14 | 13-10 | 16-7 |
BRO | 12-11 | 10-12 | 12-11 | 12-11 | - | 12-12 | 12-11 | 17-7 |
SLN | 18-5 | 11-12 | 13-9 | 14-9 | 12-12 | - | 10-14 | 18-5 |
CHN | 16-7 | 12-11 | 12-11 | 10-13 | 11-12 | 14-10 | - | 16-7 |
NYG | 11-12 | 5-18 | 10-13 | 7-16 | 7-17 | 5-18 | 7-16 | - |
|
Interleague Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| CIN | PIT | BSN | PHI | BRO | SLN | CHN | NYG |
BAL | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
MIL | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
DET | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
BOS | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
CHA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
PHA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
WAS | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
CLE | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
|
American League, Triple-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Evansville Aces (MIL) | 85 | 53 | .616 | .0 | | | |
2 | Boston (A) | 84 | 54 | .609 | 1.0 | | | |
3 | Baltimore | 71 | 67 | .514 | 14.0 | | | |
4 | Detroit | 68 | 70 | .493 | 17.0 | | | |
5 | Washington | 68 | 70 | .493 | 17.0 | | | |
6 | Philadelphia (A) | 61 | 77 | .442 | 24.0 | | | |
7 | Buffalo Bisons (CLE) | 61 | 77 | .442 | 24.0 | | | |
8 | Chicago (A) | 54 | 84 | .391 | 31.0 | | | |
|
American League, Double-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Washington | 93 | 45 | .674 | .0 | | | |
2 | Philadelphia (A) | 83 | 55 | .601 | 10.0 | | | |
3 | Biloxi Privateers (MIL) | 81 | 57 | .587 | 12.0 | | | |
4 | Canton-Akron Indians (CLE) | 65 | 73 | .471 | 28.0 | | | |
5 | Baltimore | 61 | 77 | .442 | 32.0 | | | |
6 | Detroit | 59 | 79 | .428 | 34.0 | | | |
7 | Boston (A) | 56 | 82 | .406 | 37.0 | | | |
8 | Chicago (A) | 54 | 84 | .391 | 39.0 | | | |
|
American League, Single-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Washington | 83 | 55 | .601 | .0 | | | |
2 | Detroit | 81 | 57 | .587 | 2.0 | | | |
3 | Baltimore | 75 | 63 | .543 | 8.0 | | | |
4 | Knoxville Mountaineers (MIL) | 74 | 64 | .536 | 9.0 | | | |
5 | Boston (A) | 73 | 65 | .529 | 10.0 | | | |
6 | Chicago (A) | 65 | 73 | .471 | 18.0 | | | |
7 | Philadelphia (A) | 51 | 87 | .370 | 32.0 | | | |
8 | Youngstown Penguins (CLE) | 50 | 88 | .362 | 33.0 | | | |
|
National League, Triple-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Los Angeles Angels (CHN) | 81 | 57 | .587 | .0 | | | |
2 | Cincinnati | 77 | 61 | .558 | 4.0 | | | |
3 | St. Louis (N) | 74 | 64 | .536 | 7.0 | | | |
4 | New York (N) | 72 | 66 | .522 | 9.0 | | | |
5 | Brooklyn | 65 | 73 | .471 | 16.0 | | | |
6 | Boston (N) | 64 | 74 | .464 | 17.0 | | | |
7 | Norristown (PHI) | 61 | 77 | .442 | 20.0 | | | |
8 | Kingston Pirates (PIT) | 58 | 80 | .420 | 23.0 | | | |
|
National League, Double-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Lancaster (PHI) | 87 | 51 | .630 | .0 | | | |
2 | Brooklyn | 72 | 66 | .522 | 15.0 | | | |
3 | St. Louis (N) | 71 | 67 | .514 | 16.0 | | | |
4 | Boston (N) | 68 | 70 | .493 | 19.0 | | | |
5 | Cincinnati | 67 | 71 | .486 | 20.0 | | | |
6 | New York (N) | 63 | 75 | .457 | 24.0 | | | |
7 | Reading Keystones (CHN) | 62 | 76 | .449 | 25.0 | | | |
8 | Rocherster Wasp (PIT) | 62 | 76 | .449 | 25.0 | | | |
|
National League, Single-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | New York (N) | 91 | 47 | .659 | .0 | | | |
2 | St. Louis (N) | 85 | 53 | .616 | 6.0 | | | |
3 | Souderton (PHI) | 71 | 67 | .514 | 20.0 | | | |
4 | Brooklyn | 67 | 71 | .486 | 24.0 | | | |
5 | Cincinnati | 66 | 72 | .478 | 25.0 | | | |
6 | Boston (N) | 62 | 76 | .449 | 29.0 | | | |
7 | Wichita Falls Spudders (CHN) | 55 | 83 | .399 | 36.0 | | | |
8 | Denver Deamons (PIT) | 55 | 83 | .399 | 36.0 | | | |
|