Cleveland Minor League Report Thursday, 10/26/1901 |
Buffalo Bisons AAA Team, Record: 61-77 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
B. Richardson | 115 | 268 | 63 | 11 | 2 | 5 | 27 | 26 | 25 | 43 | 3 | 4 | 0 | .235 | .303 | .347 | .650 |
T. Eagan | 107 | 439 | 84 | 13 | 0 | 2 | 21 | 35 | 29 | 134 | 0 | 9 | 0 | .191 | .237 | .235 | .472 |
C. Sockalexis | 77 | 295 | 91 | 15 | 2 | 5 | 37 | 35 | 26 | 15 | 1 | 0 | 2 | .308 | .370 | .424 | .794 |
D. Scott | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
F. Ketchum | 61 | 242 | 74 | 6 | 2 | 4 | 25 | 19 | 17 | 6 | 0 | 3 | 0 | .306 | .347 | .397 | .744 |
C. Dexter | 138 | 522 | 147 | 22 | 6 | 6 | 53 | 45 | 68 | 129 | 1 | 0 | 0 | .282 | .365 | .381 | .746 |
P. Livingston | 77 | 270 | 54 | 10 | 2 | 2 | 28 | 20 | 25 | 18 | 2 | 0 | 3 | .200 | .280 | .274 | .554 |
B. Lindemann | 77 | 251 | 36 | 7 | 0 | 0 | 17 | 12 | 7 | 80 | 3 | 1 | 0 | .143 | .176 | .171 | .347 |
F. Brown | 91 | 252 | 48 | 9 | 1 | 0 | 13 | 16 | 15 | 66 | 5 | 1 | 0 | .190 | .249 | .234 | .483 |
S. Smith | 138 | 531 | 115 | 23 | 6 | 10 | 60 | 50 | 63 | 122 | 4 | 0 | 3 | .217 | .308 | .339 | .647 |
|
|
Canton-Akron Indians AA Team, Record: 65-73 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
P. Hill | 135 | 512 | 89 | 7 | 3 | 0 | 19 | 38 | 47 | 150 | 3 | 5 | 0 | .174 | .245 | .199 | .444 |
T. Latimer | 138 | 555 | 126 | 23 | 0 | 17 | 44 | 51 | 38 | 139 | 2 | 7 | 0 | .227 | .276 | .360 | .636 |
P. Cregan | 90 | 308 | 64 | 7 | 0 | 8 | 30 | 23 | 9 | 12 | 4 | 0 | 0 | .208 | .240 | .308 | .548 |
P. Livingston | 61 | 206 | 53 | 13 | 0 | 8 | 26 | 19 | 14 | 14 | 0 | 0 | 4 | .257 | .317 | .437 | .754 |
B. Lindemann | 60 | 214 | 29 | 5 | 0 | 0 | 6 | 9 | 14 | 63 | 1 | 0 | 0 | .136 | .192 | .159 | .351 |
A. Rusie | 16 | 5 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | .800 |
S. Sullivan | 134 | 477 | 123 | 13 | 6 | 10 | 34 | 56 | 42 | 21 | 4 | 0 | 1 | .258 | .324 | .373 | .698 |
T. Cahill | 138 | 470 | 118 | 23 | 3 | 24 | 59 | 67 | 83 | 143 | 0 | 0 | 1 | .251 | .365 | .466 | .831 |
T. Niland | 138 | 482 | 123 | 8 | 0 | 22 | 62 | 48 | 79 | 33 | 4 | 0 | 1 | .255 | .366 | .409 | .774 |
|
Pitching | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
A. Rusie | 18 | 0 | 2 | 2 | 11 | 2.57 | 21.0 | 13 | 7 | 6 | 12 | 28 |
C. Brown | 30 | 30 | 11 | 13 | 0 | 3.60 | 230.0 | 206 | 102 | 92 | 118 | 286 |
J. Callahan | 32 | 32 | 13 | 16 | 0 | 4.38 | 236.1 | 215 | 123 | 115 | 107 | 338 |
|
Youngstown Penguins A Team, Record: 50-88 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
T. Eagan | 30 | 104 | 24 | 2 | 1 | 3 | 10 | 9 | 12 | 25 | 1 | 0 | 0 | .231 | .316 | .356 | .672 |
F. O'neill | 138 | 539 | 82 | 14 | 6 | 6 | 29 | 34 | 29 | 210 | 2 | 2 | 0 | .152 | .197 | .234 | .431 |
P. Donovan | 138 | 463 | 83 | 22 | 1 | 3 | 26 | 44 | 70 | 168 | 0 | 0 | 1 | .179 | .288 | .251 | .539 |
|
Pitching | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
J. Slagle | 16 | 0 | 0 | 2 | 6 | 3.00 | 12.0 | 10 | 4 | 4 | 7 | 17 |
|