Philadelphia (N) Batting Report Thursday, 10/26/1901 |
|
|
Overall Batting (continued): |
|
|
Overall Batting (continued): |
|
|
|
|
|
|
|
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
D. Taylor | 20 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
B. Miller | 13 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
J. Ganzel | 17 | 41 | 14 | 3 | 0 | 0 | 1 | 6 | 1 | 1 | 0 | 1 | 1 | .341 | .364 | .415 | .778 |
J. Beckley | 76 | 298 | 95 | 25 | 7 | 2 | 33 | 52 | 16 | 17 | 0 | 5 | 1 | .319 | .350 | .470 | .820 |
J. Grim | 73 | 298 | 94 | 24 | 4 | 1 | 49 | 36 | 20 | 44 | 2 | 0 | 0 | .315 | .356 | .433 | .789 |
D. Harley | 74 | 294 | 86 | 10 | 5 | 0 | 30 | 50 | 21 | 9 | 1 | 10 | 0 | .293 | .328 | .361 | .689 |
M. Donlin | 75 | 329 | 95 | 17 | 8 | 3 | 38 | 47 | 13 | 11 | 2 | 13 | 0 | .289 | .303 | .416 | .719 |
D. Lyons | 74 | 298 | 83 | 25 | 6 | 1 | 45 | 39 | 22 | 55 | 1 | 0 | 1 | .279 | .329 | .413 | .742 |
O. Pickering | 14 | 44 | 12 | 0 | 0 | 0 | 7 | 4 | 1 | 2 | 1 | 2 | 0 | .273 | .271 | .273 | .544 |
S. Mertes | 40 | 82 | 22 | 5 | 4 | 0 | 12 | 15 | 8 | 10 | 0 | 1 | 0 | .268 | .330 | .427 | .756 |
J. Doyle | 73 | 278 | 73 | 8 | 8 | 2 | 39 | 26 | 10 | 45 | 2 | 3 | 1 | .263 | .286 | .371 | .656 |
H. Blake | 11 | 27 | 7 | 3 | 0 | 0 | 2 | 5 | 1 | 5 | 0 | 0 | 0 | .259 | .286 | .370 | .656 |
M. Grady | 67 | 257 | 66 | 14 | 10 | 2 | 33 | 48 | 33 | 20 | 1 | 0 | 5 | .257 | .351 | .412 | .764 |
D. Gear | 22 | 64 | 16 | 1 | 0 | 0 | 3 | 3 | 1 | 5 | 0 | 1 | 0 | .250 | .258 | .266 | .523 |
J. Sheckard | 71 | 275 | 62 | 23 | 5 | 1 | 40 | 25 | 28 | 35 | 2 | 5 | 1 | .225 | .293 | .356 | .649 |
E. Beck | 29 | 95 | 21 | 3 | 1 | 0 | 10 | 9 | 3 | 9 | 1 | 2 | 0 | .221 | .238 | .274 | .511 |
M. Kittridge | 18 | 60 | 13 | 2 | 1 | 0 | 3 | 6 | 3 | 19 | 1 | 1 | 0 | .217 | .246 | .283 | .529 |
H. Maupin | 21 | 63 | 13 | 2 | 1 | 0 | 5 | 8 | 2 | 34 | 0 | 8 | 0 | .206 | .205 | .270 | .475 |
T. Morrison | 16 | 46 | 9 | 0 | 0 | 0 | 4 | 5 | 2 | 8 | 0 | 0 | 0 | .196 | .229 | .196 | .425 |
S. Leever | 19 | 63 | 12 | 4 | 0 | 0 | 4 | 6 | 0 | 9 | 0 | 4 | 0 | .190 | .179 | .254 | .433 |
G. Ziegler | 17 | 50 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 25 | 0 | 2 | 0 | .060 | .058 | .080 | .138 |
J. Harper | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
W. Davis | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
J. Volz | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
Batting Splits, Close/Late Situations |
|
|
Batting Splits, Runners in Scoring Position |
|
|
|
|
Batting, Postseason | Batting last Week |
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
|
|
|
|
|
|
|
|
|
Batting September/October |
|
|