Philadelphia (N) Minor League Report Sunday, 10/22/1900 |
Norristown AAA Team, Record: 62-76 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
H. Stanton | 121 | 430 | 81 | 9 | 0 | 0 | 30 | 17 | 15 | 134 | 1 | 5 | 0 | .188 | .215 | .209 | .424 |
E. Beck | 15 | 62 | 29 | 3 | 1 | 6 | 19 | 13 | 3 | 3 | 0 | 0 | 0 | .468 | .492 | .839 | 1.331 |
J. Ganzel | 138 | 538 | 155 | 29 | 6 | 11 | 60 | 55 | 33 | 22 | 4 | 0 | 0 | .288 | .334 | .426 | .760 |
P. Tebeau | 138 | 466 | 117 | 7 | 1 | 2 | 35 | 62 | 92 | 129 | 4 | 0 | 0 | .251 | .379 | .283 | .662 |
J. Corcoran | 137 | 533 | 100 | 21 | 0 | 6 | 40 | 36 | 37 | 67 | 2 | 2 | 0 | .188 | .242 | .261 | .503 |
E. Rogers | 138 | 560 | 108 | 22 | 3 | 9 | 40 | 57 | 47 | 41 | 4 | 11 | 0 | .193 | .256 | .291 | .547 |
O. Pickering | 137 | 517 | 161 | 20 | 4 | 9 | 44 | 65 | 73 | 33 | 0 | 0 | 1 | .311 | .398 | .418 | .815 |
J. Rickert | 52 | 209 | 47 | 8 | 1 | 2 | 13 | 19 | 11 | 28 | 1 | 4 | 0 | .225 | .262 | .301 | .564 |
|
|
Lancaster AA Team, Record: 84-54 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
B. Eagle | 121 | 484 | 109 | 30 | 0 | 11 | 59 | 53 | 32 | 73 | 3 | 3 | 1 | .225 | .277 | .355 | .632 |
J. Harper | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
J. Rickert | 83 | 314 | 82 | 11 | 1 | 13 | 39 | 37 | 27 | 43 | 2 | 0 | 0 | .261 | .324 | .427 | .750 |
J. Duncan | 138 | 523 | 162 | 32 | 4 | 13 | 55 | 70 | 71 | 15 | 1 | 0 | 0 | .310 | .393 | .461 | .854 |
M. Roach | 138 | 542 | 134 | 23 | 2 | 19 | 69 | 63 | 51 | 25 | 3 | 0 | 3 | .247 | .319 | .402 | .721 |
|
|
Souderton A Team, Record: 71-67 |
|
ROSTER | | | | |
Player | Pos | Age | Scout Comments | |
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
B. Eagle | 15 | 59 | 12 | 4 | 0 | 1 | 3 | 5 | 3 | 13 | 0 | 1 | 0 | .203 | .238 | .322 | .560 |
|
Pitching | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
J. Harper | 4 | 4 | 4 | 0 | 0 | 0.00 | 35.2 | 10 | 0 | 0 | 5 | 63 |
|