League Standings Report Sunday, 10/22/1900 |
American League Standings |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Baltimore | 92 | 70 | .568 | - | 92-70 | 0 | | 45-36 | 47-34 | 6-5 | 28-26 | * | W2 | 5-5 |
Louisville | 81 | 81 | .500 | 11.0 | 89-73 | -8 | | 38-43 | 43-38 | 3-7 | 26-28 | - | W1 | 8-2 |
Columbus | 73 | 89 | .451 | 19.0 | 75-87 | -2 | | 41-40 | 32-49 | 9-9 | 28-24 | - | L5 | 2-8 |
Boston (A) | 72 | 90 | .444 | 20.0 | 67-95 | 5 | | 30-51 | 42-39 | 8-6 | 31-30 | - | L3 | 1-9 |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Cleveland | 92 | 70 | .568 | - | 88-74 | 4 | | 42-39 | 50-31 | 7-7 | 32-22 | * | W5 | 8-2 |
Indianapolis | 89 | 73 | .549 | 3.0 | 89-73 | 0 | | 44-37 | 45-36 | 8-8 | 18-27 | - | L1 | 4-6 |
Philadelphia (A) | 77 | 85 | .475 | 15.0 | 74-88 | 3 | | 42-39 | 35-46 | 9-7 | 24-27 | - | L1 | 7-3 |
Washington | 72 | 90 | .444 | 20.0 | 71-91 | 1 | | 34-47 | 38-43 | 9-10 | 20-23 | - | W1 | 5-5 |
|
National League Standings |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Pittsburgh | 91 | 71 | .562 | - | 96-66 | -5 | | 40-41 | 51-30 | 13-8 | 21-25 | * | W1 | 6-4 |
Boston (N) | 85 | 77 | .525 | 6.0 | 84-78 | 1 | | 47-34 | 38-43 | 10-8 | 28-25 | - | W1 | 4-6 |
Philadelphia (N) | 80 | 82 | .494 | 11.0 | 78-84 | 2 | | 41-40 | 39-42 | 8-12 | 28-22 | - | L1 | 5-5 |
Cincinnati | 79 | 83 | .488 | 12.0 | 72-90 | 7 | | 37-44 | 42-39 | 7-12 | 25-24 | - | L1 | 5-5 |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
St. Louis (N) | 95 | 67 | .586 | - | 98-64 | -3 | | 52-29 | 43-38 | 10-5 | 28-25 | * | W2 | 6-4 |
Brooklyn | 77 | 85 | .475 | 18.0 | 81-81 | -4 | | 45-36 | 32-49 | 5-6 | 26-25 | - | W3 | 7-3 |
Chicago (N) | 71 | 91 | .438 | 24.0 | 72-90 | -1 | | 29-52 | 42-39 | 5-9 | 25-35 | - | L5 | 1-9 |
New York (N) | 70 | 92 | .432 | 25.0 | 65-97 | 5 | | 30-51 | 40-41 | 9-7 | 29-29 | - | L2 | 6-4 |
|
|
American League Wildcard Race |
|
|
National League Wildcard Race |
|
|
|
American League Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| BAL | LOU | COL | BOS | IND | PHA | WAS | CLE |
BAL | - | 12-11 | 7-16 | 14-10 | 10-13 | 15-8 | 17-6 | 17-6 |
LOU | 11-12 | - | 11-12 | 13-10 | 9-14 | 13-11 | 13-10 | 11-12 |
COL | 16-7 | 12-11 | - | 9-14 | 8-15 | 10-13 | 13-10 | 5-19 |
BOS | 10-14 | 10-13 | 14-9 | - | 11-12 | 11-12 | 8-15 | 8-15 |
IND | 13-10 | 14-9 | 15-8 | 12-11 | - | 12-11 | 13-11 | 10-13 |
PHA | 8-15 | 11-13 | 13-10 | 12-11 | 11-12 | - | 12-11 | 10-13 |
WAS | 6-17 | 10-13 | 10-13 | 15-8 | 11-13 | 11-12 | - | 9-14 |
CLE | 6-17 | 12-11 | 19-5 | 15-8 | 13-10 | 13-10 | 14-9 | - |
|
National League Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| CIN | PIT | BSN | PHI | BRO | SLN | CHN | NYG |
CIN | - | 12-12 | 6-17 | 11-12 | 14-9 | 11-12 | 14-9 | 11-12 |
PIT | 12-12 | - | 13-10 | 16-8 | 14-9 | 11-12 | 11-12 | 14-8 |
BSN | 17-6 | 10-13 | - | 12-12 | 10-13 | 9-14 | 12-11 | 15-8 |
PHI | 12-11 | 8-16 | 12-12 | - | 13-9 | 8-15 | 13-10 | 14-9 |
BRO | 9-14 | 9-14 | 13-10 | 9-13 | - | 9-14 | 14-10 | 14-10 |
SLN | 12-11 | 12-11 | 14-9 | 15-8 | 14-9 | - | 14-9 | 14-10 |
CHN | 9-14 | 12-11 | 11-12 | 10-13 | 10-14 | 9-14 | - | 10-13 |
NYG | 12-11 | 8-14 | 8-15 | 9-14 | 10-14 | 10-14 | 13-10 | - |
|
Interleague Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| CIN | PIT | BSN | PHI | BRO | SLN | CHN | NYG |
BAL | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
LOU | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
COL | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
BOS | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
IND | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
PHA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
WAS | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
CLE | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
|
American League, Triple-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Evansville Aces (LOU) | 83 | 55 | .601 | .0 | | | |
2 | Boston (A) | 77 | 61 | .558 | 6.0 | | | |
3 | Indianapolis | 69 | 69 | .500 | 14.0 | | | |
4 | Washington | 69 | 69 | .500 | 14.0 | | | |
5 | Philadelphia (A) | 69 | 69 | .500 | 14.0 | | | |
6 | Buffalo Bisons (CLE) | 63 | 75 | .457 | 20.0 | | | |
7 | Baltimore | 62 | 76 | .449 | 21.0 | | | |
8 | Columbus | 60 | 78 | .435 | 23.0 | | | |
|
American League, Double-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Biloxi Privateers (LOU) | 79 | 59 | .572 | .0 | | | |
2 | Columbus | 73 | 65 | .529 | 6.0 | | | |
3 | Boston (A) | 72 | 66 | .522 | 7.0 | | | |
4 | Indianapolis | 72 | 66 | .522 | 7.0 | | | |
5 | Philadelphia (A) | 70 | 68 | .507 | 9.0 | | | |
6 | Canton-Akron Indians (CLE) | 68 | 70 | .493 | 11.0 | | | |
7 | Washington | 61 | 77 | .442 | 18.0 | | | |
8 | Baltimore | 57 | 81 | .413 | 22.0 | | | |
|
American League, Single-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Knoxville Mountaineers (LOU) | 79 | 59 | .572 | .0 | | | |
2 | Boston (A) | 76 | 62 | .551 | 3.0 | | | |
3 | Youngstown Penguins (CLE) | 75 | 63 | .543 | 4.0 | | | |
4 | Washington | 69 | 69 | .500 | 10.0 | | | |
5 | Baltimore | 67 | 71 | .486 | 12.0 | | | |
6 | Philadelphia (A) | 67 | 71 | .486 | 12.0 | | | |
7 | Columbus | 63 | 75 | .457 | 16.0 | | | |
8 | Indianapolis | 56 | 82 | .406 | 23.0 | | | |
|
National League, Triple-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | St. Louis (N) | 83 | 55 | .601 | .0 | | | |
2 | Boston (N) | 77 | 61 | .558 | 6.0 | | | |
3 | Kingston Pirates (PIT) | 74 | 64 | .536 | 9.0 | | | |
4 | Brooklyn | 70 | 68 | .507 | 13.0 | | | |
5 | New York (N) | 65 | 73 | .471 | 18.0 | | | |
6 | Los Angeles Angels (CHN) | 62 | 76 | .449 | 21.0 | | | |
7 | Norristown (PHI) | 62 | 76 | .449 | 21.0 | | | |
8 | Cincinnati | 59 | 79 | .428 | 24.0 | | | |
|
National League, Double-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Lancaster (PHI) | 84 | 54 | .609 | .0 | | | |
2 | St. Louis (N) | 79 | 59 | .572 | 5.0 | | | |
3 | Rocherster Wasp (PIT) | 74 | 64 | .536 | 10.0 | | | |
4 | New York (N) | 69 | 69 | .500 | 15.0 | | | |
5 | Cincinnati | 65 | 73 | .471 | 19.0 | | | |
6 | Brooklyn | 62 | 76 | .449 | 22.0 | | | |
7 | Boston (N) | 61 | 77 | .442 | 23.0 | | | |
8 | Reading Keystones (CHN) | 58 | 80 | .420 | 26.0 | | | |
|
National League, Single-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | New York (N) | 94 | 44 | .681 | .0 | | | |
2 | Souderton (PHI) | 71 | 67 | .514 | 23.0 | | | |
3 | Denver Deamons (PIT) | 71 | 67 | .514 | 23.0 | | | |
4 | St. Louis (N) | 67 | 71 | .486 | 27.0 | | | |
5 | Brooklyn | 65 | 73 | .471 | 29.0 | | | |
6 | Wichita Falls Spudders (CHN) | 64 | 74 | .464 | 30.0 | | | |
7 | Boston (N) | 62 | 76 | .449 | 32.0 | | | |
8 | Cincinnati | 58 | 80 | .420 | 36.0 | | | |
|