Louisville Batting Report Wednesday, 10/25/1899 |
|
|
Overall Batting (continued): |
|
|
Overall Batting (continued): |
|
|
|
|
|
Name | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
D. Miller | 447 | 156 | 27 | 6 | 7 | 81 | 82 | 29 | 45 | 2 | 4 | 2 | .349 | .390 | .483 | .873 |
G. Davis | 433 | 143 | 38 | 5 | 3 | 80 | 92 | 46 | 16 | 5 | 1 | 0 | .330 | .390 | .462 | .852 |
A. Mcgann | 468 | 150 | 35 | 5 | 0 | 52 | 78 | 40 | 60 | 3 | 4 | 0 | .321 | .372 | .417 | .788 |
F. Tenney | 356 | 110 | 19 | 2 | 2 | 43 | 74 | 41 | 9 | 1 | 7 | 0 | .309 | .379 | .390 | .770 |
D. Hoy | 53 | 16 | 1 | 0 | 1 | 14 | 4 | 1 | 11 | 0 | 1 | 0 | .302 | .315 | .377 | .692 |
K. Bailey | 57 | 17 | 2 | 0 | 0 | 5 | 5 | 3 | 24 | 0 | 2 | 0 | .298 | .333 | .333 | .667 |
J. Pickett | 403 | 120 | 12 | 3 | 1 | 49 | 55 | 33 | 47 | 3 | 0 | 0 | .298 | .349 | .350 | .698 |
J. Mcgraw | 282 | 75 | 11 | 1 | 0 | 33 | 31 | 27 | 32 | 0 | 2 | 1 | .266 | .332 | .312 | .644 |
T. O'brien | 418 | 109 | 14 | 6 | 1 | 65 | 62 | 31 | 24 | 6 | 7 | 2 | .261 | .311 | .330 | .641 |
D. Van zant | 139 | 36 | 3 | 0 | 0 | 18 | 12 | 3 | 8 | 1 | 2 | 0 | .259 | .273 | .281 | .553 |
J. Nops | 70 | 18 | 3 | 0 | 1 | 7 | 6 | 0 | 8 | 1 | 4 | 0 | .257 | .254 | .343 | .596 |
H. Reitz | 201 | 51 | 11 | 4 | 1 | 25 | 27 | 22 | 27 | 0 | 5 | 0 | .254 | .327 | .363 | .691 |
C. Hamburg | 314 | 79 | 11 | 3 | 1 | 45 | 45 | 46 | 25 | 1 | 1 | 0 | .252 | .346 | .315 | .662 |
J. Donnelly | 218 | 54 | 5 | 1 | 0 | 33 | 24 | 8 | 31 | 2 | 0 | 0 | .248 | .272 | .280 | .552 |
B. Lowe | 43 | 10 | 2 | 0 | 0 | 5 | 5 | 4 | 13 | 1 | 0 | 0 | .233 | .292 | .279 | .571 |
F. Kitson | 56 | 13 | 1 | 0 | 0 | 6 | 5 | 1 | 10 | 0 | 4 | 0 | .232 | .246 | .250 | .496 |
H. Peitz | 121 | 25 | 9 | 1 | 1 | 13 | 11 | 8 | 20 | 0 | 0 | 0 | .207 | .256 | .322 | .578 |
J. Wolf | 67 | 13 | 1 | 0 | 0 | 14 | 8 | 3 | 13 | 0 | 0 | 0 | .194 | .229 | .209 | .438 |
B. Crowell | 98 | 15 | 3 | 0 | 0 | 4 | 6 | 1 | 36 | 0 | 7 | 0 | .153 | .162 | .184 | .345 |
P. Swartzel | 91 | 12 | 4 | 0 | 1 | 4 | 7 | 2 | 20 | 1 | 7 | 0 | .132 | .149 | .209 | .358 |
J. Boyle | 30 | 3 | 1 | 1 | 0 | 4 | 5 | 4 | 9 | 0 | 1 | 0 | .100 | .206 | .200 | .406 |
B. Burke | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | .083 | .083 | .167 | .250 |
B. Nelson | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
J. Roach | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
F. Dwyer | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
J. Kirby | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
D. Hoy | 12 | 34 | 12 | 1 | 0 | 0 | 12 | 2 | 0 | 7 | 0 | 1 | 0 | .353 | .343 | .382 | .725 |
D. Miller | 64 | 242 | 81 | 12 | 1 | 5 | 45 | 36 | 21 | 26 | 1 | 2 | 2 | .335 | .388 | .455 | .843 |
B. Nelson | 4 | 6 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | .333 | .333 | .500 | .833 |
A. Mcgann | 69 | 282 | 94 | 15 | 6 | 0 | 27 | 50 | 24 | 43 | 3 | 0 | 0 | .333 | .382 | .429 | .811 |
G. Davis | 74 | 259 | 85 | 23 | 3 | 0 | 38 | 42 | 29 | 7 | 3 | 1 | 0 | .328 | .390 | .440 | .831 |
F. Tenney | 51 | 188 | 61 | 10 | 1 | 3 | 26 | 32 | 23 | 3 | 0 | 4 | 0 | .324 | .391 | .436 | .827 |
K. Bailey | 14 | 45 | 14 | 3 | 0 | 0 | 8 | 2 | 1 | 22 | 0 | 3 | 0 | .311 | .306 | .378 | .684 |
B. Lowe | 11 | 34 | 10 | 2 | 0 | 0 | 4 | 5 | 2 | 12 | 1 | 0 | 0 | .294 | .324 | .353 | .677 |
J. Mcgraw | 55 | 177 | 48 | 4 | 1 | 0 | 19 | 28 | 15 | 22 | 0 | 1 | 1 | .271 | .330 | .305 | .635 |
J. Pickett | 72 | 260 | 70 | 5 | 2 | 1 | 30 | 41 | 24 | 32 | 4 | 0 | 0 | .269 | .326 | .315 | .642 |
J. Wolf | 12 | 38 | 10 | 1 | 0 | 0 | 8 | 6 | 2 | 9 | 0 | 0 | 0 | .263 | .300 | .289 | .589 |
C. Hamburg | 59 | 202 | 52 | 5 | 2 | 0 | 30 | 29 | 31 | 17 | 2 | 0 | 0 | .257 | .353 | .302 | .655 |
B. Burke | 2 | 8 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
H. Reitz | 37 | 101 | 25 | 6 | 1 | 1 | 15 | 17 | 12 | 15 | 0 | 2 | 0 | .248 | .322 | .356 | .678 |
J. Nops | 16 | 49 | 12 | 1 | 0 | 0 | 4 | 5 | 0 | 3 | 0 | 4 | 0 | .245 | .226 | .265 | .492 |
D. Van zant | 29 | 90 | 22 | 3 | 0 | 0 | 7 | 7 | 4 | 4 | 0 | 1 | 0 | .244 | .274 | .278 | .551 |
J. Donnelly | 44 | 156 | 36 | 5 | 0 | 0 | 25 | 22 | 6 | 23 | 1 | 0 | 0 | .231 | .258 | .263 | .520 |
T. O'brien | 59 | 218 | 47 | 4 | 1 | 0 | 31 | 22 | 12 | 14 | 1 | 3 | 0 | .216 | .252 | .243 | .495 |
H. Peitz | 31 | 101 | 17 | 2 | 0 | 1 | 9 | 8 | 7 | 20 | 0 | 1 | 0 | .168 | .220 | .218 | .438 |
P. Swartzel | 13 | 42 | 7 | 2 | 0 | 0 | 3 | 3 | 2 | 9 | 1 | 0 | 0 | .167 | .200 | .214 | .414 |
F. Kitson | 15 | 42 | 7 | 0 | 0 | 0 | 2 | 1 | 1 | 10 | 0 | 4 | 0 | .167 | .170 | .167 | .337 |
B. Crowell | 18 | 55 | 7 | 2 | 0 | 0 | 1 | 1 | 0 | 23 | 0 | 4 | 0 | .127 | .119 | .164 | .282 |
J. Boyle | 19 | 56 | 6 | 0 | 0 | 0 | 3 | 4 | 8 | 16 | 0 | 2 | 0 | .107 | .212 | .107 | .319 |
F. Dwyer | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
D. Miller | 61 | 243 | 85 | 17 | 5 | 3 | 40 | 50 | 14 | 26 | 1 | 3 | 0 | .350 | .379 | .498 | .877 |
J. Pickett | 66 | 271 | 88 | 10 | 1 | 1 | 42 | 35 | 25 | 35 | 1 | 0 | 0 | .325 | .380 | .380 | .761 |
G. Davis | 72 | 296 | 95 | 24 | 6 | 5 | 64 | 71 | 31 | 15 | 3 | 1 | 0 | .321 | .380 | .493 | .873 |
A. Mcgann | 74 | 319 | 101 | 27 | 4 | 1 | 42 | 49 | 32 | 47 | 0 | 4 | 0 | .317 | .375 | .436 | .810 |
K. Bailey | 13 | 37 | 11 | 0 | 0 | 0 | 2 | 6 | 3 | 17 | 1 | 0 | 0 | .297 | .341 | .297 | .639 |
D. Van zant | 33 | 82 | 24 | 2 | 0 | 0 | 18 | 6 | 2 | 5 | 1 | 2 | 0 | .293 | .299 | .317 | .616 |
T. O'brien | 61 | 232 | 67 | 11 | 5 | 1 | 39 | 41 | 19 | 11 | 5 | 4 | 2 | .289 | .336 | .392 | .728 |
J. Donnelly | 45 | 164 | 46 | 5 | 2 | 0 | 23 | 14 | 7 | 28 | 3 | 1 | 0 | .280 | .303 | .335 | .638 |
F. Tenney | 51 | 204 | 56 | 10 | 1 | 0 | 26 | 45 | 21 | 7 | 2 | 5 | 1 | .275 | .335 | .333 | .668 |
J. Mcgraw | 60 | 220 | 60 | 13 | 3 | 1 | 29 | 24 | 26 | 28 | 1 | 1 | 0 | .273 | .347 | .373 | .720 |
J. Nops | 15 | 53 | 14 | 3 | 0 | 1 | 4 | 5 | 0 | 8 | 1 | 0 | 0 | .264 | .259 | .377 | .637 |
C. Hamburg | 58 | 204 | 53 | 8 | 3 | 1 | 25 | 31 | 36 | 17 | 1 | 1 | 0 | .260 | .368 | .343 | .711 |
H. Reitz | 39 | 115 | 28 | 5 | 3 | 0 | 10 | 11 | 11 | 14 | 0 | 3 | 0 | .243 | .302 | .339 | .641 |
F. Kitson | 14 | 30 | 7 | 1 | 0 | 0 | 4 | 4 | 1 | 6 | 0 | 2 | 0 | .233 | .242 | .267 | .509 |
H. Peitz | 31 | 114 | 25 | 9 | 1 | 0 | 9 | 13 | 9 | 18 | 0 | 0 | 0 | .219 | .274 | .316 | .590 |
J. Boyle | 23 | 73 | 16 | 3 | 1 | 0 | 4 | 10 | 8 | 16 | 0 | 2 | 0 | .219 | .289 | .288 | .577 |
B. Crowell | 17 | 59 | 12 | 2 | 0 | 0 | 4 | 6 | 1 | 20 | 0 | 3 | 0 | .203 | .206 | .237 | .444 |
D. Hoy | 13 | 25 | 5 | 0 | 0 | 1 | 3 | 2 | 1 | 6 | 0 | 0 | 0 | .200 | .231 | .320 | .551 |
P. Swartzel | 22 | 65 | 8 | 2 | 0 | 1 | 1 | 5 | 0 | 14 | 0 | 7 | 0 | .123 | .111 | .200 | .311 |
J. Wolf | 12 | 46 | 5 | 0 | 0 | 0 | 6 | 3 | 1 | 10 | 0 | 0 | 0 | .109 | .128 | .109 | .236 |
B. Burke | 6 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .091 | .091 | .182 | .273 |
B. Lowe | 8 | 28 | 2 | 0 | 0 | 0 | 2 | 1 | 3 | 8 | 0 | 0 | 0 | .071 | .161 | .071 | .233 |
B. Nelson | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
J. Kirby | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
J. Roach | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
Batting Splits, Close/Late Situations |
|
|
Batting Splits, Runners in Scoring Position |
|
|
|
|
Batting, Postseason | Batting last Week |
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
|
|
|
|
|
|
|
|
|
Batting September/October |
|
|