Philadelphia (N) Batting Report Wednesday, 10/25/1899 |
|
|
Overall Batting (continued): |
|
|
Overall Batting (continued): |
|
|
|
|
|
Name | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
J. Beckley | 471 | 161 | 37 | 12 | 4 | 66 | 90 | 41 | 16 | 5 | 0 | 1 | .342 | .392 | .497 | .889 |
S. Mertes | 170 | 58 | 13 | 8 | 1 | 24 | 38 | 23 | 4 | 2 | 0 | 0 | .341 | .415 | .529 | .945 |
J. Doyle | 395 | 127 | 19 | 12 | 6 | 79 | 67 | 30 | 46 | 5 | 0 | 0 | .322 | .365 | .476 | .841 |
L. Marr | 63 | 19 | 3 | 1 | 1 | 13 | 9 | 3 | 15 | 1 | 1 | 0 | .302 | .328 | .429 | .757 |
M. Donlin | 61 | 17 | 4 | 1 | 0 | 4 | 6 | 1 | 1 | 0 | 1 | 0 | .279 | .290 | .377 | .667 |
M. Grady | 420 | 117 | 25 | 8 | 3 | 50 | 60 | 29 | 19 | 0 | 10 | 2 | .279 | .328 | .398 | .726 |
J. Grim | 474 | 126 | 30 | 8 | 1 | 76 | 65 | 29 | 71 | 6 | 0 | 1 | .266 | .306 | .369 | .675 |
G. Hogriever | 169 | 44 | 6 | 3 | 1 | 27 | 19 | 20 | 12 | 3 | 0 | 1 | .260 | .337 | .349 | .686 |
J. Sheckard | 397 | 103 | 23 | 14 | 2 | 59 | 54 | 70 | 53 | 4 | 2 | 2 | .259 | .370 | .403 | .773 |
J. Ryan | 51 | 13 | 1 | 2 | 0 | 6 | 5 | 3 | 18 | 0 | 1 | 0 | .255 | .296 | .353 | .649 |
D. Harley | 480 | 121 | 14 | 10 | 2 | 25 | 77 | 46 | 11 | 2 | 8 | 4 | .252 | .321 | .335 | .657 |
D. Gear | 53 | 13 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 1 | 4 | 0 | .245 | .241 | .245 | .486 |
R. Mack | 104 | 22 | 1 | 2 | 0 | 9 | 14 | 8 | 33 | 0 | 0 | 0 | .212 | .268 | .260 | .527 |
M. Kittridge | 123 | 23 | 6 | 0 | 0 | 11 | 15 | 12 | 40 | 0 | 5 | 0 | .187 | .259 | .236 | .495 |
J. Shearon | 70 | 13 | 1 | 0 | 0 | 5 | 3 | 1 | 10 | 0 | 6 | 0 | .186 | .197 | .200 | .397 |
S. Leever | 11 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .182 | .182 | .182 | .364 |
H. Blake | 128 | 21 | 7 | 0 | 0 | 16 | 11 | 16 | 41 | 2 | 1 | 0 | .164 | .253 | .219 | .472 |
E. Spurney | 273 | 40 | 10 | 2 | 0 | 23 | 9 | 11 | 90 | 1 | 11 | 0 | .147 | .179 | .198 | .377 |
C. Getzien | 61 | 8 | 1 | 0 | 0 | 6 | 3 | 0 | 21 | 0 | 1 | 0 | .131 | .131 | .148 | .279 |
H. Maupin | 100 | 11 | 2 | 0 | 0 | 5 | 6 | 0 | 46 | 0 | 8 | 0 | .110 | .110 | .130 | .240 |
G. Ziegler | 92 | 10 | 1 | 0 | 1 | 4 | 5 | 1 | 46 | 1 | 4 | 0 | .109 | .117 | .152 | .269 |
B. Rhines | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
E. Geiss | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .167 | .000 | .167 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
S. Leever | 10 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
J. Doyle | 70 | 265 | 87 | 11 | 9 | 2 | 40 | 48 | 13 | 29 | 4 | 0 | 0 | .328 | .355 | .460 | .815 |
S. Mertes | 30 | 107 | 35 | 9 | 3 | 0 | 16 | 19 | 12 | 2 | 2 | 0 | 0 | .327 | .388 | .467 | .856 |
J. Beckley | 76 | 295 | 91 | 17 | 6 | 2 | 41 | 50 | 16 | 10 | 2 | 0 | 0 | .308 | .342 | .427 | .769 |
D. Harley | 61 | 236 | 69 | 7 | 4 | 1 | 18 | 41 | 27 | 6 | 2 | 5 | 3 | .292 | .363 | .369 | .731 |
J. Grim | 72 | 269 | 77 | 19 | 4 | 0 | 40 | 34 | 22 | 47 | 1 | 3 | 1 | .286 | .338 | .387 | .724 |
D. Gear | 11 | 28 | 8 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 3 | 0 | .286 | .258 | .286 | .544 |
M. Grady | 65 | 243 | 68 | 14 | 5 | 1 | 32 | 33 | 25 | 10 | 0 | 3 | 0 | .280 | .343 | .391 | .734 |
J. Ryan | 6 | 18 | 5 | 0 | 1 | 0 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | .278 | .316 | .389 | .705 |
M. Donlin | 19 | 67 | 17 | 3 | 1 | 0 | 5 | 7 | 0 | 1 | 0 | 2 | 0 | .254 | .246 | .328 | .575 |
R. Mack | 17 | 44 | 11 | 1 | 1 | 0 | 4 | 5 | 2 | 12 | 0 | 0 | 0 | .250 | .283 | .318 | .601 |
J. Sheckard | 75 | 247 | 60 | 10 | 2 | 2 | 30 | 38 | 43 | 37 | 2 | 1 | 1 | .243 | .354 | .324 | .678 |
G. Hogriever | 34 | 112 | 26 | 5 | 1 | 0 | 18 | 9 | 7 | 6 | 1 | 1 | 1 | .232 | .279 | .295 | .573 |
H. Blake | 30 | 97 | 19 | 6 | 0 | 0 | 11 | 7 | 9 | 30 | 1 | 0 | 0 | .196 | .262 | .258 | .519 |
L. Marr | 24 | 41 | 8 | 1 | 0 | 0 | 7 | 4 | 1 | 10 | 0 | 0 | 0 | .195 | .214 | .220 | .434 |
M. Kittridge | 20 | 74 | 14 | 4 | 0 | 0 | 7 | 9 | 8 | 23 | 0 | 2 | 0 | .189 | .262 | .243 | .505 |
E. Spurney | 48 | 167 | 29 | 8 | 1 | 0 | 16 | 4 | 4 | 56 | 1 | 7 | 0 | .174 | .184 | .234 | .418 |
J. Shearon | 21 | 60 | 10 | 0 | 0 | 0 | 3 | 1 | 2 | 10 | 0 | 5 | 0 | .167 | .179 | .167 | .346 |
H. Maupin | 17 | 48 | 7 | 1 | 0 | 0 | 1 | 4 | 0 | 19 | 0 | 5 | 0 | .146 | .132 | .167 | .299 |
C. Getzien | 13 | 38 | 5 | 0 | 0 | 0 | 3 | 1 | 1 | 11 | 0 | 2 | 0 | .132 | .146 | .132 | .278 |
G. Ziegler | 15 | 48 | 6 | 0 | 0 | 1 | 4 | 4 | 1 | 28 | 1 | 2 | 0 | .125 | .135 | .188 | .322 |
B. Rhines | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
E. Geiss | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
J. Beckley | 76 | 297 | 99 | 25 | 8 | 2 | 36 | 55 | 31 | 11 | 3 | 1 | 2 | .333 | .395 | .492 | .887 |
S. Mertes | 35 | 138 | 45 | 9 | 6 | 1 | 15 | 32 | 18 | 5 | 0 | 0 | 0 | .326 | .404 | .500 | .904 |
M. Donlin | 15 | 53 | 16 | 2 | 1 | 0 | 4 | 6 | 1 | 1 | 0 | 2 | 0 | .302 | .304 | .377 | .681 |
L. Marr | 28 | 50 | 15 | 4 | 1 | 1 | 9 | 9 | 4 | 12 | 1 | 1 | 0 | .300 | .339 | .480 | .819 |
J. Doyle | 60 | 235 | 68 | 15 | 5 | 4 | 44 | 37 | 24 | 27 | 1 | 1 | 0 | .289 | .352 | .447 | .799 |
J. Grim | 78 | 323 | 89 | 26 | 5 | 1 | 57 | 43 | 18 | 41 | 6 | 0 | 0 | .276 | .308 | .396 | .705 |
G. Hogriever | 29 | 90 | 24 | 3 | 2 | 1 | 11 | 13 | 15 | 8 | 2 | 0 | 0 | .267 | .364 | .378 | .742 |
M. Grady | 68 | 280 | 73 | 18 | 7 | 2 | 29 | 42 | 13 | 16 | 0 | 7 | 2 | .261 | .291 | .396 | .688 |
J. Shearon | 13 | 32 | 8 | 2 | 0 | 0 | 3 | 2 | 1 | 4 | 0 | 3 | 0 | .250 | .250 | .313 | .563 |
J. Sheckard | 72 | 247 | 57 | 15 | 15 | 0 | 37 | 26 | 41 | 31 | 5 | 1 | 1 | .231 | .336 | .413 | .749 |
D. Gear | 14 | 31 | 7 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | .226 | .212 | .226 | .438 |
D. Harley | 60 | 258 | 58 | 8 | 6 | 1 | 8 | 37 | 19 | 6 | 0 | 3 | 1 | .225 | .278 | .314 | .592 |
R. Mack | 28 | 88 | 19 | 2 | 2 | 0 | 8 | 13 | 8 | 29 | 0 | 0 | 0 | .216 | .281 | .284 | .565 |
J. Ryan | 16 | 51 | 10 | 1 | 1 | 0 | 6 | 6 | 3 | 18 | 0 | 1 | 0 | .196 | .236 | .255 | .491 |
E. Spurney | 50 | 176 | 29 | 9 | 1 | 0 | 21 | 10 | 7 | 52 | 0 | 6 | 0 | .165 | .190 | .227 | .418 |
M. Kittridge | 23 | 79 | 13 | 5 | 0 | 0 | 6 | 8 | 7 | 31 | 1 | 3 | 0 | .165 | .222 | .228 | .450 |
H. Blake | 33 | 101 | 14 | 3 | 1 | 1 | 13 | 12 | 16 | 31 | 1 | 3 | 0 | .139 | .248 | .218 | .466 |
S. Leever | 16 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .125 | .125 | .125 | .250 |
C. Getzien | 14 | 41 | 4 | 1 | 0 | 0 | 5 | 2 | 1 | 17 | 2 | 1 | 0 | .098 | .111 | .122 | .233 |
G. Ziegler | 21 | 63 | 6 | 1 | 0 | 0 | 1 | 1 | 0 | 30 | 1 | 2 | 0 | .095 | .091 | .111 | .202 |
H. Maupin | 19 | 60 | 5 | 1 | 0 | 0 | 4 | 2 | 0 | 32 | 0 | 3 | 0 | .083 | .079 | .100 | .179 |
J. Hollison | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
B. Rhines | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
E. Geiss | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .167 | .000 | .167 |
|
Batting Splits, Close/Late Situations |
|
|
Batting Splits, Runners in Scoring Position |
|
|
|
|
Batting, Postseason | Batting last Week |
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
|
|
|
|
|
|
|
|
|
Batting September/October |
|
|