TOP MINOR LEAGUE SYSTEMS Wednesday, 10/25/1899 |
|
# | Team | Points | Top 5 Prospects |
1 | Boston (A) | 179 | P Bill Donovan (1st), P Bill Dinneen (5th), P Doc Amole (24th), P Jake Boyd (27th), SS William Gallagher (41st) |
2 | Cincinnati | 171 | P Roy Evans (6th), CF Roger Bresnahan (9th), P Cowboy Jones (13th), RF Charlie Hemphill (28th), 1B George Yeager (29th) |
3 | Louisville | 159 | P Kid Keenan (2nd), P Kitty Brashear (12th), C Frank Chance (22nd), P Willie Mcgill (31st), 2B Tim Flood (35th) |
4 | Philadelphia (N) | 151 | CF Mike Donlin (3rd), P Jack Harper (7th), P Bert Miller (20th), P Percy Coleman (42nd), 2B Erve Beck (52nd) |
5 | Indianapolis | 148 | P John Pappalau (4th), P Charlie Hickman (11th), P Harry Howell (18th), P Bill Phyle (32nd), P Willie Sudhoff (46th) |
6 | Brooklyn | 104 | LF Josh Clarke (16th), P Dan Mcfarlan (23rd), P Noodles Hahn (30th), P Bill Magee (36th), P Joe Yeager (53rd) |
7 | New York (N) | 93 | P Patsy Flaherty (8th), P Jay Hughes (25th), P Zeke Rosebraugh (33rd), 2B Harry Steinfeldt (47th), SS Otto Krueger (86th) |
8 | Cleveland | 87 | P Seth Sigsby (14th), P Leo Fishel (34th), P Con Lucid (48th), P Harvey Bailey (50th), 2B Phil Geier (58th) |
9 | Columbus | 83 | P George Gillpatrick (10th), P Harry Wilhelm (17th), 3B Billy Kinloch (55th), C Kitty Bransfield (82nd), 3B Charlie Harris (84th) |
10 | Washington | 80 | P Jim Gardner (19th), P Wiley Piatt (21st), P Bob Becker (43rd), 3B Bill Bradley (45th), 3B Bill Coughlin (59th) |
11 | St. Louis (N) | 54 | P Pop Williams (37th), 2B Frank Martin (56th), SS Rudy Hulswitt (57th), P Eddie Kolb (67th), P Henry Clarke (70th) |
12 | Pittsburgh | 46 | RF Jimmy Barrett (15th), 2B Frank Eustace (54th), 2B Freddy Parent (77th), |
13 | Boston (N) | 40 | P Sandy Mcdougal (38th), RF Jack Gilbert (39th), 3B Billy Lauder (76th), C Fritz Buelow (81st), P Dorsey Riddlemoser (94th) |
14 | Philadelphia (A) | 32 | P Willie Garoni (40th), 1B Shad Barry (51st), 2B Kohly Miller (69th), 3B George Magoon (91st), |
15 | Chicago (N) | 26 | 3B Kid Elberfeld (26th), 3B Charlie Atherton (73rd), |
16 | Baltimore | 2 | 1B Pat Crisham (90th), |
|
American League, Triple-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Evansville Aces (LOU) | 93 | 45 | .674 | .0 | | | |
2 | Boston (A) | 79 | 59 | .572 | 14.0 | | | |
3 | Baltimore | 71 | 67 | .514 | 22.0 | | | |
4 | Philadelphia (A) | 71 | 67 | .514 | 22.0 | | | |
5 | Washington | 65 | 73 | .471 | 28.0 | | | |
6 | Buffalo Bisons (CLE) | 63 | 75 | .457 | 30.0 | | | |
7 | Indianapolis | 61 | 77 | .442 | 32.0 | | | |
8 | Columbus | 49 | 89 | .355 | 44.0 | | | |
|
American League, Double-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Washington | 81 | 57 | .587 | .0 | | | |
2 | Boston (A) | 72 | 66 | .522 | 9.0 | | | |
3 | Canton-Akron Indians (CLE) | 72 | 66 | .522 | 9.0 | | | |
4 | Philadelphia (A) | 71 | 67 | .514 | 10.0 | | | |
5 | Biloxi Privateers (LOU) | 70 | 68 | .507 | 11.0 | | | |
6 | Baltimore | 66 | 72 | .478 | 15.0 | | | |
7 | Columbus | 61 | 77 | .442 | 20.0 | | | |
8 | Indianapolis | 59 | 79 | .428 | 22.0 | | | |
|
American League, Single-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Youngstown Penguins (CLE) | 78 | 60 | .565 | .0 | | | |
2 | Knoxville Mountaineers (LOU) | 73 | 65 | .529 | 5.0 | | | |
3 | Boston (A) | 73 | 65 | .529 | 5.0 | | | |
4 | Washington | 72 | 66 | .522 | 6.0 | | | |
5 | Baltimore | 72 | 66 | .522 | 6.0 | | | |
6 | Columbus | 71 | 67 | .514 | 7.0 | | | |
7 | Indianapolis | 60 | 78 | .435 | 18.0 | | | |
8 | Philadelphia (A) | 53 | 85 | .384 | 25.0 | | | |
|
National League, Triple-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Boston (N) | 82 | 56 | .594 | .0 | | | |
2 | Cincinnati | 78 | 60 | .565 | 4.0 | | | |
3 | St. Louis (N) | 77 | 61 | .558 | 5.0 | | | |
4 | Brooklyn | 71 | 67 | .514 | 11.0 | | | |
5 | Kingston Pirates (PIT) | 70 | 68 | .507 | 12.0 | | | |
6 | Norristown (PHI) | 66 | 72 | .478 | 16.0 | | | |
7 | Los Angeles Angels (CHN) | 54 | 84 | .391 | 28.0 | | | |
8 | New York (N) | 54 | 84 | .391 | 28.0 | | | |
|
National League, Double-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Brooklyn | 81 | 57 | .587 | .0 | | | |
2 | Rocherster Wasp (PIT) | 74 | 64 | .536 | 7.0 | | | |
3 | Cincinnati | 74 | 64 | .536 | 7.0 | | | |
4 | Boston (N) | 72 | 66 | .522 | 9.0 | | | |
5 | New York (N) | 70 | 68 | .507 | 11.0 | | | |
6 | Lancaster (PHI) | 64 | 74 | .464 | 17.0 | | | |
7 | St. Louis (N) | 63 | 75 | .457 | 18.0 | | | |
8 | Reading Keystones (CHN) | 54 | 84 | .391 | 27.0 | | | |
|
National League, Single-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | New York (N) | 81 | 57 | .587 | .0 | | | |
2 | St. Louis (N) | 74 | 64 | .536 | 7.0 | | | |
3 | Brooklyn | 72 | 66 | .522 | 9.0 | | | |
4 | Boston (N) | 69 | 69 | .500 | 12.0 | | | |
5 | Wichita Falls Spudders (CHN) | 69 | 69 | .500 | 12.0 | | | |
6 | Souderton (PHI) | 68 | 70 | .493 | 13.0 | | | |
7 | Cincinnati | 65 | 73 | .471 | 16.0 | | | |
8 | Denver Deamons (PIT) | 54 | 84 | .391 | 27.0 | | | |
|