League Standings Report Wednesday, 10/25/1898 |
American League Standings |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Baltimore | 92 | 70 | .568 | - | 100-62 | -8 | | 52-29 | 40-41 | 6-8 | 19-32 | * | L1 | 5-5 |
Boston (A) | 88 | 74 | .543 | 4.0 | 80-82 | 8 | | 41-40 | 47-34 | 6-6 | 25-13 | - | L1 | 5-5 |
Louisville | 86 | 76 | .531 | 6.0 | 79-83 | 7 | | 47-34 | 39-42 | 9-3 | 33-15 | - | L1 | 7-3 |
Columbus | 66 | 96 | .407 | 26.0 | 58-104 | 8 | | 37-44 | 29-52 | 12-6 | 28-26 | - | W1 | 2-8 |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Cleveland | 89 | 73 | .549 | - | 93-69 | -4 | | 46-35 | 43-38 | 5-12 | 26-22 | * | W1 | 8-2 |
Indianapolis | 86 | 76 | .531 | 3.0 | 96-66 | -10 | | 48-33 | 38-43 | 4-6 | 16-26 | - | W2 | 3-7 |
Washington | 74 | 88 | .457 | 15.0 | 72-90 | 2 | | 40-41 | 34-47 | 9-6 | 26-29 | - | L2 | 5-5 |
Philadelphia (A) | 67 | 95 | .414 | 22.0 | 70-92 | -3 | | 35-46 | 32-49 | 4-8 | 21-31 | - | W1 | 5-5 |
|
National League Standings |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Cincinnati | 93 | 69 | .574 | - | 88-74 | 5 | | 44-37 | 49-32 | 11-7 | 32-27 | * | L2 | 3-7 |
Pittsburgh | 78 | 84 | .481 | 15.0 | 69-93 | 9 | | 43-38 | 35-46 | 6-10 | 35-25 | - | W1 | 4-6 |
Boston (N) | 71 | 91 | .438 | 22.0 | 73-89 | -2 | | 38-43 | 33-48 | 6-7 | 27-23 | - | W1 | 6-4 |
Philadelphia (N) | 66 | 96 | .407 | 27.0 | 67-95 | -1 | | 37-44 | 29-52 | 7-11 | 25-28 | - | L1 | 4-6 |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Chicago (N) | 98 | 64 | .605 | - | 103-59 | -5 | | 52-29 | 46-35 | 13-9 | 23-27 | * | L2 | 6-4 |
St. Louis (N) | 89 | 73 | .549 | 9.0 | 84-78 | 5 | | 50-31 | 39-42 | 9-7 | 28-24 | - | W3 | 6-4 |
Brooklyn | 82 | 80 | .506 | 16.0 | 85-77 | -3 | | 44-37 | 38-43 | 12-7 | 23-23 | - | W2 | 5-5 |
New York (N) | 71 | 91 | .438 | 27.0 | 79-83 | -8 | | 37-44 | 34-47 | 11-17 | 25-41 | - | L1 | 6-4 |
|
|
American League Wildcard Race |
|
|
National League Wildcard Race |
|
|
|
American League Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| BAL | LOU | COL | BOS | IND | PHA | WAS | CLE |
BAL | - | 10-13 | 14-10 | 12-11 | 13-10 | 16-7 | 12-11 | 15-8 |
LOU | 13-10 | - | 14-9 | 9-14 | 12-11 | 15-9 | 13-10 | 10-13 |
COL | 10-14 | 9-14 | - | 8-15 | 10-13 | 9-14 | 12-11 | 8-15 |
BOS | 11-12 | 14-9 | 15-8 | - | 7-16 | 15-8 | 12-11 | 14-10 |
IND | 10-13 | 11-12 | 13-10 | 16-7 | - | 13-10 | 13-11 | 10-13 |
PHA | 7-16 | 9-15 | 14-9 | 8-15 | 10-13 | - | 12-11 | 7-16 |
WAS | 11-12 | 10-13 | 11-12 | 11-12 | 11-13 | 11-12 | - | 9-14 |
CLE | 8-15 | 13-10 | 15-8 | 10-14 | 13-10 | 16-7 | 14-9 | - |
|
National League Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| CIN | PIT | BSN | PHI | BRO | SLN | CHN | NYG |
CIN | - | 14-10 | 12-11 | 16-8 | 11-12 | 11-11 | 12-11 | 17-6 |
PIT | 10-14 | - | 15-9 | 12-11 | 13-10 | 11-12 | 6-17 | 11-11 |
BSN | 11-12 | 9-15 | - | 10-13 | 10-13 | 11-12 | 10-13 | 10-13 |
PHI | 8-16 | 11-12 | 13-10 | - | 8-15 | 9-14 | 8-15 | 9-14 |
BRO | 12-11 | 10-13 | 13-10 | 15-8 | - | 9-15 | 10-13 | 13-10 |
SLN | 11-11 | 12-11 | 12-11 | 14-9 | 15-9 | - | 10-13 | 15-9 |
CHN | 11-12 | 17-6 | 13-10 | 15-8 | 13-10 | 13-10 | - | 16-8 |
NYG | 6-17 | 11-11 | 13-10 | 14-9 | 10-13 | 9-15 | 8-16 | - |
|
Interleague Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| CIN | PIT | BSN | PHI | BRO | SLN | CHN | NYG |
BAL | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
LOU | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
COL | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
BOS | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
IND | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
PHA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
WAS | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
CLE | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
|
American League, Triple-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Buffalo Bisons (CLE) | 93 | 45 | .674 | .0 | | | |
2 | Evansville Aces (LOU) | 81 | 57 | .587 | 12.0 | | | |
3 | Indianapolis | 75 | 63 | .543 | 18.0 | | | |
4 | Washington | 75 | 63 | .543 | 18.0 | | | |
5 | Boston (A) | 66 | 72 | .478 | 27.0 | | | |
6 | Baltimore | 65 | 73 | .471 | 28.0 | | | |
7 | Philadelphia (A) | 53 | 85 | .384 | 40.0 | | | |
8 | Columbus | 44 | 94 | .319 | 49.0 | | | |
|
American League, Double-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Biloxi Privateers (LOU) | 86 | 52 | .623 | .0 | | | |
2 | Columbus | 79 | 59 | .572 | 7.0 | | | |
3 | Washington | 74 | 64 | .536 | 12.0 | | | |
4 | Baltimore | 69 | 69 | .500 | 17.0 | | | |
5 | Philadelphia (A) | 68 | 70 | .493 | 18.0 | | | |
6 | Canton-Akron Indians (CLE) | 60 | 78 | .435 | 26.0 | | | |
7 | Boston (A) | 58 | 80 | .420 | 28.0 | | | |
8 | Indianapolis | 58 | 80 | .420 | 28.0 | | | |
|
American League, Single-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Boston (A) | 83 | 55 | .601 | .0 | | | |
2 | Knoxville Mountaineers (LOU) | 79 | 59 | .572 | 4.0 | | | |
3 | Columbus | 77 | 61 | .558 | 6.0 | | | |
4 | Youngstown Penguins (CLE) | 77 | 61 | .558 | 6.0 | | | |
5 | Washington | 69 | 69 | .500 | 14.0 | | | |
6 | Baltimore | 64 | 74 | .464 | 19.0 | | | |
7 | Indianapolis | 53 | 85 | .384 | 30.0 | | | |
8 | Philadelphia (A) | 50 | 88 | .362 | 33.0 | | | |
|
National League, Triple-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Brooklyn | 88 | 50 | .638 | .0 | | | |
2 | Boston (N) | 77 | 61 | .558 | 11.0 | | | |
3 | Los Angeles Angels (CHN) | 71 | 67 | .514 | 17.0 | | | |
4 | New York (N) | 68 | 70 | .493 | 20.0 | | | |
5 | Cincinnati | 67 | 71 | .486 | 21.0 | | | |
6 | Kingston Pirates (PIT) | 63 | 75 | .457 | 25.0 | | | |
7 | St. Louis (N) | 61 | 77 | .442 | 27.0 | | | |
8 | Norristown (PHI) | 57 | 81 | .413 | 31.0 | | | |
|
National League, Double-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Brooklyn | 86 | 52 | .623 | .0 | | | |
2 | Lancaster (PHI) | 82 | 56 | .594 | 4.0 | | | |
3 | Rocherster Wasp (PIT) | 72 | 66 | .522 | 14.0 | | | |
4 | Cincinnati | 69 | 69 | .500 | 17.0 | | | |
5 | New York (N) | 64 | 74 | .464 | 22.0 | | | |
6 | St. Louis (N) | 62 | 76 | .449 | 24.0 | | | |
7 | Reading Keystones (CHN) | 61 | 77 | .442 | 25.0 | | | |
8 | Boston (N) | 56 | 82 | .406 | 30.0 | | | |
|
National League, Single-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | New York (N) | 78 | 60 | .565 | .0 | | | |
2 | St. Louis (N) | 73 | 65 | .529 | 5.0 | | | |
3 | Boston (N) | 73 | 65 | .529 | 5.0 | | | |
4 | Souderton (PHI) | 71 | 67 | .514 | 7.0 | | | |
5 | Cincinnati | 70 | 68 | .507 | 8.0 | | | |
6 | Denver Deamons (PIT) | 63 | 75 | .457 | 15.0 | | | |
7 | Brooklyn | 63 | 75 | .457 | 15.0 | | | |
8 | Wichita Falls Spudders (CHN) | 61 | 77 | .442 | 17.0 | | | |
|