TOP MINOR LEAGUE SYSTEMS Wednesday, 10/25/1898 |
|
# | Team | Points | Top 5 Prospects |
1 | Brooklyn | 178 | P Tom Thomas (3rd), RF Danny Green (6th), P Dan Mcfarlan (21st), LF Josh Clarke (26th), P Dave Wright (30th) |
2 | Cleveland | 157 | P Bill Banks (2nd), 3B Harry Wolverton (16th), P Seth Sigsby (23rd), P Con Lucid (41st), C Mike Kahoe (43rd) |
3 | Indianapolis | 154 | P John Pappalau (4th), P Harry Howell (8th), P Charlie Hickman (17th), P Bill Phyle (33rd), P Willie Sudhoff (36th) |
4 | Boston (A) | 148 | P Bill Donovan (1st), P Bill Dinneen (10th), P Doc Amole (35th), SS William Gallagher (37th), P Ed Doheny (44th) |
5 | Louisville | 146 | P Jerry Nops (5th), C Frank Chance (12th), P Kid Keenan (19th), P Willie Mcgill (34th), P Joe Kostal (57th) |
6 | Washington | 113 | P Wiley Piatt (11th), P Bill Hill (14th), LF Pop Foster (18th), P Jim Gardner (40th), P Bob Becker (64th) |
7 | Cincinnati | 113 | P Roy Evans (13th), P Cowboy Jones (20th), CF Roger Bresnahan (25th), 1B George Yeager (51st), P Effie Norton (67th) |
8 | Boston (N) | 97 | RF Topsy Hartsel (9th), P Chick Fraser (31st), RF Jack Gilbert (42nd), P Sandy Mcdougal (50th), P Frank Figgemeier (58th) |
9 | Philadelphia (N) | 93 | SS Jimmy Sheckard (7th), P Percy Coleman (24th), P Bert Miller (28th), 1B John Ganzel (62nd), P Wiley Davis (75th) |
10 | New York (N) | 76 | P Jay Hughes (15th), P Zeke Rosebraugh (29th), 2B Harry Steinfeldt (52nd), 3B Ed Gremminger (63rd), LF Dave Fultz (79th) |
11 | Columbus | 72 | P George Gillpatrick (27th), P Bill Duggleby (32nd), 2B Irv Hach (47th), P Ralph Miller (48th), 3B Billy Kinloch (69th) |
12 | St. Louis (N) | 44 | P Pop Williams (38th), P Frank West (53rd), RF Claude Ritchey (56th), RF Jake Gettman (72nd), 2B Frank Martin (90th) |
13 | Philadelphia (A) | 43 | 2B Tommy Leach (22nd), SS George Magoon (39th), 2B Kohly Miller (60th), |
14 | Pittsburgh | 21 | LF Frank Huelsman (49th), 2B Bill Stuart (66th), 2B Frank Eustace (86th), |
15 | Baltimore | 0 | |
16 | Chicago (N) | 0 | |
|
American League, Triple-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Buffalo Bisons (CLE) | 93 | 45 | .674 | .0 | | | |
2 | Evansville Aces (LOU) | 81 | 57 | .587 | 12.0 | | | |
3 | Indianapolis | 75 | 63 | .543 | 18.0 | | | |
4 | Washington | 75 | 63 | .543 | 18.0 | | | |
5 | Boston (A) | 66 | 72 | .478 | 27.0 | | | |
6 | Baltimore | 65 | 73 | .471 | 28.0 | | | |
7 | Philadelphia (A) | 53 | 85 | .384 | 40.0 | | | |
8 | Columbus | 44 | 94 | .319 | 49.0 | | | |
|
American League, Double-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Biloxi Privateers (LOU) | 86 | 52 | .623 | .0 | | | |
2 | Columbus | 79 | 59 | .572 | 7.0 | | | |
3 | Washington | 74 | 64 | .536 | 12.0 | | | |
4 | Baltimore | 69 | 69 | .500 | 17.0 | | | |
5 | Philadelphia (A) | 68 | 70 | .493 | 18.0 | | | |
6 | Canton-Akron Indians (CLE) | 60 | 78 | .435 | 26.0 | | | |
7 | Boston (A) | 58 | 80 | .420 | 28.0 | | | |
8 | Indianapolis | 58 | 80 | .420 | 28.0 | | | |
|
American League, Single-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Boston (A) | 83 | 55 | .601 | .0 | | | |
2 | Knoxville Mountaineers (LOU) | 79 | 59 | .572 | 4.0 | | | |
3 | Columbus | 77 | 61 | .558 | 6.0 | | | |
4 | Youngstown Penguins (CLE) | 77 | 61 | .558 | 6.0 | | | |
5 | Washington | 69 | 69 | .500 | 14.0 | | | |
6 | Baltimore | 64 | 74 | .464 | 19.0 | | | |
7 | Indianapolis | 53 | 85 | .384 | 30.0 | | | |
8 | Philadelphia (A) | 50 | 88 | .362 | 33.0 | | | |
|
National League, Triple-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Brooklyn | 88 | 50 | .638 | .0 | | | |
2 | Boston (N) | 77 | 61 | .558 | 11.0 | | | |
3 | Los Angeles Angels (CHN) | 71 | 67 | .514 | 17.0 | | | |
4 | New York (N) | 68 | 70 | .493 | 20.0 | | | |
5 | Cincinnati | 67 | 71 | .486 | 21.0 | | | |
6 | Kingston Pirates (PIT) | 63 | 75 | .457 | 25.0 | | | |
7 | St. Louis (N) | 61 | 77 | .442 | 27.0 | | | |
8 | Norristown (PHI) | 57 | 81 | .413 | 31.0 | | | |
|
National League, Double-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Brooklyn | 86 | 52 | .623 | .0 | | | |
2 | Lancaster (PHI) | 82 | 56 | .594 | 4.0 | | | |
3 | Rocherster Wasp (PIT) | 72 | 66 | .522 | 14.0 | | | |
4 | Cincinnati | 69 | 69 | .500 | 17.0 | | | |
5 | New York (N) | 64 | 74 | .464 | 22.0 | | | |
6 | St. Louis (N) | 62 | 76 | .449 | 24.0 | | | |
7 | Reading Keystones (CHN) | 61 | 77 | .442 | 25.0 | | | |
8 | Boston (N) | 56 | 82 | .406 | 30.0 | | | |
|
National League, Single-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | New York (N) | 78 | 60 | .565 | .0 | | | |
2 | St. Louis (N) | 73 | 65 | .529 | 5.0 | | | |
3 | Boston (N) | 73 | 65 | .529 | 5.0 | | | |
4 | Souderton (PHI) | 71 | 67 | .514 | 7.0 | | | |
5 | Cincinnati | 70 | 68 | .507 | 8.0 | | | |
6 | Denver Deamons (PIT) | 63 | 75 | .457 | 15.0 | | | |
7 | Brooklyn | 63 | 75 | .457 | 15.0 | | | |
8 | Wichita Falls Spudders (CHN) | 61 | 77 | .442 | 17.0 | | | |
|