LEAGUE HISTORY - 15+ K's
Tuesday, 10/24/1896
LEAGUE HISTORY - 15+ K's
9/2/1885, 15 Ks, Charlie Geggus (BAL), 9.0 IP, 2 HA, 0 ER, 1 BB
6/16/1887, 17 Ks, Charlie Geggus (BAL), 9.0 IP, 6 HA, 0 ER, 2 BB
8/12/1890, 15 Ks, Amos Rusie (CLE), 10.0 IP, 8 HA, 4 ER, 6 BB
5/18/1891, 15 Ks, Charlie Daniels (BOS), 9.0 IP, 7 HA, 3 ER, 2 BB
7/23/1891, 15 Ks, Toad Ramsey (NYG), 9.0 IP, 13 HA, 3 ER, 1 BB
8/18/1891, 16 Ks, Jim Handiboe (CIN), 9.0 IP, 1 HA, 0 ER, 3 BB
9/10/1891, 15 Ks, Larry Mckeon (BRO), 9.0 IP, 8 HA, 5 ER, 1 BB
4/9/1892, 15 Ks, Larry Mckeon (BRO), 9.0 IP, 6 HA, 0 ER, 0 BB
4/9/1892, 16 Ks, Jim Handiboe (CIN), 9.0 IP, 5 HA, 2 ER, 3 BB
6/28/1892, 15 Ks, Larry Mckeon (BRO), 9.0 IP, 10 HA, 6 ER, 2 BB
8/10/1892, 15 Ks, Cy Young (CHN), 9.0 IP, 3 HA, 1 ER, 0 BB
8/28/1892, 17 Ks, Cy Young (CHN), 9.0 IP, 4 HA, 0 ER, 1 BB
9/5/1892, 15 Ks, Cy Young (CHN), 9.0 IP, 5 HA, 1 ER, 0 BB
10/3/1892, 16 Ks, Cy Young (CHN), 9.0 IP, 7 HA, 2 ER, 0 BB
10/21/1892, 15 Ks, Jim Handiboe (CIN), 9.0 IP, 12 HA, 5 ER, 5 BB
7/30/1893, 15 Ks, Larry Mckeon (BRO), 10.0 IP, 5 HA, 2 ER, 1 BB
5/16/1895, 18 Ks, Cy Young (CHN), 9.0 IP, 6 HA, 1 ER, 4 BB
8/1/1895, 15 Ks, Adonis Terry (WAS), 9.0 IP, 5 HA, 2 ER, 7 BB
9/28/1895, 15 Ks, Jack Stivetts (PHI), 9.0 IP, 7 HA, 0 ER, 0 BB
6/21/1896, 17 Ks, Jim Handiboe (CIN), 9.0 IP, 6 HA, 1 ER, 5 BB

Out of the Park Developments - The place for baseball and boxing simulation games
Out of the Park Baseball Homepage - The home of the Out of the Park Baseball Series