League Standings Report Tuesday, 10/24/1896 |
American League Standings |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Boston (A) | 81 | 81 | .500 | - | 82-80 | -1 | | 43-38 | 38-43 | 9-11 | 33-25 | * | W6 | 6-4 |
Louisville | 79 | 83 | .488 | 2.0 | 79-83 | 0 | | 35-46 | 44-37 | 5-7 | 23-25 | - | L1 | 4-6 |
Columbus | 69 | 93 | .426 | 12.0 | 67-95 | 2 | | 34-47 | 35-46 | 8-10 | 21-27 | - | L1 | 5-5 |
Baltimore | 66 | 96 | .407 | 15.0 | 63-99 | 3 | | 33-48 | 33-48 | 8-11 | 25-24 | - | L1 | 5-5 |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Philadelphia (A) | 95 | 67 | .586 | - | 96-66 | -1 | | 45-36 | 50-31 | 11-8 | 28-29 | * | W1 | 3-7 |
Washington | 91 | 71 | .562 | 4.0 | 100-62 | -9 | | 41-40 | 50-31 | 8-8 | 22-27 | - | W1 | 4-6 |
Indianapolis | 86 | 76 | .531 | 9.0 | 87-75 | -1 | | 38-43 | 48-33 | 5-5 | 23-24 | - | W1 | 8-2 |
Cleveland | 81 | 81 | .500 | 14.0 | 77-85 | 4 | | 36-45 | 45-36 | 12-6 | 28-22 | - | L3 | 5-5 |
|
National League Standings |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Boston (N) | 81 | 81 | .500 | - | 76-86 | 5 | | 38-43 | 43-38 | 8-3 | 22-17 | * | L1 | 3-7 |
Cincinnati | 77 | 85 | .475 | 4.0 | 82-80 | -5 | | 40-41 | 37-44 | 6-11 | 25-32 | - | L1 | 7-3 |
Philadelphia (N) | 69 | 93 | .426 | 12.0 | 72-90 | -3 | | 40-41 | 29-52 | 10-13 | 29-28 | - | W1 | 5-5 |
Pittsburgh | 66 | 96 | .407 | 15.0 | 59-103 | 7 | | 34-47 | 32-49 | 7-7 | 27-23 | - | L1 | 4-6 |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Chicago (N) | 106 | 56 | .654 | - | 98-64 | 8 | | 54-27 | 52-29 | 8-8 | 36-19 | * | W1 | 7-3 |
Brooklyn | 88 | 74 | .543 | 18.0 | 93-69 | -5 | | 49-32 | 39-42 | 13-9 | 26-28 | - | W1 | 7-3 |
New York (N) | 83 | 79 | .512 | 23.0 | 89-73 | -6 | | 43-38 | 40-41 | 5-8 | 20-32 | - | L1 | 4-6 |
St. Louis (N) | 78 | 84 | .481 | 28.0 | 83-79 | -5 | | 40-41 | 38-43 | 10-8 | 28-34 | - | W1 | 3-7 |
|
|
American League Wildcard Race |
|
|
National League Wildcard Race |
|
|
|
American League Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| BAL | LOU | COL | BOS | IND | PHA | WAS | CLE |
BAL | - | 11-12 | 8-15 | 10-14 | 12-11 | 7-16 | 7-16 | 11-12 |
LOU | 12-11 | - | 17-6 | 10-13 | 8-15 | 11-13 | 9-14 | 12-11 |
COL | 15-8 | 6-17 | - | 12-11 | 8-15 | 7-16 | 9-15 | 12-11 |
BOS | 14-10 | 13-10 | 11-12 | - | 12-11 | 11-12 | 10-13 | 10-13 |
IND | 11-12 | 15-8 | 15-8 | 11-12 | - | 10-13 | 11-12 | 13-11 |
PHA | 16-7 | 13-11 | 16-7 | 12-11 | 13-10 | - | 14-9 | 11-12 |
WAS | 16-7 | 14-9 | 15-9 | 13-10 | 12-11 | 9-14 | - | 12-11 |
CLE | 12-11 | 11-12 | 11-12 | 13-10 | 11-13 | 12-11 | 11-12 | - |
|
National League Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| CIN | PIT | BSN | PHI | BRO | SLN | CHN | NYG |
CIN | - | 12-11 | 8-15 | 11-13 | 14-9 | 13-10 | 10-13 | 9-14 |
PIT | 11-12 | - | 9-15 | 13-11 | 5-18 | 8-15 | 10-13 | 10-12 |
BSN | 15-8 | 15-9 | - | 12-11 | 7-16 | 12-11 | 7-16 | 13-10 |
PHI | 13-11 | 11-13 | 11-12 | - | 10-13 | 11-12 | 6-16 | 7-16 |
BRO | 9-14 | 18-5 | 16-7 | 13-10 | - | 12-11 | 7-16 | 13-11 |
SLN | 10-13 | 15-8 | 11-12 | 12-11 | 11-12 | - | 9-15 | 10-13 |
CHN | 13-10 | 13-10 | 16-7 | 16-6 | 16-7 | 15-9 | - | 17-7 |
NYG | 14-9 | 12-10 | 10-13 | 16-7 | 11-13 | 13-10 | 7-17 | - |
|
Interleague Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| CIN | PIT | BSN | PHI | BRO | SLN | CHN | NYG |
BAL | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
LOU | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
COL | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
BOS | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
IND | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
PHA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
WAS | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
CLE | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
|
American League, Triple-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Buffalo Bisons (CLE) | 86 | 52 | .623 | .0 | | | |
2 | Philadelphia (A) | 84 | 54 | .609 | 2.0 | | | |
3 | Washington | 76 | 62 | .551 | 10.0 | | | |
4 | Boston (A) | 65 | 73 | .471 | 21.0 | | | |
5 | Evansville Aces (LOU) | 64 | 74 | .464 | 22.0 | | | |
6 | Baltimore | 62 | 76 | .449 | 24.0 | | | |
7 | Indianapolis | 60 | 78 | .435 | 26.0 | | | |
8 | Columbus | 55 | 83 | .399 | 31.0 | | | |
|
American League, Double-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Boston (A) | 79 | 59 | .572 | .0 | | | |
2 | Biloxi Privateers (LOU) | 77 | 61 | .558 | 2.0 | | | |
3 | Washington | 72 | 66 | .522 | 7.0 | | | |
4 | Canton-Akron Indians (CLE) | 71 | 67 | .514 | 8.0 | | | |
5 | Philadelphia (A) | 70 | 68 | .507 | 9.0 | | | |
6 | Baltimore | 70 | 68 | .507 | 9.0 | | | |
7 | Indianapolis | 58 | 80 | .420 | 21.0 | | | |
8 | Columbus | 55 | 83 | .399 | 24.0 | | | |
|
American League, Single-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Knoxville Mountaineers (LOU) | 82 | 56 | .594 | .0 | | | |
2 | Youngstown Penguins (CLE) | 79 | 59 | .572 | 3.0 | | | |
3 | Columbus | 79 | 59 | .572 | 3.0 | | | |
4 | Boston (A) | 75 | 63 | .543 | 7.0 | | | |
5 | Washington | 64 | 74 | .464 | 18.0 | | | |
6 | Philadelphia (A) | 63 | 75 | .457 | 19.0 | | | |
7 | Baltimore | 57 | 81 | .413 | 25.0 | | | |
8 | Indianapolis | 53 | 85 | .384 | 29.0 | | | |
|
National League, Triple-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Brooklyn | 91 | 47 | .659 | .0 | | | |
2 | Boston (N) | 84 | 54 | .609 | 7.0 | | | |
3 | Los Angeles Angels (CHN) | 73 | 65 | .529 | 18.0 | | | |
4 | New York (N) | 71 | 67 | .514 | 20.0 | | | |
5 | Cincinnati | 69 | 69 | .500 | 22.0 | | | |
6 | Kingston Pirates (PIT) | 60 | 78 | .435 | 31.0 | | | |
7 | St. Louis (N) | 59 | 79 | .428 | 32.0 | | | |
8 | Norristown (PHI) | 45 | 93 | .326 | 46.0 | | | |
|
National League, Double-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Lancaster (PHI) | 92 | 46 | .667 | .0 | | | |
2 | Reading Keystones (CHN) | 79 | 59 | .572 | 13.0 | | | |
3 | New York (N) | 70 | 68 | .507 | 22.0 | | | |
4 | Brooklyn | 69 | 69 | .500 | 23.0 | | | |
5 | Rocherster Wasp (PIT) | 67 | 71 | .486 | 25.0 | | | |
6 | St. Louis (N) | 64 | 74 | .464 | 28.0 | | | |
7 | Cincinnati | 60 | 78 | .435 | 32.0 | | | |
8 | Boston (N) | 51 | 87 | .370 | 41.0 | | | |
|
National League, Single-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | St. Louis (N) | 84 | 54 | .609 | .0 | | | |
2 | Wichita Falls Spudders (CHN) | 83 | 55 | .601 | 1.0 | | | |
3 | Cincinnati | 73 | 65 | .529 | 11.0 | | | |
4 | Brooklyn | 73 | 65 | .529 | 11.0 | | | |
5 | Denver Deamons (PIT) | 69 | 69 | .500 | 15.0 | | | |
6 | Souderton (PHI) | 65 | 73 | .471 | 19.0 | | | |
7 | Boston (N) | 54 | 84 | .391 | 30.0 | | | |
8 | New York (N) | 51 | 87 | .370 | 33.0 | | | |
|