TOP MINOR LEAGUE SYSTEMS Wednesday, 10/18/1895 |
|
# | Team | Points | Top 5 Prospects |
1 | Brooklyn | 221 | 1B Willie Clark (2nd), P Dewey Mcdougal (10th), C Bill Merritt (17th), SS Ben Conroy (20th), SS Joe Sullivan (22nd) |
2 | Indianapolis | 195 | P Doc Mcjames (1st), P Kid Keenan (9th), 3B Jiggs Parrott (14th), P Bobby Wallace (15th), P Herb Goodall (33rd) |
3 | Louisville | 158 | P King Bailey (5th), C Heinie Peitz (12th), C Pop Swett (13th), P Willie Mcgill (28th), 2B John O'connell (32nd) |
4 | Philadelphia (N) | 136 | P Arlie Pond (4th), P Andy Boswell (6th), P Brownie Foreman (41st), P Bumpus Jones (46th), P John Hollison (48th) |
5 | Boston (N) | 127 | P Bill Hoffer (3rd), P Gus Mcginnis (16th), C Joe Sugden (27th), P Sandy Mcdougal (29th), 3B Fred Siefke (67th) |
6 | Washington | 119 | 1B Harry Davis (11th), P Zeke Wilson (18th), P Jim Gardner (25th), P John Malarkey (35th), SS Harry Morelock (70th) |
7 | Philadelphia (A) | 90 | 3B Tom Mccreery (7th), C Tim Donahue (39th), 1B Scoops Carey (42nd), P John Johnson (55th), SS Barry Mccormick (58th) |
8 | Boston (A) | 72 | P Doc Parker (8th), P Ed Doheny (19th), 3B Kohly Miller (78th), P Jake Boyd (93rd), |
9 | Cleveland | 65 | P Con Lucid (31st), P Danny Friend (38th), P Bill Banks (59th), C John Warner (60th), P Seth Sigsby (63rd) |
10 | Baltimore | 59 | LF Charlie Frank (23rd), C Pat Mccauley (47th), SS Art Madison (50th), P Stub Brown (61st), P George Hodson (66th) |
11 | New York (N) | 57 | P Tom Smith (30th), CF Ed Mcfarland (45th), P Otis Stocksdale (62nd), P Gussie Gannon (65th), 3B Ed Gremminger (71st) |
12 | Cincinnati | 43 | RF Joe Peitz (21st), LF Billy Lush (34th), 3B Bill Kemmer (73rd), P George Sharrott (94th), |
13 | Pittsburgh | 37 | P Frank Sexton (43rd), P Charlie Heard (54th), P Tom Colcolough (57th), SS Bill Stuart (80th), P Lem Cross (92nd) |
14 | St. Louis (N) | 37 | 1B Bill Massey (26th), P Frank West (44th), P Jim Korwan (76th), |
15 | Columbus | 36 | SS Dan Coogan (37th), P Bill Kissinger (49th), P George Stultz (53rd), |
16 | Chicago (N) | 3 | SS Will Smalley (85th), |
|
American League, Triple-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Indianapolis | 87 | 51 | .630 | .0 | | | |
2 | Buffalo Bisons (CLE) | 83 | 55 | .601 | 4.0 | | | |
3 | Washington | 74 | 64 | .536 | 13.0 | | | |
4 | Evansville Aces (LOU) | 69 | 69 | .500 | 18.0 | | | |
5 | Philadelphia (A) | 68 | 70 | .493 | 19.0 | | | |
6 | Boston (A) | 65 | 73 | .471 | 22.0 | | | |
7 | Columbus | 55 | 83 | .399 | 32.0 | | | |
8 | Baltimore | 51 | 87 | .370 | 36.0 | | | |
|
American League, Double-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Biloxi Privateers (LOU) | 80 | 58 | .580 | .0 | | | |
2 | Philadelphia (A) | 77 | 61 | .558 | 3.0 | | | |
3 | Baltimore | 72 | 66 | .522 | 8.0 | | | |
4 | Indianapolis | 68 | 70 | .493 | 12.0 | | | |
5 | Canton-Akron Indians (CLE) | 67 | 71 | .486 | 13.0 | | | |
6 | Washington | 64 | 74 | .464 | 16.0 | | | |
7 | Boston (A) | 64 | 74 | .464 | 16.0 | | | |
8 | Columbus | 60 | 78 | .435 | 20.0 | | | |
|
American League, Single-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Knoxville Mountaineers (LOU) | 94 | 44 | .681 | .0 | | | |
2 | Youngstown Penguins (CLE) | 80 | 58 | .580 | 14.0 | | | |
3 | Washington | 73 | 65 | .529 | 21.0 | | | |
4 | Baltimore | 64 | 74 | .464 | 30.0 | | | |
5 | Indianapolis | 63 | 75 | .457 | 31.0 | | | |
6 | Philadelphia (A) | 61 | 77 | .442 | 33.0 | | | |
7 | Boston (A) | 61 | 77 | .442 | 33.0 | | | |
8 | Columbus | 56 | 82 | .406 | 38.0 | | | |
|
National League, Triple-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Brooklyn | 87 | 51 | .630 | .0 | | | |
2 | Los Angeles Angels (CHN) | 80 | 58 | .580 | 7.0 | | | |
3 | New York (N) | 78 | 60 | .565 | 9.0 | | | |
4 | Cincinnati | 71 | 67 | .514 | 16.0 | | | |
5 | Boston (N) | 71 | 67 | .514 | 16.0 | | | |
6 | Norristown (PHI) | 60 | 78 | .435 | 27.0 | | | |
7 | St. Louis (N) | 56 | 82 | .406 | 31.0 | | | |
8 | Kingston Pirates (PIT) | 49 | 89 | .355 | 38.0 | | | |
|
National League, Double-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Brooklyn | 85 | 53 | .616 | .0 | | | |
2 | New York (N) | 71 | 67 | .514 | 14.0 | | | |
3 | Rocherster Wasp (PIT) | 69 | 69 | .500 | 16.0 | | | |
4 | Reading Keystones (CHN) | 68 | 70 | .493 | 17.0 | | | |
5 | Boston (N) | 67 | 71 | .486 | 18.0 | | | |
6 | St. Louis (N) | 67 | 71 | .486 | 18.0 | | | |
7 | Lancaster (PHI) | 63 | 75 | .457 | 22.0 | | | |
8 | Cincinnati | 62 | 76 | .449 | 23.0 | | | |
|
National League, Single-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Brooklyn | 92 | 46 | .667 | .0 | | | |
2 | St. Louis (N) | 74 | 64 | .536 | 18.0 | | | |
3 | Souderton (PHI) | 72 | 66 | .522 | 20.0 | | | |
4 | Denver Deamons (PIT) | 69 | 69 | .500 | 23.0 | | | |
5 | Wichita Falls Spudders (CHN) | 62 | 76 | .449 | 30.0 | | | |
6 | Cincinnati | 62 | 76 | .449 | 30.0 | | | |
7 | Boston (N) | 61 | 77 | .442 | 31.0 | | | |
8 | New York (N) | 60 | 78 | .435 | 32.0 | | | |
|