Louisville Batting Report Wednesday, 10/18/1895 |
|
|
Overall Batting (continued): |
|
|
Overall Batting (continued): |
|
|
|
|
|
Name | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
J. Mcgraw | 243 | 92 | 14 | 6 | 1 | 47 | 43 | 30 | 5 | 2 | 0 | 0 | .379 | .444 | .498 | .942 |
D. Van zant | 372 | 123 | 22 | 1 | 3 | 37 | 49 | 16 | 9 | 1 | 3 | 3 | .331 | .362 | .419 | .782 |
G. Davis | 358 | 117 | 18 | 1 | 7 | 57 | 72 | 49 | 19 | 1 | 2 | 0 | .327 | .407 | .441 | .848 |
D. Miller | 429 | 138 | 24 | 9 | 5 | 70 | 84 | 49 | 30 | 2 | 5 | 2 | .322 | .392 | .455 | .847 |
H. Reitz | 193 | 62 | 12 | 3 | 1 | 33 | 33 | 24 | 11 | 3 | 1 | 2 | .321 | .396 | .430 | .826 |
F. Tenney | 365 | 110 | 24 | 5 | 1 | 56 | 59 | 39 | 11 | 4 | 1 | 1 | .301 | .367 | .403 | .769 |
D. Hoy | 454 | 136 | 26 | 7 | 5 | 50 | 92 | 69 | 62 | 3 | 5 | 1 | .300 | .391 | .421 | .812 |
J. Pickett | 296 | 87 | 8 | 3 | 1 | 38 | 37 | 17 | 25 | 2 | 2 | 0 | .294 | .330 | .351 | .682 |
A. Mcgann | 93 | 27 | 8 | 1 | 1 | 16 | 14 | 7 | 7 | 0 | 2 | 0 | .290 | .340 | .430 | .770 |
B. Lowe | 225 | 61 | 7 | 2 | 3 | 28 | 33 | 14 | 24 | 0 | 3 | 0 | .271 | .314 | .360 | .674 |
H. Peitz | 27 | 7 | 1 | 0 | 0 | 2 | 7 | 2 | 3 | 0 | 0 | 0 | .259 | .310 | .296 | .607 |
J. Donnelly | 391 | 101 | 18 | 4 | 1 | 55 | 42 | 24 | 67 | 3 | 5 | 0 | .258 | .299 | .332 | .632 |
M. Mcquery | 109 | 28 | 4 | 1 | 1 | 14 | 13 | 10 | 10 | 0 | 3 | 0 | .257 | .319 | .339 | .659 |
J. Wolf | 323 | 77 | 18 | 5 | 2 | 39 | 37 | 10 | 42 | 4 | 1 | 0 | .238 | .258 | .344 | .602 |
G. Myers | 54 | 12 | 3 | 0 | 0 | 4 | 4 | 4 | 8 | 0 | 1 | 0 | .222 | .276 | .278 | .554 |
M. Mansell | 115 | 23 | 4 | 0 | 1 | 15 | 6 | 0 | 43 | 2 | 2 | 0 | .200 | .197 | .261 | .457 |
E. Begley | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .200 | .200 | .400 |
E. Greer | 94 | 18 | 2 | 0 | 2 | 15 | 8 | 4 | 8 | 0 | 1 | 0 | .191 | .224 | .277 | .501 |
P. Swartzel | 77 | 11 | 2 | 0 | 0 | 3 | 9 | 2 | 23 | 0 | 1 | 0 | .143 | .165 | .169 | .333 |
D. Leitner | 32 | 3 | 0 | 0 | 0 | 4 | 4 | 4 | 13 | 2 | 5 | 0 | .094 | .184 | .094 | .278 |
E. Daily | 47 | 4 | 0 | 0 | 0 | 1 | 3 | 1 | 11 | 0 | 7 | 0 | .085 | .104 | .085 | .189 |
B. Garfield | 90 | 6 | 0 | 0 | 1 | 4 | 4 | 2 | 46 | 0 | 5 | 0 | .067 | .087 | .100 | .187 |
B. Husted | 25 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 8 | 0 | 3 | 0 | .040 | .077 | .080 | .157 |
C. Mccullough | 28 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 12 | 1 | 0 | 0 | .036 | .034 | .071 | .106 |
B. Crowell | 63 | 2 | 1 | 0 | 0 | 3 | 4 | 2 | 26 | 1 | 7 | 0 | .032 | .061 | .048 | .108 |
B. Doty | 35 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 19 | 1 | 2 | 0 | .029 | .028 | .029 | .056 |
J. Horan | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
J. Mcgraw | 38 | 135 | 47 | 8 | 2 | 1 | 18 | 25 | 14 | 3 | 1 | 0 | 0 | .348 | .404 | .459 | .863 |
D. Miller | 70 | 255 | 87 | 14 | 5 | 5 | 40 | 48 | 29 | 20 | 1 | 3 | 2 | .341 | .407 | .494 | .901 |
E. Greer | 27 | 83 | 28 | 7 | 0 | 1 | 18 | 8 | 3 | 10 | 0 | 1 | 0 | .337 | .356 | .458 | .814 |
G. Davis | 58 | 192 | 63 | 8 | 1 | 3 | 28 | 37 | 27 | 11 | 1 | 2 | 0 | .328 | .405 | .427 | .832 |
G. Myers | 19 | 59 | 19 | 4 | 0 | 0 | 6 | 6 | 1 | 7 | 0 | 1 | 1 | .322 | .339 | .390 | .729 |
D. Van zant | 55 | 210 | 66 | 11 | 0 | 0 | 11 | 24 | 9 | 8 | 1 | 2 | 2 | .314 | .344 | .367 | .710 |
F. Tenney | 53 | 186 | 58 | 12 | 3 | 1 | 28 | 33 | 22 | 5 | 2 | 0 | 0 | .312 | .379 | .425 | .804 |
J. Pickett | 58 | 200 | 60 | 6 | 1 | 1 | 23 | 25 | 13 | 17 | 0 | 0 | 0 | .300 | .343 | .355 | .698 |
H. Peitz | 5 | 21 | 6 | 1 | 0 | 0 | 1 | 5 | 1 | 3 | 0 | 0 | 0 | .286 | .318 | .333 | .652 |
D. Hoy | 70 | 257 | 73 | 14 | 4 | 2 | 33 | 39 | 33 | 36 | 2 | 2 | 1 | .284 | .363 | .393 | .756 |
H. Reitz | 38 | 115 | 32 | 7 | 1 | 0 | 20 | 17 | 14 | 9 | 1 | 2 | 2 | .278 | .358 | .357 | .715 |
J. Wolf | 58 | 214 | 55 | 15 | 2 | 1 | 21 | 27 | 6 | 27 | 2 | 2 | 0 | .257 | .272 | .360 | .632 |
M. Mcquery | 26 | 95 | 24 | 5 | 0 | 0 | 9 | 10 | 6 | 12 | 0 | 3 | 0 | .253 | .288 | .305 | .594 |
M. Mansell | 15 | 56 | 14 | 3 | 0 | 1 | 12 | 4 | 0 | 21 | 2 | 1 | 0 | .250 | .237 | .357 | .594 |
A. Mcgann | 17 | 54 | 13 | 3 | 0 | 0 | 6 | 5 | 7 | 5 | 1 | 0 | 0 | .241 | .323 | .296 | .619 |
B. Lowe | 45 | 146 | 34 | 4 | 0 | 3 | 16 | 18 | 13 | 17 | 0 | 2 | 0 | .233 | .292 | .322 | .614 |
J. Donnelly | 64 | 223 | 50 | 8 | 1 | 0 | 28 | 28 | 14 | 49 | 3 | 3 | 0 | .224 | .263 | .269 | .532 |
D. Leitner | 6 | 15 | 3 | 1 | 0 | 0 | 3 | 2 | 1 | 6 | 0 | 0 | 0 | .200 | .250 | .267 | .517 |
P. Swartzel | 16 | 51 | 6 | 1 | 0 | 0 | 3 | 5 | 1 | 15 | 0 | 1 | 0 | .118 | .132 | .137 | .269 |
E. Begley | 3 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .111 | .100 | .111 | .211 |
B. Garfield | 16 | 52 | 5 | 0 | 0 | 0 | 2 | 2 | 1 | 27 | 0 | 2 | 0 | .096 | .109 | .096 | .205 |
E. Daily | 12 | 34 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 0 | 8 | 0 | .088 | .071 | .088 | .160 |
C. Mccullough | 8 | 13 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | .077 | .077 | .154 | .231 |
B. Crowell | 10 | 28 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 12 | 0 | 2 | 0 | .071 | .067 | .107 | .174 |
B. Doty | 11 | 32 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 17 | 0 | 0 | 0 | .063 | .063 | .063 | .125 |
B. Husted | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | .000 | .067 | .000 | .067 |
J. Horan | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
J. Mcgraw | 36 | 134 | 50 | 6 | 5 | 0 | 34 | 21 | 16 | 3 | 1 | 0 | 0 | .373 | .437 | .493 | .930 |
H. Reitz | 37 | 108 | 37 | 6 | 2 | 1 | 18 | 19 | 12 | 6 | 3 | 1 | 0 | .343 | .395 | .463 | .858 |
D. Van zant | 43 | 181 | 61 | 11 | 1 | 3 | 27 | 28 | 10 | 3 | 0 | 2 | 1 | .337 | .371 | .459 | .830 |
M. Mcquery | 35 | 136 | 44 | 15 | 2 | 1 | 25 | 26 | 13 | 15 | 0 | 1 | 0 | .324 | .380 | .485 | .865 |
G. Davis | 63 | 245 | 78 | 17 | 0 | 5 | 38 | 43 | 25 | 10 | 1 | 1 | 1 | .318 | .381 | .449 | .830 |
J. Pickett | 55 | 202 | 63 | 6 | 4 | 0 | 30 | 35 | 14 | 16 | 2 | 2 | 0 | .312 | .348 | .381 | .730 |
D. Miller | 69 | 273 | 82 | 18 | 4 | 2 | 46 | 50 | 28 | 24 | 2 | 2 | 0 | .300 | .361 | .418 | .778 |
A. Mcgann | 19 | 61 | 18 | 7 | 1 | 1 | 15 | 13 | 6 | 4 | 0 | 2 | 0 | .295 | .348 | .492 | .840 |
J. Donnelly | 59 | 211 | 62 | 11 | 4 | 1 | 31 | 19 | 14 | 23 | 1 | 2 | 0 | .294 | .333 | .398 | .731 |
D. Hoy | 61 | 241 | 69 | 15 | 3 | 3 | 22 | 56 | 37 | 33 | 1 | 3 | 0 | .286 | .376 | .411 | .787 |
J. Wolf | 58 | 220 | 62 | 20 | 3 | 2 | 28 | 28 | 13 | 26 | 3 | 0 | 0 | .282 | .318 | .427 | .745 |
B. Lowe | 45 | 161 | 44 | 8 | 2 | 2 | 22 | 28 | 8 | 14 | 0 | 1 | 0 | .273 | .306 | .385 | .691 |
F. Tenney | 57 | 221 | 59 | 13 | 3 | 0 | 29 | 31 | 19 | 8 | 2 | 1 | 2 | .267 | .327 | .353 | .679 |
G. Myers | 22 | 77 | 14 | 0 | 0 | 0 | 5 | 6 | 5 | 19 | 1 | 2 | 0 | .182 | .224 | .182 | .405 |
H. Peitz | 5 | 11 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | .182 | .250 | .182 | .432 |
M. Mansell | 18 | 66 | 9 | 1 | 0 | 0 | 3 | 2 | 0 | 27 | 0 | 1 | 0 | .136 | .134 | .152 | .286 |
E. Greer | 24 | 81 | 11 | 2 | 1 | 1 | 7 | 2 | 1 | 5 | 0 | 1 | 1 | .136 | .155 | .222 | .377 |
P. Swartzel | 14 | 48 | 6 | 1 | 1 | 0 | 1 | 6 | 1 | 15 | 0 | 2 | 0 | .125 | .137 | .188 | .325 |
B. Crowell | 20 | 47 | 5 | 1 | 0 | 0 | 2 | 4 | 2 | 15 | 1 | 5 | 0 | .106 | .127 | .128 | .255 |
E. Daily | 9 | 30 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 1 | 0 | .100 | .125 | .133 | .258 |
B. Husted | 10 | 12 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | .083 | .071 | .167 | .238 |
D. Leitner | 11 | 25 | 2 | 0 | 0 | 0 | 2 | 3 | 3 | 9 | 2 | 6 | 0 | .080 | .139 | .080 | .219 |
B. Doty | 10 | 27 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 15 | 1 | 2 | 0 | .074 | .067 | .074 | .141 |
B. Garfield | 15 | 50 | 1 | 0 | 0 | 1 | 3 | 2 | 1 | 27 | 1 | 4 | 0 | .020 | .036 | .080 | .116 |
C. Mccullough | 12 | 17 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
E. Begley | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
J. Horan | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
Batting Splits, Close/Late Situations |
|
|
Batting Splits, Runners in Scoring Position |
|
|
|
|
Batting, Postseason | Batting last Week |
|
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
|
|
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
J. Mcgraw | 24 | 89 | 37 | 5 | 3 | 0 | 15 | 16 | 11 | 1 | 0 | 0 | 0 | .416 | .480 | .539 | 1.019 |
D. Miller | 23 | 90 | 37 | 8 | 2 | 2 | 17 | 18 | 10 | 6 | 0 | 2 | 0 | .411 | .461 | .611 | 1.072 |
G. Davis | 20 | 65 | 21 | 4 | 0 | 1 | 9 | 18 | 12 | 4 | 0 | 0 | 0 | .323 | .429 | .431 | .859 |
J. Wolf | 20 | 78 | 24 | 8 | 0 | 3 | 17 | 12 | 3 | 11 | 0 | 0 | 0 | .308 | .333 | .526 | .859 |
B. Lowe | 6 | 23 | 7 | 1 | 0 | 0 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | .304 | .360 | .348 | .708 |
M. Mcquery | 5 | 20 | 6 | 1 | 1 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | .300 | .364 | .450 | .814 |
G. Myers | 3 | 10 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | .300 | .333 | .400 | .733 |
H. Reitz | 8 | 21 | 5 | 2 | 0 | 0 | 2 | 3 | 2 | 3 | 0 | 0 | 1 | .238 | .333 | .333 | .667 |
D. Van zant | 22 | 94 | 22 | 5 | 0 | 2 | 6 | 11 | 6 | 3 | 0 | 2 | 1 | .234 | .282 | .351 | .633 |
D. Hoy | 23 | 96 | 22 | 3 | 2 | 1 | 3 | 15 | 6 | 15 | 0 | 1 | 0 | .229 | .272 | .333 | .605 |
J. Donnelly | 22 | 82 | 18 | 6 | 0 | 1 | 16 | 5 | 2 | 14 | 1 | 2 | 0 | .220 | .230 | .329 | .559 |
F. Tenney | 21 | 79 | 17 | 7 | 0 | 0 | 14 | 10 | 8 | 2 | 2 | 0 | 0 | .215 | .281 | .304 | .585 |
E. Greer | 10 | 34 | 7 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .206 | .206 | .235 | .441 |
J. Pickett | 12 | 29 | 5 | 1 | 0 | 0 | 3 | 2 | 3 | 4 | 0 | 0 | 0 | .172 | .250 | .207 | .457 |
B. Doty | 2 | 6 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | .167 | .125 | .167 | .292 |
B. Crowell | 5 | 13 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 5 | 0 | 1 | 0 | .154 | .200 | .231 | .431 |
M. Mansell | 6 | 24 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | .125 | .125 | .167 | .292 |
P. Swartzel | 6 | 19 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | .105 | .150 | .105 | .255 |
E. Daily | 6 | 20 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | .050 | .045 | .100 | .145 |
B. Garfield | 7 | 22 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 9 | 0 | 2 | 0 | .045 | .042 | .182 | .223 |
|
|
|
|
|
|
|
Batting September/October |
|
|