League Standings Report Wednesday, 10/18/1895 |
American League Standings |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Louisville | 94 | 68 | .580 | - | 81-81 | 13 | | 43-38 | 51-30 | 3-3 | 42-13 | * | L4 | 5-5 |
Boston (A) | 81 | 81 | .500 | 13.0 | 79-83 | 2 | | 37-44 | 44-37 | 3-5 | 21-24 | - | L1 | 6-4 |
Baltimore | 71 | 91 | .438 | 23.0 | 73-89 | -2 | | 36-45 | 35-46 | 11-7 | 16-26 | - | L2 | 3-7 |
Columbus | 60 | 102 | .370 | 34.0 | 61-101 | -1 | | 31-50 | 29-52 | 6-12 | 25-34 | - | W1 | 5-5 |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Washington | 104 | 58 | .642 | - | 96-66 | 8 | | 51-30 | 53-28 | 10-7 | 31-19 | * | W2 | 6-4 |
Indianapolis | 82 | 80 | .506 | 22.0 | 90-72 | -8 | | 42-39 | 40-41 | 4-13 | 17-31 | - | W5 | 8-2 |
Philadelphia (A) | 79 | 83 | .488 | 25.0 | 82-80 | -3 | | 40-41 | 39-42 | 12-4 | 25-23 | - | L1 | 2-8 |
Cleveland | 77 | 85 | .475 | 27.0 | 85-77 | -8 | | 36-45 | 41-40 | 11-9 | 18-25 | - | W1 | 5-5 |
|
National League Standings |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Cincinnati | 83 | 79 | .512 | - | 86-76 | -3 | | 40-41 | 43-38 | 9-11 | 22-24 | * | W5 | 6-4 |
Boston (N) | 66 | 96 | .407 | 17.0 | 63-99 | 3 | | 30-51 | 36-45 | 5-14 | 27-33 | - | L2 | 3-7 |
Philadelphia (N) | 61 | 101 | .377 | 22.0 | 64-98 | -3 | | 26-55 | 35-46 | 9-11 | 18-29 | - | L4 | 2-8 |
Pittsburgh | 61 | 101 | .377 | 22.0 | 69-93 | -8 | | 29-52 | 32-49 | 8-10 | 23-36 | - | L3 | 4-6 |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Brooklyn | 110 | 52 | .679 | - | 106-56 | 4 | | 56-25 | 54-27 | 15-4 | 29-12 | * | W2 | 8-2 |
Chicago (N) | 102 | 60 | .630 | 8.0 | 100-62 | 2 | | 50-31 | 52-29 | 13-11 | 34-31 | - | W5 | 8-2 |
New York (N) | 86 | 76 | .531 | 24.0 | 86-76 | 0 | | 48-33 | 38-43 | 3-3 | 27-19 | - | L5 | 3-7 |
St. Louis (N) | 79 | 83 | .488 | 31.0 | 79-83 | 0 | | 41-40 | 38-43 | 9-7 | 31-27 | - | W3 | 6-4 |
|
|
American League Wildcard Race |
|
|
National League Wildcard Race |
|
|
|
American League Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| BAL | LOU | COL | BOS | IND | PHA | WAS | CLE |
BAL | - | 6-17 | 10-14 | 14-9 | 10-13 | 11-12 | 7-16 | 13-10 |
LOU | 17-6 | - | 16-7 | 11-12 | 12-12 | 13-10 | 10-13 | 15-8 |
COL | 14-10 | 7-16 | - | 7-16 | 8-15 | 10-13 | 6-17 | 8-15 |
BOS | 9-14 | 12-11 | 16-7 | - | 11-12 | 12-11 | 6-17 | 15-9 |
IND | 13-10 | 12-12 | 15-8 | 12-11 | - | 10-13 | 8-15 | 12-11 |
PHA | 12-11 | 10-13 | 13-10 | 11-12 | 13-10 | - | 10-14 | 10-13 |
WAS | 16-7 | 13-10 | 17-6 | 17-6 | 15-8 | 14-10 | - | 12-11 |
CLE | 10-13 | 8-15 | 15-8 | 9-15 | 11-12 | 13-10 | 11-12 | - |
|
National League Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| CIN | PIT | BSN | PHI | BRO | SLN | CHN | NYG |
CIN | - | 13-10 | 11-13 | 18-6 | 7-16 | 10-13 | 9-13 | 15-8 |
PIT | 10-13 | - | 13-11 | 10-13 | 5-18 | 6-17 | 8-15 | 9-14 |
BSN | 13-11 | 11-13 | - | 11-12 | 6-17 | 11-12 | 6-17 | 8-14 |
PHI | 6-18 | 13-10 | 12-11 | - | 5-18 | 10-13 | 8-15 | 7-16 |
BRO | 16-7 | 18-5 | 17-6 | 18-5 | - | 16-7 | 12-12 | 13-10 |
SLN | 13-10 | 17-6 | 12-11 | 13-10 | 7-16 | - | 6-17 | 11-13 |
CHN | 13-9 | 15-8 | 17-6 | 15-8 | 12-12 | 17-6 | - | 13-11 |
NYG | 8-15 | 14-9 | 14-8 | 16-7 | 10-13 | 13-11 | 11-13 | - |
|
Interleague Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| CIN | PIT | BSN | PHI | BRO | SLN | CHN | NYG |
BAL | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
LOU | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
COL | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
BOS | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
IND | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
PHA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
WAS | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
CLE | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
|
American League, Triple-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Indianapolis | 87 | 51 | .630 | .0 | | | |
2 | Buffalo Bisons (CLE) | 83 | 55 | .601 | 4.0 | | | |
3 | Washington | 74 | 64 | .536 | 13.0 | | | |
4 | Evansville Aces (LOU) | 69 | 69 | .500 | 18.0 | | | |
5 | Philadelphia (A) | 68 | 70 | .493 | 19.0 | | | |
6 | Boston (A) | 65 | 73 | .471 | 22.0 | | | |
7 | Columbus | 55 | 83 | .399 | 32.0 | | | |
8 | Baltimore | 51 | 87 | .370 | 36.0 | | | |
|
American League, Double-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Biloxi Privateers (LOU) | 80 | 58 | .580 | .0 | | | |
2 | Philadelphia (A) | 77 | 61 | .558 | 3.0 | | | |
3 | Baltimore | 72 | 66 | .522 | 8.0 | | | |
4 | Indianapolis | 68 | 70 | .493 | 12.0 | | | |
5 | Canton-Akron Indians (CLE) | 67 | 71 | .486 | 13.0 | | | |
6 | Washington | 64 | 74 | .464 | 16.0 | | | |
7 | Boston (A) | 64 | 74 | .464 | 16.0 | | | |
8 | Columbus | 60 | 78 | .435 | 20.0 | | | |
|
American League, Single-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Knoxville Mountaineers (LOU) | 94 | 44 | .681 | .0 | | | |
2 | Youngstown Penguins (CLE) | 80 | 58 | .580 | 14.0 | | | |
3 | Washington | 73 | 65 | .529 | 21.0 | | | |
4 | Baltimore | 64 | 74 | .464 | 30.0 | | | |
5 | Indianapolis | 63 | 75 | .457 | 31.0 | | | |
6 | Philadelphia (A) | 61 | 77 | .442 | 33.0 | | | |
7 | Boston (A) | 61 | 77 | .442 | 33.0 | | | |
8 | Columbus | 56 | 82 | .406 | 38.0 | | | |
|
National League, Triple-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Brooklyn | 87 | 51 | .630 | .0 | | | |
2 | Los Angeles Angels (CHN) | 80 | 58 | .580 | 7.0 | | | |
3 | New York (N) | 78 | 60 | .565 | 9.0 | | | |
4 | Cincinnati | 71 | 67 | .514 | 16.0 | | | |
5 | Boston (N) | 71 | 67 | .514 | 16.0 | | | |
6 | Norristown (PHI) | 60 | 78 | .435 | 27.0 | | | |
7 | St. Louis (N) | 56 | 82 | .406 | 31.0 | | | |
8 | Kingston Pirates (PIT) | 49 | 89 | .355 | 38.0 | | | |
|
National League, Double-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Brooklyn | 85 | 53 | .616 | .0 | | | |
2 | New York (N) | 71 | 67 | .514 | 14.0 | | | |
3 | Rocherster Wasp (PIT) | 69 | 69 | .500 | 16.0 | | | |
4 | Reading Keystones (CHN) | 68 | 70 | .493 | 17.0 | | | |
5 | Boston (N) | 67 | 71 | .486 | 18.0 | | | |
6 | St. Louis (N) | 67 | 71 | .486 | 18.0 | | | |
7 | Lancaster (PHI) | 63 | 75 | .457 | 22.0 | | | |
8 | Cincinnati | 62 | 76 | .449 | 23.0 | | | |
|
National League, Single-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Brooklyn | 92 | 46 | .667 | .0 | | | |
2 | St. Louis (N) | 74 | 64 | .536 | 18.0 | | | |
3 | Souderton (PHI) | 72 | 66 | .522 | 20.0 | | | |
4 | Denver Deamons (PIT) | 69 | 69 | .500 | 23.0 | | | |
5 | Wichita Falls Spudders (CHN) | 62 | 76 | .449 | 30.0 | | | |
6 | Cincinnati | 62 | 76 | .449 | 30.0 | | | |
7 | Boston (N) | 61 | 77 | .442 | 31.0 | | | |
8 | New York (N) | 60 | 78 | .435 | 32.0 | | | |
|