TOP MINOR LEAGUE SYSTEMS Tuesday, 10/24/1894 |
|
# | Team | Points | Top 5 Prospects |
1 | Brooklyn | 201 | SS Ben Conroy (11th), C Frank Bird (16th), SS Joe Sullivan (18th), C Bill Merritt (21st), P Pat Luby (24th) |
2 | Louisville | 191 | C Heinie Peitz (4th), P Willie Mcgill (8th), C Pop Swett (14th), SS Yale Murphy (19th), 2B John O'connell (27th) |
3 | Philadelphia (N) | 180 | P Alex Beam (5th), RF Harry Blake (6th), P John Hollison (13th), P Rip Egan (34th), P Huyler Westervelt (36th) |
4 | Baltimore | 131 | LF Charlie Frank (3rd), P Stub Brown (7th), P Harry Jordan (17th), P George Hodson (63rd), C Pat Mccauley (67th) |
5 | Philadelphia (A) | 124 | P Jim Garry (2nd), SS Gene Demontreville (15th), C Tim Donahue (28th), P John Johnson (37th), 1B Tom Delahanty (81st) |
6 | Boston (N) | 100 | P Jack Sharrott (1st), P Gus Mcginnis (40th), P Robert Gibson (43rd), C Joe Sugden (52nd), SS Gene Steere (77th) |
7 | Washington | 80 | P John Malarkey (20th), P Tom Williams (54th), P Al Lukens (55th), P Jack Mcfetridge (61st), P Bill Whitrock (62nd) |
8 | Boston (A) | 77 | P Doc Parker (10th), LF Tom Gettinger (32nd), 2B Bill Eagan (48th), 3B Kohly Miller (68th), P Jake Boyd (79th) |
9 | Cincinnati | 74 | P Fritz Clausen (9th), RF Joe Peitz (22nd), P Ezra Lincoln (47th), P George Sharrott (90th), P Harry Burrell (97th) |
10 | Indianapolis | 66 | P Bobby Wallace (25th), P Herb Goodall (35th), 3B Jiggs Parrott (53rd), P Frank O'connor (57th), RF Marty Hogan (70th) |
11 | Cleveland | 57 | P Con Lucid (23rd), SS Frank Connaughton (29th), P Seth Sigsby (50th), P George Boone (84th), C Fred Zahner (88th) |
12 | Pittsburgh | 51 | P Tom Colcolough (26th), SS John Houseman (38th), P Charlie Heard (42nd), P Henry Blauvelt (91st), P Lem Cross (95th) |
13 | Chicago (N) | 49 | RF Dummy Stephenson (12th), C Bill Bowman (51st), SS Will Smalley (71st), |
14 | New York (N) | 34 | CF Ed Mcfarland (39th), P George Borchers (41st), P Tom Smith (65th), P Otis Stocksdale (99th), |
15 | St. Louis (N) | 30 | P Frank West (33rd), 1B Bill Massey (56th), P Jim Korwan (76th), |
16 | Columbus | 10 | P George Stultz (66th), P Scott Hawley (85th), |
|
American League, Triple-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Indianapolis | 85 | 53 | .616 | .0 | | | |
2 | Buffalo Bisons (CLE) | 81 | 57 | .587 | 4.0 | | | |
3 | Washington | 73 | 65 | .529 | 12.0 | | | |
4 | Baltimore | 71 | 67 | .514 | 14.0 | | | |
5 | Philadelphia (A) | 70 | 68 | .507 | 15.0 | | | |
6 | Boston (A) | 62 | 76 | .449 | 23.0 | | | |
7 | Evansville Aces (LOU) | 59 | 79 | .428 | 26.0 | | | |
8 | Columbus | 51 | 87 | .370 | 34.0 | | | |
|
American League, Double-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Biloxi Privateers (LOU) | 80 | 58 | .580 | .0 | | | |
2 | Indianapolis | 72 | 66 | .522 | 8.0 | | | |
3 | Washington | 71 | 67 | .514 | 9.0 | | | |
4 | Philadelphia (A) | 68 | 70 | .493 | 12.0 | | | |
5 | Canton-Akron Indians (CLE) | 67 | 71 | .486 | 13.0 | | | |
6 | Boston (A) | 66 | 72 | .478 | 14.0 | | | |
7 | Columbus | 65 | 73 | .471 | 15.0 | | | |
8 | Baltimore | 63 | 75 | .457 | 17.0 | | | |
|
American League, Single-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Knoxville Mountaineers (LOU) | 95 | 43 | .688 | .0 | | | |
2 | Boston (A) | 78 | 60 | .565 | 17.0 | | | |
3 | Washington | 71 | 67 | .514 | 24.0 | | | |
4 | Youngstown Penguins (CLE) | 69 | 69 | .500 | 26.0 | | | |
5 | Baltimore | 68 | 70 | .493 | 27.0 | | | |
6 | Columbus | 66 | 72 | .478 | 29.0 | | | |
7 | Indianapolis | 61 | 77 | .442 | 34.0 | | | |
8 | Philadelphia (A) | 44 | 94 | .319 | 51.0 | | | |
|
National League, Triple-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Los Angeles Angels (CHN) | 85 | 53 | .616 | .0 | | | |
2 | New York (N) | 82 | 56 | .594 | 3.0 | | | |
3 | Brooklyn | 78 | 60 | .565 | 7.0 | | | |
4 | Boston (N) | 66 | 72 | .478 | 19.0 | | | |
5 | Cincinnati | 65 | 73 | .471 | 20.0 | | | |
6 | Norristown (PHI) | 64 | 74 | .464 | 21.0 | | | |
7 | St. Louis (N) | 59 | 79 | .428 | 26.0 | | | |
8 | Kingston Pirates (PIT) | 53 | 85 | .384 | 32.0 | | | |
|
National League, Double-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Lancaster (PHI) | 80 | 58 | .580 | .0 | | | |
2 | Brooklyn | 79 | 59 | .572 | 1.0 | | | |
3 | Boston (N) | 79 | 59 | .572 | 1.0 | | | |
4 | Rocherster Wasp (PIT) | 71 | 67 | .514 | 9.0 | | | |
5 | Cincinnati | 67 | 71 | .486 | 13.0 | | | |
6 | New York (N) | 60 | 78 | .435 | 20.0 | | | |
7 | Reading Keystones (CHN) | 58 | 80 | .420 | 22.0 | | | |
8 | St. Louis (N) | 58 | 80 | .420 | 22.0 | | | |
|
National League, Single-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Brooklyn | 91 | 47 | .659 | .0 | | | |
2 | Boston (N) | 77 | 61 | .558 | 14.0 | | | |
3 | Wichita Falls Spudders (CHN) | 75 | 63 | .543 | 16.0 | | | |
4 | Souderton (PHI) | 73 | 65 | .529 | 18.0 | | | |
5 | Denver Deamons (PIT) | 62 | 76 | .449 | 29.0 | | | |
6 | New York (N) | 59 | 79 | .428 | 32.0 | | | |
7 | St. Louis (N) | 58 | 80 | .420 | 33.0 | | | |
8 | Cincinnati | 57 | 81 | .413 | 34.0 | | | |
|