TOP MINOR LEAGUE SYSTEMS Wednesday, 10/25/1893 |
|
# | Team | Points | Top 5 Prospects |
1 | Brooklyn | 197 | 1B Lew Whistler (6th), P Pat Luby (13th), C Frank Bird (23rd), C Bill Merritt (24th), P Les German (25th) |
2 | Boston (N) | 172 | P Dave Anderson (3rd), P Jack Sharrott (4th), RF George Decker (19th), LF Fred Truax (36th), P Gus Mcginnis (38th) |
3 | Cincinnati | 167 | P Bill Quarles (2nd), P Fritz Clausen (8th), SS Charlie Irwin (12th), P John Taber (35th), P Ezra Lincoln (40th) |
4 | Chicago (N) | 125 | P Tom Colcolough (7th), P Kirtley Baker (17th), P Mike O'rourke (21st), P William Lackey (52nd), P General Stafford (53rd) |
5 | Boston (A) | 124 | P Willard Mains (1st), LF Tom Gettinger (14th), C Sparrow Mccaffrey (28th), P Doc Parker (34th), 2B Bill Eagan (86th) |
6 | Indianapolis | 118 | P Kid Keenan (9th), P Bill Hawke (16th), SS Sam Gillen (18th), P Herb Goodall (32nd), P Gus Williams (73rd) |
7 | Louisville | 97 | C Heinie Peitz (15th), LF Jack O'connor (30th), P Frank Killen (33rd), C Pop Swett (44th), P Bert Inks (62nd) |
8 | Baltimore | 94 | P Roscoe Coughlin (10th), LF Charlie Frank (27th), P Tony Madigan (41st), P Frank Hoffman (58th), P John Weyhing (64th) |
9 | Philadelphia (A) | 83 | P Jim Garry (5th), 1B Tun Berger (29th), P Chauncey Fisher (43rd), C Tim Donahue (67th), |
10 | Philadelphia (N) | 77 | P Alex Beam (11th), P John Hollison (26th), P George Nicol (57th), P Harry Demiller (65th), P Bumpus Jones (76th) |
11 | Washington | 56 | P Dan Daub (22nd), C Candy Lachance (50th), P Jack Mcfetridge (61st), P Frank Donnelly (71st), P Bill Whitrock (72nd) |
12 | Cleveland | 47 | 1B Skyrocket Smith (37th), P Con Lucid (48th), C Tom Cahill (54th), CF Bill Wilson (74th), RF Ed Pabst (77th) |
13 | St. Louis (N) | 38 | 3B Lew Camp (20th), P Charlie Bell (45th), |
14 | Columbus | 23 | P John Roach (39th), C Parke Wilson (56th), |
15 | New York (N) | 21 | P Otis Stocksdale (55th), CF Ed Mcfarland (66th), RF Joe Daly (75th), P George Borchers (100th), |
16 | Pittsburgh | 16 | C Jerry Harrington (68th), P Ad Gumbert (82nd), P Lem Cross (87th), P Gus Yost (89th), |
|
American League, Triple-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Indianapolis | 93 | 45 | .674 | .0 | | | |
2 | Washington | 77 | 61 | .558 | 16.0 | | | |
3 | Philadelphia (A) | 72 | 66 | .522 | 21.0 | | | |
4 | Buffalo Bisons (CLE) | 72 | 66 | .522 | 21.0 | | | |
5 | Boston (A) | 71 | 67 | .514 | 22.0 | | | |
6 | Baltimore | 66 | 72 | .478 | 27.0 | | | |
7 | Evansville Aces (LOU) | 54 | 84 | .391 | 39.0 | | | |
8 | Columbus | 47 | 91 | .341 | 46.0 | | | |
|
American League, Double-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Indianapolis | 97 | 41 | .703 | .0 | | | |
2 | Canton-Akron Indians (CLE) | 77 | 61 | .558 | 20.0 | | | |
3 | Baltimore | 73 | 65 | .529 | 24.0 | | | |
4 | Biloxi Privateers (LOU) | 70 | 68 | .507 | 27.0 | | | |
5 | Washington | 64 | 74 | .464 | 33.0 | | | |
6 | Boston (A) | 58 | 80 | .420 | 39.0 | | | |
7 | Philadelphia (A) | 58 | 80 | .420 | 39.0 | | | |
8 | Columbus | 55 | 83 | .399 | 42.0 | | | |
|
American League, Single-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Indianapolis | 84 | 54 | .609 | .0 | | | |
2 | Youngstown Penguins (CLE) | 81 | 57 | .587 | 3.0 | | | |
3 | Knoxville Mountaineers (LOU) | 76 | 62 | .551 | 8.0 | | | |
4 | Baltimore | 69 | 69 | .500 | 15.0 | | | |
5 | Washington | 64 | 74 | .464 | 20.0 | | | |
6 | Philadelphia (A) | 64 | 74 | .464 | 20.0 | | | |
7 | Boston (A) | 63 | 75 | .457 | 21.0 | | | |
8 | Columbus | 51 | 87 | .370 | 33.0 | | | |
|
National League, Triple-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Boston (N) | 86 | 52 | .623 | .0 | | | |
2 | Cincinnati | 84 | 54 | .609 | 2.0 | | | |
3 | New York (N) | 72 | 66 | .522 | 14.0 | | | |
4 | Los Angeles Angels (CHN) | 72 | 66 | .522 | 14.0 | | | |
5 | Brooklyn | 66 | 72 | .478 | 20.0 | | | |
6 | Kingston Pirates (PIT) | 63 | 75 | .457 | 23.0 | | | |
7 | Norristown (PHI) | 58 | 80 | .420 | 28.0 | | | |
8 | St. Louis (N) | 51 | 87 | .370 | 35.0 | | | |
|
National League, Double-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Brooklyn | 86 | 52 | .623 | .0 | | | |
2 | Rocherster Wasp (PIT) | 78 | 60 | .565 | 8.0 | | | |
3 | Reading Keystones (CHN) | 74 | 64 | .536 | 12.0 | | | |
4 | Cincinnati | 73 | 65 | .529 | 13.0 | | | |
5 | Lancaster (PHI) | 70 | 68 | .507 | 16.0 | | | |
6 | Boston (N) | 66 | 72 | .478 | 20.0 | | | |
7 | St. Louis (N) | 56 | 82 | .406 | 30.0 | | | |
8 | New York (N) | 49 | 89 | .355 | 37.0 | | | |
|
National League, Single-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Brooklyn | 89 | 49 | .645 | .0 | | | |
2 | St. Louis (N) | 78 | 60 | .565 | 11.0 | | | |
3 | Boston (N) | 77 | 61 | .558 | 12.0 | | | |
4 | Denver Deamons (PIT) | 68 | 70 | .493 | 21.0 | | | |
5 | New York (N) | 66 | 72 | .478 | 23.0 | | | |
6 | Souderton (PHI) | 61 | 77 | .442 | 28.0 | | | |
7 | Wichita Falls Spudders (CHN) | 59 | 79 | .428 | 30.0 | | | |
8 | Cincinnati | 54 | 84 | .391 | 35.0 | | | |
|