Boston (N) Batting Report Wednesday, 10/25/1893 |
|
|
Overall Batting (continued): |
|
|
Overall Batting (continued): |
|
|
|
|
|
Name | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
P. Donovan | 557 | 206 | 23 | 9 | 1 | 55 | 105 | 22 | 29 | 4 | 0 | 0 | .370 | .391 | .449 | .840 |
T. Mccarthy | 482 | 159 | 20 | 11 | 2 | 82 | 78 | 62 | 42 | 3 | 0 | 1 | .330 | .405 | .429 | .835 |
J. Bannon | 464 | 152 | 33 | 11 | 4 | 71 | 75 | 42 | 44 | 2 | 0 | 0 | .328 | .382 | .472 | .854 |
B. Dahlen | 409 | 118 | 36 | 6 | 2 | 70 | 67 | 43 | 43 | 10 | 0 | 1 | .289 | .350 | .421 | .770 |
C. Daily | 522 | 147 | 33 | 6 | 1 | 52 | 91 | 47 | 57 | 0 | 15 | 0 | .282 | .341 | .374 | .715 |
E. Herr | 498 | 128 | 32 | 7 | 6 | 87 | 61 | 26 | 26 | 15 | 3 | 0 | .257 | .286 | .386 | .671 |
P. Werden | 80 | 20 | 6 | 1 | 0 | 6 | 8 | 6 | 12 | 0 | 5 | 1 | .250 | .310 | .350 | .660 |
M. Muldoon | 112 | 27 | 5 | 2 | 3 | 20 | 14 | 6 | 25 | 1 | 0 | 0 | .241 | .277 | .402 | .679 |
E. Seery | 414 | 95 | 27 | 4 | 5 | 53 | 67 | 51 | 133 | 4 | 0 | 1 | .229 | .313 | .350 | .663 |
S. Stratton | 111 | 25 | 2 | 1 | 0 | 13 | 11 | 3 | 18 | 0 | 6 | 0 | .225 | .246 | .261 | .507 |
R. Mack | 396 | 88 | 18 | 7 | 2 | 63 | 56 | 54 | 129 | 0 | 14 | 1 | .222 | .317 | .318 | .635 |
J. Canavan | 10 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | .200 | .333 | .400 | .733 |
A. Myers | 168 | 33 | 10 | 2 | 1 | 15 | 18 | 11 | 22 | 0 | 7 | 1 | .196 | .250 | .298 | .548 |
S. Mcmahon | 126 | 23 | 0 | 1 | 0 | 15 | 8 | 2 | 42 | 1 | 2 | 0 | .183 | .194 | .198 | .392 |
C. Doyle | 23 | 4 | 2 | 0 | 0 | 7 | 1 | 0 | 9 | 1 | 0 | 0 | .174 | .167 | .261 | .428 |
E. Smith | 9 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .111 | .111 | .222 | .333 |
S. Wetzel | 120 | 9 | 2 | 0 | 0 | 4 | 5 | 2 | 65 | 0 | 0 | 0 | .075 | .090 | .092 | .182 |
P. Daniels | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
P. Donovan | 74 | 309 | 115 | 10 | 3 | 1 | 30 | 58 | 16 | 13 | 3 | 1 | 0 | .372 | .398 | .434 | .832 |
T. Mccarthy | 76 | 295 | 102 | 15 | 6 | 0 | 47 | 43 | 28 | 26 | 3 | 0 | 1 | .346 | .401 | .437 | .838 |
J. Bannon | 72 | 260 | 82 | 14 | 5 | 2 | 34 | 44 | 26 | 24 | 0 | 0 | 0 | .315 | .376 | .431 | .807 |
C. Daily | 74 | 297 | 86 | 17 | 2 | 0 | 29 | 45 | 21 | 34 | 0 | 8 | 0 | .290 | .328 | .360 | .688 |
B. Dahlen | 72 | 238 | 66 | 19 | 5 | 0 | 31 | 37 | 24 | 27 | 5 | 1 | 0 | .277 | .336 | .399 | .735 |
P. Werden | 15 | 40 | 11 | 5 | 0 | 0 | 2 | 5 | 1 | 6 | 0 | 4 | 0 | .275 | .267 | .400 | .667 |
E. Herr | 76 | 299 | 75 | 16 | 4 | 2 | 43 | 26 | 19 | 13 | 4 | 2 | 0 | .251 | .290 | .351 | .641 |
R. Mack | 66 | 212 | 53 | 12 | 3 | 1 | 40 | 33 | 27 | 61 | 2 | 9 | 0 | .250 | .320 | .349 | .669 |
S. Mcmahon | 20 | 63 | 15 | 0 | 1 | 0 | 8 | 5 | 1 | 15 | 1 | 2 | 0 | .238 | .239 | .270 | .509 |
E. Seery | 71 | 241 | 55 | 14 | 3 | 4 | 35 | 38 | 26 | 73 | 3 | 0 | 0 | .228 | .300 | .361 | .661 |
M. Muldoon | 26 | 57 | 13 | 3 | 0 | 2 | 8 | 6 | 2 | 12 | 1 | 1 | 0 | .228 | .246 | .386 | .632 |
A. Myers | 38 | 111 | 24 | 7 | 1 | 0 | 8 | 12 | 8 | 13 | 0 | 4 | 0 | .216 | .260 | .297 | .557 |
S. Stratton | 21 | 63 | 12 | 0 | 0 | 0 | 9 | 5 | 2 | 10 | 1 | 4 | 0 | .190 | .200 | .190 | .390 |
C. Doyle | 6 | 17 | 3 | 2 | 0 | 0 | 7 | 1 | 0 | 6 | 1 | 0 | 0 | .176 | .167 | .294 | .461 |
J. Canavan | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | .167 | .375 | .167 | .542 |
S. Wetzel | 25 | 78 | 7 | 2 | 0 | 0 | 4 | 4 | 1 | 43 | 0 | 1 | 0 | .090 | .100 | .115 | .215 |
E. Smith | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
P. Donovan | 71 | 312 | 111 | 16 | 8 | 0 | 30 | 58 | 14 | 17 | 1 | 0 | 0 | .356 | .382 | .458 | .841 |
J. Bannon | 69 | 270 | 88 | 20 | 9 | 3 | 49 | 40 | 25 | 27 | 2 | 0 | 0 | .326 | .380 | .500 | .880 |
T. Mccarthy | 69 | 260 | 81 | 9 | 7 | 2 | 42 | 43 | 37 | 20 | 1 | 0 | 0 | .312 | .396 | .423 | .819 |
C. Doyle | 7 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .286 | .286 | .286 | .571 |
B. Dahlen | 61 | 221 | 63 | 19 | 4 | 2 | 41 | 36 | 27 | 21 | 5 | 0 | 1 | .285 | .357 | .434 | .791 |
E. Herr | 67 | 260 | 74 | 19 | 5 | 5 | 54 | 41 | 15 | 13 | 11 | 1 | 0 | .285 | .310 | .454 | .764 |
M. Muldoon | 29 | 79 | 22 | 5 | 2 | 1 | 19 | 11 | 6 | 17 | 1 | 0 | 0 | .278 | .326 | .430 | .756 |
C. Daily | 72 | 281 | 75 | 17 | 4 | 1 | 27 | 48 | 30 | 29 | 0 | 9 | 0 | .267 | .328 | .367 | .695 |
S. Stratton | 17 | 59 | 14 | 2 | 1 | 0 | 6 | 6 | 1 | 11 | 0 | 4 | 0 | .237 | .234 | .305 | .539 |
R. Mack | 67 | 230 | 52 | 11 | 5 | 1 | 29 | 32 | 33 | 78 | 0 | 6 | 1 | .226 | .319 | .330 | .649 |
P. Werden | 18 | 45 | 10 | 1 | 1 | 0 | 4 | 3 | 5 | 6 | 0 | 2 | 1 | .222 | .302 | .289 | .591 |
E. Seery | 66 | 228 | 46 | 13 | 2 | 2 | 26 | 38 | 34 | 76 | 4 | 0 | 1 | .202 | .303 | .303 | .606 |
A. Myers | 30 | 89 | 17 | 5 | 1 | 1 | 10 | 11 | 9 | 12 | 0 | 4 | 1 | .191 | .262 | .303 | .566 |
S. Mcmahon | 24 | 81 | 12 | 0 | 1 | 0 | 9 | 4 | 1 | 32 | 0 | 0 | 0 | .148 | .159 | .173 | .331 |
J. Canavan | 2 | 7 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .143 | .250 | .429 | .679 |
E. Smith | 4 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | .143 | .250 | .286 | .536 |
S. Wetzel | 17 | 55 | 4 | 2 | 0 | 0 | 1 | 3 | 1 | 27 | 0 | 0 | 0 | .073 | .089 | .109 | .198 |
P. Daniels | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
Batting Splits, Close/Late Situations |
|
|
Batting Splits, Runners in Scoring Position |
|
|
|
|
Batting, Postseason | Batting last Week |
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
C. Doyle | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
P. Donovan | 26 | 114 | 44 | 7 | 2 | 0 | 6 | 20 | 4 | 2 | 1 | 0 | 0 | .386 | .403 | .482 | .886 |
T. Mccarthy | 27 | 106 | 40 | 13 | 2 | 0 | 24 | 24 | 12 | 8 | 1 | 0 | 0 | .377 | .437 | .538 | .975 |
J. Bannon | 26 | 103 | 37 | 6 | 3 | 4 | 29 | 19 | 5 | 10 | 1 | 0 | 0 | .359 | .382 | .592 | .974 |
C. Daily | 27 | 109 | 35 | 7 | 0 | 0 | 11 | 24 | 10 | 14 | 0 | 1 | 0 | .321 | .375 | .385 | .760 |
E. Herr | 26 | 102 | 30 | 7 | 2 | 1 | 21 | 12 | 10 | 7 | 3 | 1 | 0 | .294 | .345 | .431 | .776 |
R. Mack | 18 | 59 | 17 | 2 | 1 | 1 | 8 | 11 | 8 | 18 | 0 | 1 | 0 | .288 | .368 | .407 | .774 |
A. Myers | 14 | 39 | 11 | 1 | 0 | 0 | 5 | 4 | 3 | 1 | 0 | 1 | 0 | .282 | .326 | .308 | .633 |
M. Muldoon | 7 | 19 | 5 | 3 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | .263 | .263 | .421 | .684 |
B. Dahlen | 25 | 84 | 19 | 5 | 1 | 0 | 10 | 7 | 10 | 9 | 3 | 0 | 0 | .226 | .296 | .310 | .605 |
S. Stratton | 5 | 16 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | .188 | .235 | .188 | .423 |
P. Werden | 5 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .167 | .154 | .167 | .321 |
E. Seery | 23 | 77 | 12 | 4 | 1 | 1 | 9 | 10 | 10 | 24 | 0 | 0 | 0 | .156 | .253 | .273 | .526 |
S. Mcmahon | 8 | 29 | 4 | 0 | 0 | 0 | 3 | 2 | 0 | 12 | 0 | 1 | 0 | .138 | .133 | .138 | .271 |
E. Smith | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
S. Wetzel | 8 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
|
|
|
|
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
B. Dahlen | 24 | 79 | 29 | 9 | 1 | 0 | 14 | 16 | 12 | 3 | 4 | 0 | 1 | .367 | .438 | .506 | .944 |
J. Bannon | 22 | 79 | 28 | 6 | 3 | 0 | 12 | 14 | 13 | 9 | 1 | 0 | 0 | .354 | .441 | .506 | .947 |
P. Werden | 6 | 17 | 6 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | .353 | .353 | .529 | .882 |
P. Donovan | 24 | 106 | 37 | 6 | 5 | 0 | 11 | 22 | 2 | 5 | 0 | 0 | 0 | .349 | .361 | .500 | .861 |
C. Daily | 24 | 98 | 31 | 6 | 1 | 0 | 12 | 17 | 7 | 11 | 0 | 2 | 0 | .316 | .355 | .398 | .753 |
T. Mccarthy | 23 | 86 | 27 | 3 | 2 | 1 | 12 | 10 | 5 | 10 | 0 | 0 | 1 | .314 | .359 | .430 | .789 |
S. Stratton | 6 | 20 | 5 | 1 | 1 | 0 | 4 | 2 | 0 | 3 | 0 | 2 | 0 | .250 | .227 | .400 | .627 |
E. Smith | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .500 | .750 |
E. Seery | 25 | 84 | 20 | 6 | 0 | 0 | 9 | 13 | 10 | 26 | 2 | 0 | 0 | .238 | .313 | .310 | .622 |
R. Mack | 22 | 73 | 17 | 5 | 2 | 0 | 11 | 14 | 12 | 25 | 0 | 4 | 0 | .233 | .326 | .356 | .682 |
E. Herr | 24 | 93 | 21 | 8 | 0 | 2 | 18 | 10 | 2 | 2 | 2 | 2 | 0 | .226 | .232 | .376 | .609 |
A. Myers | 10 | 29 | 6 | 2 | 1 | 1 | 5 | 4 | 1 | 4 | 0 | 1 | 1 | .207 | .250 | .448 | .698 |
S. Wetzel | 7 | 22 | 4 | 3 | 0 | 0 | 3 | 3 | 1 | 8 | 0 | 0 | 0 | .182 | .217 | .318 | .536 |
M. Muldoon | 7 | 23 | 4 | 0 | 0 | 0 | 4 | 2 | 2 | 6 | 1 | 0 | 0 | .174 | .231 | .174 | .405 |
S. Mcmahon | 7 | 21 | 3 | 0 | 1 | 0 | 2 | 2 | 2 | 7 | 0 | 1 | 0 | .143 | .208 | .238 | .446 |
C. Doyle | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
P. Werden | 6 | 14 | 5 | 2 | 0 | 0 | 2 | 4 | 1 | 3 | 0 | 0 | 0 | .357 | .400 | .500 | .900 |
J. Bannon | 22 | 87 | 31 | 9 | 0 | 1 | 14 | 13 | 7 | 9 | 0 | 0 | 0 | .356 | .404 | .494 | .899 |
P. Donovan | 25 | 107 | 38 | 2 | 3 | 0 | 11 | 20 | 4 | 7 | 2 | 1 | 0 | .355 | .368 | .430 | .798 |
S. Stratton | 7 | 23 | 8 | 0 | 0 | 0 | 2 | 4 | 1 | 6 | 1 | 3 | 0 | .348 | .321 | .348 | .669 |
C. Daily | 26 | 99 | 31 | 7 | 2 | 1 | 10 | 15 | 8 | 4 | 0 | 3 | 0 | .313 | .355 | .455 | .809 |
T. Mccarthy | 24 | 101 | 28 | 2 | 1 | 0 | 10 | 12 | 8 | 10 | 0 | 0 | 0 | .277 | .330 | .317 | .647 |
R. Mack | 24 | 83 | 23 | 7 | 2 | 1 | 19 | 15 | 10 | 27 | 0 | 3 | 0 | .277 | .344 | .446 | .790 |
B. Dahlen | 22 | 87 | 24 | 11 | 2 | 1 | 17 | 15 | 7 | 7 | 0 | 0 | 0 | .276 | .330 | .483 | .813 |
A. Myers | 10 | 33 | 9 | 4 | 0 | 0 | 3 | 3 | 2 | 5 | 0 | 1 | 0 | .273 | .306 | .394 | .699 |
E. Herr | 24 | 100 | 27 | 5 | 3 | 0 | 12 | 14 | 4 | 4 | 1 | 0 | 0 | .270 | .295 | .380 | .675 |
C. Doyle | 4 | 12 | 3 | 2 | 0 | 0 | 6 | 1 | 0 | 3 | 1 | 0 | 0 | .250 | .231 | .417 | .647 |
M. Muldoon | 9 | 24 | 6 | 1 | 0 | 2 | 6 | 3 | 0 | 8 | 0 | 0 | 0 | .250 | .250 | .542 | .792 |
E. Seery | 21 | 78 | 16 | 5 | 1 | 1 | 9 | 14 | 8 | 30 | 1 | 0 | 0 | .205 | .276 | .333 | .609 |
S. Mcmahon | 7 | 26 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | .192 | .192 | .192 | .385 |
S. Wetzel | 7 | 23 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | .130 | .130 | .130 | .261 |
P. Daniels | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
Batting September/October |
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
P. Donovan | 28 | 116 | 44 | 4 | 0 | 1 | 14 | 23 | 8 | 7 | 0 | 0 | 0 | .379 | .419 | .440 | .859 |
T. Mccarthy | 28 | 104 | 34 | 4 | 2 | 0 | 17 | 14 | 14 | 8 | 1 | 0 | 0 | .327 | .403 | .404 | .807 |
M. Muldoon | 12 | 24 | 7 | 2 | 0 | 0 | 4 | 5 | 3 | 3 | 1 | 0 | 0 | .292 | .357 | .375 | .732 |
E. Herr | 27 | 102 | 29 | 8 | 1 | 2 | 17 | 14 | 8 | 6 | 5 | 0 | 0 | .284 | .322 | .441 | .763 |
J. Bannon | 29 | 108 | 30 | 5 | 4 | 0 | 10 | 11 | 6 | 8 | 0 | 0 | 0 | .278 | .316 | .398 | .714 |
B. Dahlen | 21 | 63 | 17 | 2 | 2 | 0 | 7 | 8 | 4 | 7 | 2 | 0 | 0 | .270 | .304 | .365 | .669 |
S. Mcmahon | 9 | 27 | 7 | 0 | 1 | 0 | 4 | 3 | 0 | 11 | 0 | 0 | 0 | .259 | .259 | .333 | .593 |
E. Seery | 28 | 94 | 23 | 6 | 3 | 1 | 15 | 13 | 14 | 28 | 0 | 0 | 0 | .245 | .343 | .404 | .747 |
C. Daily | 29 | 112 | 24 | 4 | 2 | 0 | 13 | 14 | 12 | 13 | 0 | 3 | 0 | .214 | .283 | .286 | .569 |
S. Stratton | 8 | 24 | 4 | 1 | 0 | 0 | 3 | 3 | 1 | 4 | 0 | 1 | 0 | .167 | .192 | .208 | .401 |
R. Mack | 27 | 91 | 15 | 2 | 2 | 0 | 9 | 11 | 12 | 26 | 0 | 4 | 0 | .165 | .252 | .231 | .483 |
J. Canavan | 4 | 13 | 2 | 0 | 1 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | .154 | .313 | .308 | .620 |
P. Werden | 6 | 14 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 1 | 1 | .143 | .350 | .143 | .493 |
A. Myers | 17 | 48 | 5 | 1 | 0 | 0 | 2 | 4 | 5 | 11 | 0 | 3 | 0 | .104 | .179 | .125 | .304 |
C. Doyle | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
S. Wetzel | 8 | 23 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | .000 | .042 | .000 | .042 |
E. Smith | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
|