Baltimore Batting Report Wednesday, 10/25/1893 |
|
|
Overall Batting (continued): |
|
|
Overall Batting (continued): |
|
|
|
|
|
Name | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
F. Olin | 517 | 148 | 27 | 0 | 2 | 32 | 66 | 36 | 19 | 1 | 6 | 0 | .286 | .332 | .350 | .682 |
J. Virtue | 491 | 140 | 30 | 8 | 4 | 47 | 82 | 80 | 58 | 2 | 1 | 0 | .285 | .384 | .403 | .787 |
C. Geggus | 241 | 60 | 7 | 0 | 0 | 21 | 11 | 3 | 44 | 1 | 24 | 0 | .249 | .257 | .278 | .535 |
B. Earle | 500 | 122 | 28 | 7 | 1 | 68 | 62 | 62 | 47 | 6 | 1 | 0 | .244 | .324 | .334 | .658 |
P. Carroll | 556 | 133 | 16 | 3 | 2 | 29 | 54 | 20 | 34 | 2 | 7 | 1 | .239 | .266 | .290 | .556 |
C. Zimmer | 473 | 111 | 17 | 5 | 4 | 52 | 45 | 54 | 99 | 2 | 2 | 1 | .235 | .313 | .317 | .630 |
J. O'brien | 505 | 118 | 31 | 6 | 0 | 53 | 51 | 19 | 21 | 4 | 13 | 2 | .234 | .262 | .319 | .581 |
C. Welch | 517 | 118 | 33 | 5 | 1 | 82 | 54 | 24 | 24 | 4 | 0 | 0 | .228 | .261 | .317 | .578 |
F. Devin | 129 | 23 | 3 | 0 | 0 | 5 | 9 | 0 | 68 | 0 | 9 | 0 | .178 | .178 | .202 | .380 |
B. Keating | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .167 | .167 | .167 | .333 |
P. Smith | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | .167 | .143 | .167 | .310 |
P. Meegan | 238 | 36 | 2 | 0 | 1 | 17 | 12 | 2 | 48 | 3 | 16 | 0 | .151 | .156 | .172 | .329 |
E. Trumbull | 220 | 31 | 8 | 0 | 0 | 11 | 15 | 4 | 39 | 0 | 8 | 0 | .141 | .156 | .177 | .334 |
D. Davis | 85 | 11 | 3 | 0 | 0 | 5 | 5 | 2 | 41 | 0 | 5 | 0 | .129 | .149 | .165 | .314 |
J. Conway | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
J. Strike | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | .000 | .091 | .000 | .091 |
J. Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
J. Virtue | 78 | 284 | 83 | 20 | 6 | 3 | 36 | 53 | 47 | 34 | 2 | 1 | 0 | .292 | .389 | .437 | .826 |
P. Smith | 13 | 7 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | .286 | .250 | .286 | .536 |
F. Olin | 75 | 305 | 82 | 16 | 0 | 0 | 17 | 42 | 22 | 16 | 0 | 0 | 0 | .269 | .318 | .321 | .639 |
B. Earle | 78 | 301 | 79 | 19 | 9 | 1 | 46 | 47 | 27 | 33 | 3 | 1 | 0 | .262 | .318 | .395 | .714 |
P. Carroll | 78 | 334 | 83 | 9 | 1 | 1 | 20 | 35 | 7 | 21 | 1 | 3 | 1 | .249 | .263 | .290 | .553 |
C. Geggus | 48 | 148 | 36 | 2 | 1 | 0 | 13 | 5 | 2 | 30 | 0 | 16 | 0 | .243 | .229 | .270 | .499 |
J. O'brien | 78 | 293 | 70 | 16 | 4 | 0 | 33 | 31 | 15 | 11 | 1 | 9 | 2 | .239 | .272 | .321 | .593 |
C. Zimmer | 78 | 280 | 64 | 15 | 4 | 0 | 34 | 24 | 30 | 60 | 2 | 1 | 1 | .229 | .303 | .311 | .613 |
C. Welch | 78 | 300 | 68 | 17 | 6 | 0 | 47 | 29 | 17 | 16 | 3 | 0 | 0 | .227 | .266 | .323 | .589 |
F. Devin | 21 | 67 | 11 | 4 | 0 | 0 | 2 | 5 | 1 | 34 | 0 | 6 | 0 | .164 | .162 | .224 | .386 |
P. Meegan | 37 | 117 | 18 | 1 | 0 | 0 | 9 | 4 | 1 | 29 | 3 | 14 | 0 | .154 | .141 | .162 | .303 |
E. Trumbull | 41 | 146 | 18 | 4 | 0 | 0 | 4 | 9 | 2 | 27 | 0 | 6 | 0 | .123 | .130 | .151 | .281 |
D. Davis | 14 | 44 | 5 | 3 | 0 | 0 | 3 | 3 | 0 | 24 | 0 | 3 | 0 | .114 | .106 | .182 | .288 |
J. Conway | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
B. Keating | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
J. Strike | 11 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 0 | 1 | 0 | .000 | .071 | .000 | .071 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
B. Keating | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
F. Olin | 74 | 305 | 86 | 13 | 0 | 2 | 17 | 33 | 19 | 11 | 1 | 6 | 0 | .282 | .317 | .344 | .661 |
C. Geggus | 38 | 144 | 39 | 7 | 0 | 0 | 20 | 8 | 2 | 26 | 1 | 9 | 0 | .271 | .263 | .319 | .582 |
C. Welch | 77 | 307 | 79 | 19 | 4 | 2 | 50 | 36 | 19 | 13 | 1 | 0 | 0 | .257 | .299 | .365 | .664 |
J. Virtue | 77 | 287 | 71 | 14 | 2 | 1 | 18 | 39 | 48 | 43 | 1 | 3 | 0 | .247 | .351 | .321 | .672 |
J. O'brien | 77 | 307 | 74 | 21 | 4 | 0 | 28 | 33 | 10 | 12 | 3 | 4 | 0 | .241 | .259 | .336 | .595 |
C. Zimmer | 77 | 281 | 66 | 6 | 2 | 5 | 27 | 26 | 33 | 65 | 2 | 1 | 0 | .235 | .312 | .324 | .636 |
B. Earle | 77 | 288 | 64 | 12 | 1 | 0 | 26 | 31 | 49 | 27 | 3 | 0 | 0 | .222 | .332 | .271 | .603 |
P. Carroll | 77 | 324 | 71 | 11 | 3 | 1 | 18 | 27 | 16 | 15 | 1 | 4 | 0 | .219 | .251 | .281 | .532 |
F. Devin | 23 | 81 | 14 | 0 | 0 | 0 | 4 | 5 | 0 | 47 | 0 | 5 | 0 | .173 | .163 | .173 | .336 |
P. Meegan | 44 | 157 | 26 | 1 | 0 | 1 | 10 | 8 | 2 | 27 | 1 | 7 | 0 | .166 | .168 | .191 | .359 |
E. Trumbull | 35 | 125 | 19 | 4 | 1 | 0 | 9 | 7 | 2 | 21 | 0 | 3 | 0 | .152 | .162 | .200 | .362 |
D. Davis | 16 | 55 | 8 | 1 | 0 | 0 | 3 | 3 | 2 | 25 | 0 | 2 | 0 | .145 | .169 | .164 | .333 |
J. Conway | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
J. Brown | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
J. Strike | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
Batting Splits, Close/Late Situations |
|
|
Batting Splits, Runners in Scoring Position |
|
|
|
Name | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
Batting, Postseason | Batting last Week |
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
F. Olin | 28 | 114 | 39 | 8 | 0 | 0 | 10 | 13 | 8 | 9 | 0 | 2 | 0 | .342 | .379 | .412 | .791 |
C. Welch | 28 | 111 | 29 | 3 | 3 | 0 | 23 | 10 | 6 | 6 | 1 | 0 | 0 | .261 | .297 | .342 | .639 |
B. Earle | 28 | 108 | 28 | 7 | 4 | 0 | 15 | 14 | 17 | 11 | 0 | 0 | 0 | .259 | .360 | .398 | .758 |
C. Zimmer | 28 | 95 | 24 | 3 | 1 | 2 | 11 | 7 | 15 | 21 | 1 | 2 | 0 | .253 | .345 | .368 | .714 |
C. Geggus | 15 | 53 | 13 | 1 | 0 | 0 | 5 | 3 | 2 | 12 | 0 | 5 | 0 | .245 | .250 | .264 | .514 |
P. Carroll | 28 | 116 | 27 | 1 | 1 | 1 | 7 | 10 | 3 | 1 | 0 | 3 | 0 | .233 | .246 | .284 | .530 |
J. Virtue | 28 | 103 | 22 | 6 | 2 | 0 | 5 | 20 | 18 | 11 | 1 | 0 | 0 | .214 | .328 | .311 | .639 |
J. O'brien | 28 | 111 | 23 | 6 | 2 | 0 | 12 | 12 | 5 | 2 | 2 | 1 | 0 | .207 | .235 | .297 | .533 |
D. Davis | 4 | 10 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .200 | .200 | .300 | .500 |
E. Trumbull | 14 | 46 | 8 | 3 | 0 | 0 | 1 | 4 | 1 | 4 | 0 | 0 | 0 | .174 | .191 | .239 | .431 |
F. Devin | 6 | 20 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 0 | 1 | 0 | .100 | .095 | .100 | .195 |
P. Meegan | 17 | 53 | 4 | 0 | 0 | 0 | 2 | 2 | 2 | 9 | 2 | 9 | 0 | .075 | .091 | .075 | .166 |
P. Smith | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
B. Keating | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
J. Brown | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
J. Strike | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
|
|
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
J. Virtue | 26 | 107 | 38 | 8 | 1 | 4 | 20 | 21 | 13 | 13 | 0 | 1 | 0 | .355 | .421 | .561 | .982 |
C. Geggus | 14 | 50 | 17 | 3 | 0 | 0 | 12 | 4 | 1 | 7 | 0 | 6 | 0 | .340 | .316 | .400 | .716 |
C. Welch | 26 | 102 | 30 | 9 | 1 | 0 | 22 | 17 | 8 | 8 | 1 | 0 | 0 | .294 | .342 | .402 | .744 |
F. Olin | 26 | 115 | 29 | 5 | 0 | 0 | 1 | 20 | 10 | 1 | 0 | 0 | 0 | .252 | .312 | .296 | .608 |
P. Carroll | 26 | 115 | 29 | 6 | 0 | 0 | 3 | 12 | 6 | 7 | 0 | 0 | 0 | .252 | .287 | .304 | .591 |
J. O'brien | 26 | 102 | 25 | 3 | 0 | 0 | 9 | 12 | 4 | 5 | 0 | 3 | 0 | .245 | .266 | .275 | .541 |
C. Zimmer | 26 | 97 | 23 | 3 | 1 | 2 | 10 | 10 | 13 | 25 | 0 | 0 | 0 | .237 | .327 | .351 | .678 |
B. Earle | 26 | 98 | 22 | 4 | 0 | 0 | 14 | 18 | 15 | 8 | 2 | 0 | 0 | .224 | .322 | .265 | .587 |
F. Devin | 7 | 25 | 5 | 1 | 0 | 0 | 3 | 1 | 0 | 16 | 0 | 1 | 0 | .200 | .192 | .240 | .432 |
P. Meegan | 14 | 50 | 7 | 0 | 0 | 0 | 5 | 0 | 1 | 10 | 1 | 4 | 0 | .140 | .143 | .140 | .283 |
E. Trumbull | 13 | 46 | 6 | 1 | 0 | 0 | 2 | 2 | 0 | 7 | 0 | 1 | 0 | .130 | .128 | .152 | .280 |
D. Davis | 5 | 18 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 10 | 0 | 0 | 0 | .056 | .105 | .056 | .161 |
P. Smith | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
B. Keating | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
J. Conway | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
J. Strike | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
C. Geggus | 14 | 47 | 16 | 0 | 1 | 0 | 4 | 3 | 0 | 7 | 0 | 5 | 0 | .340 | .308 | .383 | .691 |
J. Virtue | 25 | 87 | 23 | 5 | 2 | 0 | 6 | 14 | 18 | 14 | 1 | 1 | 0 | .264 | .383 | .368 | .751 |
P. Carroll | 25 | 101 | 25 | 3 | 2 | 1 | 7 | 12 | 5 | 6 | 0 | 1 | 0 | .248 | .280 | .347 | .627 |
C. Zimmer | 25 | 94 | 22 | 5 | 0 | 1 | 13 | 8 | 7 | 13 | 0 | 0 | 0 | .234 | .287 | .319 | .606 |
F. Olin | 23 | 91 | 21 | 6 | 0 | 0 | 7 | 12 | 7 | 4 | 1 | 0 | 0 | .231 | .283 | .297 | .580 |
B. Earle | 25 | 96 | 22 | 6 | 1 | 0 | 10 | 13 | 15 | 10 | 0 | 0 | 0 | .229 | .330 | .313 | .643 |
P. Meegan | 14 | 50 | 11 | 0 | 0 | 0 | 3 | 4 | 0 | 12 | 0 | 3 | 0 | .220 | .208 | .220 | .428 |
J. O'brien | 25 | 98 | 21 | 6 | 2 | 0 | 13 | 10 | 7 | 7 | 1 | 4 | 0 | .214 | .255 | .316 | .571 |
C. Welch | 25 | 98 | 20 | 5 | 1 | 2 | 19 | 9 | 8 | 6 | 0 | 0 | 0 | .204 | .264 | .337 | .601 |
D. Davis | 6 | 19 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 0 | 3 | 0 | .158 | .136 | .158 | .294 |
F. Devin | 10 | 33 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 18 | 0 | 4 | 0 | .152 | .135 | .182 | .317 |
E. Trumbull | 8 | 28 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | .143 | .133 | .179 | .312 |
P. Smith | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
J. Conway | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
J. Strike | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
F. Olin | 23 | 90 | 30 | 1 | 0 | 2 | 6 | 11 | 5 | 3 | 0 | 1 | 0 | .333 | .365 | .411 | .776 |
C. Zimmer | 27 | 99 | 29 | 4 | 1 | 0 | 8 | 10 | 8 | 23 | 0 | 0 | 0 | .293 | .346 | .354 | .699 |
P. Smith | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
J. Virtue | 27 | 98 | 24 | 7 | 0 | 0 | 9 | 15 | 13 | 15 | 0 | 0 | 0 | .245 | .333 | .316 | .650 |
C. Welch | 27 | 103 | 25 | 8 | 0 | 0 | 11 | 10 | 4 | 5 | 2 | 0 | 0 | .243 | .264 | .320 | .584 |
J. O'brien | 27 | 97 | 23 | 8 | 0 | 0 | 9 | 9 | 4 | 3 | 1 | 3 | 2 | .237 | .271 | .320 | .591 |
P. Carroll | 27 | 114 | 27 | 4 | 1 | 0 | 8 | 11 | 3 | 5 | 1 | 0 | 1 | .237 | .261 | .289 | .550 |
B. Earle | 27 | 103 | 24 | 5 | 1 | 1 | 11 | 7 | 7 | 11 | 1 | 0 | 0 | .233 | .279 | .330 | .609 |
P. Meegan | 15 | 49 | 10 | 2 | 0 | 0 | 4 | 4 | 0 | 10 | 0 | 3 | 0 | .204 | .192 | .245 | .437 |
C. Geggus | 14 | 48 | 9 | 1 | 0 | 0 | 2 | 1 | 0 | 16 | 1 | 3 | 0 | .188 | .173 | .208 | .381 |
D. Davis | 6 | 20 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | .150 | .143 | .200 | .343 |
E. Trumbull | 15 | 57 | 4 | 1 | 1 | 0 | 4 | 3 | 0 | 15 | 0 | 0 | 0 | .070 | .070 | .123 | .193 |
F. Devin | 8 | 23 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 15 | 0 | 4 | 0 | .043 | .071 | .043 | .115 |
B. Keating | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
J. Conway | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
Batting September/October |
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
J. Virtue | 30 | 107 | 33 | 5 | 3 | 0 | 9 | 15 | 19 | 14 | 1 | 2 | 0 | .308 | .403 | .411 | .814 |
J. O'brien | 30 | 115 | 34 | 8 | 1 | 0 | 12 | 11 | 4 | 4 | 0 | 1 | 0 | .296 | .317 | .383 | .699 |
B. Earle | 30 | 110 | 30 | 5 | 3 | 0 | 13 | 19 | 15 | 16 | 2 | 0 | 0 | .273 | .354 | .373 | .727 |
F. Olin | 30 | 123 | 33 | 6 | 0 | 0 | 4 | 11 | 7 | 2 | 0 | 1 | 0 | .268 | .305 | .317 | .622 |
F. Devin | 11 | 38 | 10 | 2 | 0 | 0 | 2 | 4 | 0 | 16 | 0 | 1 | 0 | .263 | .256 | .316 | .572 |
C. Welch | 30 | 112 | 27 | 8 | 3 | 0 | 16 | 13 | 9 | 3 | 0 | 0 | 0 | .241 | .298 | .366 | .664 |
C. Zimmer | 30 | 106 | 23 | 4 | 3 | 0 | 14 | 11 | 12 | 26 | 2 | 0 | 0 | .217 | .292 | .311 | .603 |
P. Carroll | 30 | 132 | 28 | 3 | 0 | 0 | 8 | 9 | 2 | 13 | 1 | 0 | 0 | .212 | .222 | .235 | .457 |
C. Geggus | 18 | 61 | 12 | 3 | 0 | 0 | 7 | 1 | 1 | 8 | 0 | 5 | 0 | .197 | .194 | .246 | .440 |
E. Trumbull | 14 | 50 | 8 | 0 | 0 | 0 | 1 | 3 | 1 | 7 | 0 | 3 | 0 | .160 | .167 | .160 | .327 |
P. Meegan | 10 | 35 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 0 | 1 | 0 | .143 | .139 | .143 | .282 |
D. Davis | 7 | 23 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 16 | 0 | 1 | 0 | .087 | .120 | .130 | .250 |
J. Strike | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|