League Standings Report Thursday, 10/26/1892 |
American League Standings |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Baltimore | 81 | 81 | .500 | - | 79-83 | 2 | | 38-43 | 43-38 | 9-8 | 27-23 | * | L5 | 4-6 |
Columbus | 80 | 82 | .494 | 1.0 | 77-85 | 3 | | 39-42 | 41-40 | 7-7 | 27-27 | - | L1 | 2-8 |
Boston (A) | 79 | 83 | .488 | 2.0 | 91-71 | -12 | | 36-45 | 43-38 | 4-7 | 16-27 | - | W1 | 7-3 |
Louisville | 71 | 91 | .438 | 10.0 | 64-98 | 7 | | 38-43 | 33-48 | 10-4 | 28-11 | - | W2 | 7-3 |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Washington | 92 | 71 | .564 | - | 94-69 | -2 | | 47-35 | 45-36 | 10-8 | 22-19 | * | W1 | 7-3 |
Indianapolis | 91 | 72 | .558 | 1.0 | 95-68 | -4 | | 49-32 | 42-40 | 10-12 | 21-31 | - | L3 | 3-7 |
Philadelphia (A) | 90 | 72 | .556 | 1.5 | 90-72 | 0 | | 43-38 | 47-34 | 5-7 | 20-23 | - | W1 | 5-5 |
Cleveland | 65 | 97 | .401 | 26.5 | 59-103 | 6 | | 31-50 | 34-47 | 8-10 | 23-23 | - | W2 | 4-6 |
|
National League Standings |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Cincinnati | 98 | 64 | .605 | - | 98-64 | 0 | | 45-36 | 53-28 | 10-6 | 25-18 | * | L2 | 6-4 |
Philadelphia (N) | 78 | 84 | .481 | 20.0 | 77-85 | 1 | | 43-38 | 35-46 | 17-7 | 31-27 | - | W1 | 5-5 |
Boston (N) | 66 | 96 | .407 | 32.0 | 63-99 | 3 | | 35-46 | 31-50 | 5-9 | 23-29 | - | L2 | 4-6 |
Pittsburgh | 59 | 103 | .364 | 39.0 | 60-102 | -1 | | 35-46 | 24-57 | 6-5 | 23-27 | - | L4 | 2-8 |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Brooklyn | 97 | 65 | .599 | - | 101-61 | -4 | | 54-27 | 43-38 | 6-4 | 19-26 | * | W5 | 6-4 |
Chicago (N) | 90 | 72 | .556 | 7.0 | 90-72 | 0 | | 45-36 | 45-36 | 8-10 | 26-24 | - | L1 | 4-6 |
New York (N) | 86 | 76 | .531 | 11.0 | 81-81 | 5 | | 43-38 | 43-38 | 7-6 | 23-19 | - | W8 | 8-2 |
St. Louis (N) | 74 | 88 | .457 | 23.0 | 80-82 | -6 | | 44-37 | 30-51 | 3-15 | 23-23 | - | W2 | 5-5 |
|
|
American League Wildcard Race |
|
|
National League Wildcard Race |
|
|
|
American League Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| BAL | LOU | COL | BOS | IND | PHA | WAS | CLE |
BAL | - | 16-7 | 16-7 | 13-10 | 9-14 | 11-12 | 8-15 | 8-16 |
LOU | 7-16 | - | 11-12 | 11-12 | 9-15 | 8-15 | 12-11 | 13-10 |
COL | 7-16 | 12-11 | - | 13-11 | 15-8 | 6-17 | 12-11 | 15-8 |
BOS | 10-13 | 12-11 | 11-13 | - | 11-12 | 13-10 | 9-14 | 13-10 |
IND | 14-9 | 15-9 | 8-15 | 12-11 | - | 14-9 | 12-12 | 16-7 |
PHA | 12-11 | 15-8 | 17-6 | 10-13 | 9-14 | - | 11-13 | 16-7 |
WAS | 15-8 | 11-12 | 11-12 | 14-9 | 12-12 | 13-11 | - | 16-7 |
CLE | 16-8 | 10-13 | 8-15 | 10-13 | 7-16 | 7-16 | 7-16 | - |
|
National League Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| CIN | PIT | BSN | PHI | BRO | SLN | CHN | NYG |
CIN | - | 18-6 | 14-9 | 15-9 | 12-11 | 13-10 | 14-8 | 12-11 |
PIT | 6-18 | - | 13-10 | 11-12 | 3-20 | 9-14 | 10-13 | 7-16 |
BSN | 9-14 | 10-13 | - | 11-13 | 9-14 | 13-10 | 6-17 | 8-15 |
PHI | 9-15 | 12-11 | 13-11 | - | 9-14 | 15-8 | 10-13 | 10-12 |
BRO | 11-12 | 20-3 | 14-9 | 14-9 | - | 15-8 | 9-15 | 14-9 |
SLN | 10-13 | 14-9 | 10-13 | 8-15 | 8-15 | - | 10-13 | 14-10 |
CHN | 8-14 | 13-10 | 17-6 | 13-10 | 15-9 | 13-10 | - | 11-13 |
NYG | 11-12 | 16-7 | 15-8 | 12-10 | 9-14 | 10-14 | 13-11 | - |
|
Interleague Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| CIN | PIT | BSN | PHI | BRO | SLN | CHN | NYG |
BAL | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
LOU | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
COL | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
BOS | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
IND | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
PHA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
WAS | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
CLE | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
|
American League, Triple-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Philadelphia (A) | 85 | 53 | .616 | .0 | | | |
2 | Indianapolis | 76 | 62 | .551 | 9.0 | | | |
3 | Washington | 73 | 65 | .529 | 12.0 | | | |
4 | Evansville Aces (LOU) | 72 | 66 | .522 | 13.0 | | | |
5 | Boston (A) | 67 | 71 | .486 | 18.0 | | | |
6 | Baltimore | 66 | 72 | .478 | 19.0 | | | |
7 | Buffalo Bisons (CLE) | 58 | 80 | .420 | 27.0 | | | |
8 | Columbus | 55 | 83 | .399 | 30.0 | | | |
|
American League, Double-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Indianapolis | 89 | 49 | .645 | .0 | | | |
2 | Canton-Akron Indians (CLE) | 78 | 60 | .565 | 11.0 | | | |
3 | Baltimore | 76 | 62 | .551 | 13.0 | | | |
4 | Philadelphia (A) | 69 | 69 | .500 | 20.0 | | | |
5 | Biloxi Privateers (LOU) | 67 | 71 | .486 | 22.0 | | | |
6 | Washington | 63 | 75 | .457 | 26.0 | | | |
7 | Boston (A) | 57 | 81 | .413 | 32.0 | | | |
8 | Columbus | 53 | 85 | .384 | 36.0 | | | |
|
American League, Single-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Indianapolis | 95 | 43 | .688 | .0 | | | |
2 | Knoxville Mountaineers (LOU) | 82 | 56 | .594 | 13.0 | | | |
3 | Washington | 72 | 66 | .522 | 23.0 | | | |
4 | Boston (A) | 71 | 67 | .514 | 24.0 | | | |
5 | Columbus | 66 | 72 | .478 | 29.0 | | | |
6 | Youngstown Penguins (CLE) | 57 | 81 | .413 | 38.0 | | | |
7 | Baltimore | 56 | 82 | .406 | 39.0 | | | |
8 | Philadelphia (A) | 53 | 85 | .384 | 42.0 | | | |
|
National League, Triple-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Boston (N) | 93 | 45 | .674 | .0 | | | |
2 | Cincinnati | 74 | 64 | .536 | 19.0 | | | |
3 | New York (N) | 72 | 66 | .522 | 21.0 | | | |
4 | Brooklyn | 70 | 68 | .507 | 23.0 | | | |
5 | St. Louis (N) | 62 | 76 | .449 | 31.0 | | | |
6 | Los Angeles Angels (CHN) | 62 | 76 | .449 | 31.0 | | | |
7 | Norristown (PHI) | 61 | 77 | .442 | 32.0 | | | |
8 | Kingston Pirates (PIT) | 58 | 80 | .420 | 35.0 | | | |
|
National League, Double-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Brooklyn | 80 | 58 | .580 | .0 | | | |
2 | Lancaster (PHI) | 78 | 60 | .565 | 2.0 | | | |
3 | Boston (N) | 76 | 62 | .551 | 4.0 | | | |
4 | Cincinnati | 74 | 64 | .536 | 6.0 | | | |
5 | Rocherster Wasp (PIT) | 64 | 74 | .464 | 16.0 | | | |
6 | Reading Keystones (CHN) | 63 | 75 | .457 | 17.0 | | | |
7 | New York (N) | 63 | 75 | .457 | 17.0 | | | |
8 | St. Louis (N) | 54 | 84 | .391 | 26.0 | | | |
|
National League, Single-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Boston (N) | 88 | 50 | .638 | .0 | | | |
2 | Brooklyn | 83 | 55 | .601 | 5.0 | | | |
3 | St. Louis (N) | 73 | 65 | .529 | 15.0 | | | |
4 | New York (N) | 68 | 70 | .493 | 20.0 | | | |
5 | Denver Deamons (PIT) | 65 | 73 | .471 | 23.0 | | | |
6 | Cincinnati | 64 | 74 | .464 | 24.0 | | | |
7 | Souderton (PHI) | 59 | 79 | .428 | 29.0 | | | |
8 | Wichita Falls Spudders (CHN) | 52 | 86 | .377 | 36.0 | | | |
|