Philadelphia (N) Batting Report Thursday, 10/26/1892 |
|
|
Overall Batting (continued): |
|
|
Overall Batting (continued): |
|
|
|
|
|
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
L. Marr | 75 | 286 | 97 | 14 | 4 | 2 | 41 | 43 | 30 | 19 | 1 | 0 | 0 | .339 | .401 | .437 | .838 |
G. Shoch | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
J. Coleman | 11 | 29 | 9 | 2 | 1 | 0 | 5 | 4 | 2 | 5 | 0 | 1 | 0 | .310 | .344 | .448 | .792 |
J. Cooney | 15 | 17 | 5 | 1 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | .294 | .316 | .353 | .669 |
A. Dalrymple | 75 | 304 | 88 | 19 | 2 | 5 | 29 | 47 | 10 | 61 | 2 | 6 | 1 | .289 | .307 | .414 | .721 |
F. Dunlap | 73 | 287 | 82 | 25 | 5 | 2 | 44 | 37 | 16 | 50 | 1 | 4 | 0 | .286 | .318 | .429 | .747 |
S. Farrar | 66 | 242 | 63 | 15 | 4 | 0 | 37 | 31 | 14 | 53 | 2 | 0 | 1 | .260 | .301 | .355 | .657 |
F. Ringo | 49 | 162 | 42 | 5 | 0 | 0 | 19 | 16 | 9 | 43 | 1 | 2 | 1 | .259 | .297 | .290 | .587 |
T. Daly | 63 | 217 | 55 | 14 | 9 | 0 | 29 | 28 | 18 | 51 | 1 | 1 | 0 | .253 | .308 | .401 | .709 |
P. Ward | 78 | 267 | 67 | 10 | 1 | 2 | 33 | 44 | 46 | 55 | 2 | 1 | 0 | .251 | .358 | .318 | .676 |
J. Ryan | 74 | 282 | 69 | 21 | 1 | 0 | 27 | 35 | 27 | 81 | 0 | 1 | 1 | .245 | .312 | .326 | .638 |
W. Wilmot | 76 | 267 | 57 | 8 | 2 | 1 | 28 | 25 | 16 | 30 | 0 | 6 | 0 | .213 | .253 | .270 | .522 |
A. Benedict | 5 | 10 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .200 | .200 | .500 | .700 |
G. Townsend | 9 | 22 | 4 | 0 | 0 | 0 | 4 | 2 | 1 | 3 | 0 | 0 | 0 | .182 | .217 | .182 | .399 |
E. Flanagan | 17 | 51 | 9 | 1 | 1 | 0 | 3 | 6 | 0 | 10 | 0 | 0 | 0 | .176 | .176 | .235 | .412 |
J. Stivetts | 16 | 41 | 7 | 0 | 0 | 0 | 6 | 4 | 0 | 11 | 2 | 5 | 0 | .171 | .146 | .171 | .317 |
A. Knox | 10 | 30 | 5 | 2 | 1 | 0 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | .167 | .161 | .300 | .461 |
B. Rhines | 23 | 73 | 11 | 3 | 0 | 0 | 5 | 6 | 2 | 15 | 1 | 2 | 0 | .151 | .167 | .192 | .358 |
C. Murphy | 10 | 18 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | .111 | .111 | .167 | .278 |
B. Daley | 7 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | .100 | .100 | .100 | .200 |
C. Getzien | 21 | 59 | 3 | 2 | 0 | 0 | 2 | 3 | 1 | 25 | 0 | 1 | 0 | .051 | .066 | .085 | .150 |
E. Keas | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
J. Cooney | 11 | 12 | 8 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .917 | 1.583 |
G. Walker | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
J. Coleman | 11 | 28 | 10 | 3 | 1 | 0 | 9 | 6 | 4 | 2 | 1 | 2 | 0 | .357 | .400 | .536 | .936 |
A. Knox | 16 | 48 | 15 | 5 | 0 | 0 | 6 | 4 | 2 | 1 | 1 | 2 | 0 | .313 | .321 | .417 | .737 |
L. Marr | 74 | 314 | 96 | 20 | 4 | 2 | 41 | 45 | 21 | 17 | 5 | 0 | 1 | .306 | .346 | .414 | .760 |
E. Flanagan | 18 | 40 | 12 | 3 | 1 | 0 | 10 | 8 | 3 | 8 | 0 | 0 | 0 | .300 | .349 | .425 | .774 |
F. Dunlap | 76 | 310 | 92 | 18 | 4 | 1 | 39 | 26 | 15 | 53 | 4 | 2 | 0 | .297 | .323 | .390 | .714 |
W. Wilmot | 76 | 290 | 79 | 17 | 9 | 1 | 26 | 31 | 15 | 31 | 2 | 8 | 0 | .272 | .298 | .403 | .702 |
S. Farrar | 67 | 245 | 62 | 13 | 6 | 0 | 27 | 26 | 13 | 35 | 0 | 0 | 2 | .253 | .296 | .355 | .651 |
A. Dalrymple | 74 | 314 | 79 | 30 | 8 | 1 | 38 | 39 | 9 | 76 | 0 | 3 | 2 | .252 | .274 | .408 | .682 |
B. Daley | 6 | 20 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
J. Ryan | 76 | 306 | 75 | 18 | 6 | 4 | 40 | 44 | 13 | 93 | 2 | 0 | 2 | .245 | .279 | .382 | .661 |
F. Ringo | 42 | 135 | 31 | 5 | 0 | 0 | 10 | 13 | 7 | 39 | 1 | 1 | 0 | .230 | .264 | .267 | .531 |
P. Ward | 75 | 305 | 68 | 21 | 4 | 4 | 33 | 45 | 31 | 53 | 0 | 0 | 1 | .223 | .297 | .357 | .654 |
T. Daly | 72 | 252 | 54 | 14 | 4 | 0 | 20 | 34 | 20 | 57 | 2 | 0 | 0 | .214 | .270 | .302 | .572 |
J. Stivetts | 20 | 55 | 11 | 2 | 0 | 0 | 4 | 3 | 0 | 7 | 3 | 1 | 0 | .200 | .186 | .236 | .423 |
A. Benedict | 6 | 17 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | .176 | .158 | .176 | .334 |
G. Townsend | 8 | 21 | 3 | 1 | 0 | 0 | 3 | 1 | 3 | 5 | 1 | 0 | 0 | .143 | .240 | .190 | .430 |
B. Rhines | 18 | 58 | 8 | 3 | 0 | 0 | 4 | 5 | 1 | 13 | 1 | 1 | 0 | .138 | .148 | .190 | .337 |
G. Shoch | 2 | 8 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .125 | .111 | .125 | .236 |
C. Getzien | 21 | 65 | 6 | 2 | 0 | 0 | 2 | 5 | 1 | 28 | 1 | 2 | 0 | .092 | .101 | .123 | .225 |
C. Murphy | 12 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
E. Keas | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
T. Lee | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
Batting Splits, Close/Late Situations |
|
|
Batting Splits, Runners in Scoring Position |
|
|
|
|
Batting, Postseason | Batting last Week |
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
|
|
|
|
|
|
|
|
|
Batting September/October |
|
|