Louisville Batting Report Tuesday, 10/24/1891 |
|
|
Overall Batting (continued): |
|
|
Overall Batting (continued): |
|
|
|
|
|
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
M. Mcquery | 46 | 161 | 56 | 10 | 1 | 1 | 27 | 15 | 1 | 19 | 1 | 0 | 1 | .348 | .354 | .441 | .795 |
D. Casey | 35 | 125 | 42 | 9 | 0 | 0 | 16 | 9 | 6 | 10 | 1 | 1 | 2 | .336 | .370 | .408 | .778 |
P. Browning | 67 | 235 | 72 | 24 | 2 | 2 | 43 | 31 | 13 | 7 | 2 | 0 | 0 | .306 | .340 | .451 | .791 |
D. Miller | 69 | 263 | 79 | 13 | 4 | 0 | 16 | 40 | 16 | 23 | 0 | 2 | 0 | .300 | .338 | .380 | .718 |
D. Hoy | 73 | 256 | 75 | 16 | 3 | 1 | 28 | 47 | 37 | 11 | 1 | 0 | 1 | .293 | .383 | .391 | .774 |
B. Lowe | 54 | 222 | 65 | 8 | 2 | 2 | 18 | 30 | 6 | 21 | 1 | 2 | 2 | .293 | .313 | .374 | .687 |
C. Stephens | 7 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | .286 | .250 | .286 | .536 |
J. Wolf | 68 | 250 | 71 | 16 | 3 | 3 | 31 | 33 | 15 | 15 | 2 | 2 | 0 | .284 | .320 | .408 | .728 |
J. Tray | 47 | 145 | 41 | 2 | 0 | 1 | 20 | 13 | 8 | 6 | 1 | 0 | 0 | .283 | .318 | .317 | .635 |
J. Gleason | 40 | 144 | 37 | 5 | 0 | 0 | 10 | 17 | 8 | 21 | 1 | 0 | 0 | .257 | .294 | .292 | .586 |
H. Luff | 38 | 107 | 27 | 8 | 0 | 3 | 16 | 16 | 1 | 7 | 1 | 1 | 0 | .252 | .255 | .411 | .666 |
B. Reid | 39 | 132 | 33 | 6 | 0 | 1 | 12 | 17 | 1 | 7 | 2 | 1 | 0 | .250 | .250 | .318 | .568 |
G. Crosby | 6 | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
J. Hornung | 25 | 79 | 19 | 5 | 2 | 0 | 10 | 7 | 1 | 10 | 1 | 0 | 0 | .241 | .247 | .354 | .601 |
L. Brown | 22 | 68 | 16 | 5 | 0 | 2 | 8 | 5 | 1 | 16 | 1 | 1 | 0 | .235 | .239 | .397 | .636 |
J. Fields | 46 | 150 | 30 | 7 | 2 | 1 | 15 | 18 | 11 | 18 | 0 | 0 | 0 | .200 | .255 | .293 | .548 |
C. Mcgarr | 45 | 162 | 32 | 6 | 2 | 1 | 16 | 15 | 3 | 46 | 0 | 2 | 0 | .198 | .210 | .278 | .487 |
E. Greer | 13 | 34 | 6 | 3 | 0 | 0 | 2 | 4 | 1 | 4 | 1 | 1 | 0 | .176 | .189 | .265 | .454 |
D. Driscoll | 11 | 32 | 5 | 2 | 0 | 0 | 4 | 4 | 0 | 3 | 1 | 5 | 0 | .156 | .132 | .219 | .350 |
D. Bickham | 10 | 22 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | .136 | .136 | .136 | .273 |
B. Doty | 19 | 56 | 6 | 0 | 0 | 0 | 4 | 2 | 0 | 31 | 0 | 2 | 0 | .107 | .103 | .107 | .211 |
P. Swartzel | 13 | 35 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 15 | 0 | 5 | 0 | .086 | .098 | .086 | .183 |
B. Crowell | 4 | 13 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | .077 | .071 | .154 | .225 |
J. Shaffer | 6 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 1 | 0 | .059 | .056 | .059 | .114 |
G. Shallix | 12 | 23 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | .043 | .043 | .043 | .087 |
E. Daily | 7 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
J. Mcelroy | 12 | 28 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 18 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
P. Reccius | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
E. Daily | 7 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | .600 | 1.200 |
B. Lowe | 50 | 209 | 70 | 19 | 1 | 1 | 21 | 35 | 10 | 21 | 0 | 2 | 0 | .335 | .362 | .450 | .812 |
H. Luff | 37 | 111 | 32 | 4 | 2 | 0 | 17 | 10 | 3 | 4 | 3 | 0 | 0 | .288 | .299 | .360 | .660 |
J. Wolf | 71 | 290 | 83 | 22 | 4 | 2 | 37 | 39 | 11 | 20 | 5 | 1 | 0 | .286 | .306 | .410 | .717 |
D. Miller | 63 | 254 | 72 | 14 | 8 | 4 | 30 | 52 | 18 | 26 | 1 | 0 | 1 | .283 | .332 | .449 | .781 |
D. Hoy | 70 | 255 | 72 | 9 | 3 | 6 | 32 | 40 | 32 | 11 | 2 | 0 | 0 | .282 | .360 | .412 | .772 |
C. Mcgarr | 45 | 159 | 43 | 9 | 2 | 1 | 25 | 17 | 5 | 19 | 0 | 1 | 0 | .270 | .291 | .371 | .662 |
D. Casey | 41 | 160 | 43 | 9 | 1 | 2 | 16 | 21 | 7 | 16 | 2 | 3 | 0 | .269 | .291 | .375 | .666 |
P. Browning | 63 | 239 | 64 | 14 | 4 | 1 | 19 | 28 | 18 | 15 | 0 | 0 | 0 | .268 | .319 | .372 | .691 |
J. Tray | 52 | 165 | 43 | 7 | 1 | 4 | 25 | 18 | 7 | 9 | 0 | 0 | 0 | .261 | .291 | .388 | .679 |
J. Fields | 55 | 183 | 47 | 11 | 3 | 4 | 22 | 23 | 5 | 31 | 4 | 4 | 0 | .257 | .265 | .415 | .681 |
P. Reccius | 2 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .375 | .625 |
J. Gleason | 46 | 167 | 41 | 5 | 2 | 2 | 17 | 14 | 1 | 36 | 1 | 1 | 0 | .246 | .247 | .335 | .582 |
M. Mcquery | 40 | 147 | 36 | 6 | 1 | 3 | 27 | 23 | 16 | 22 | 0 | 0 | 0 | .245 | .319 | .361 | .680 |
J. Hornung | 32 | 89 | 21 | 6 | 1 | 0 | 7 | 8 | 2 | 10 | 0 | 1 | 0 | .236 | .250 | .326 | .576 |
B. Reid | 42 | 132 | 31 | 6 | 0 | 1 | 18 | 14 | 8 | 8 | 0 | 3 | 0 | .235 | .273 | .303 | .576 |
L. Brown | 24 | 69 | 13 | 2 | 0 | 1 | 7 | 4 | 0 | 16 | 0 | 1 | 0 | .188 | .186 | .261 | .447 |
E. Greer | 10 | 35 | 6 | 2 | 0 | 0 | 4 | 1 | 2 | 5 | 0 | 1 | 0 | .171 | .211 | .229 | .439 |
C. Stephens | 9 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | .167 | .250 | .167 | .417 |
B. Crowell | 3 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | .111 | .100 | .222 | .322 |
D. Bickham | 15 | 22 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 17 | 0 | 4 | 0 | .091 | .077 | .182 | .259 |
B. Doty | 16 | 55 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 18 | 0 | 3 | 0 | .073 | .069 | .073 | .142 |
G. Shallix | 15 | 16 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | .063 | .059 | .063 | .121 |
D. Driscoll | 12 | 34 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 4 | 0 | 5 | 0 | .059 | .051 | .059 | .110 |
J. Mcelroy | 13 | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 23 | 0 | 1 | 0 | .027 | .075 | .027 | .102 |
P. Swartzel | 13 | 38 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 9 | 0 | 2 | 0 | .026 | .049 | .053 | .101 |
G. Crosby | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
J. Shaffer | 7 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
|
Batting Splits, Close/Late Situations |
|
|
Batting Splits, Runners in Scoring Position |
|
|
|
|
Batting, Postseason | Batting last Week |
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
|
|
|
|
|
|
|
|
|
Batting September/October |
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
E. Daily | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
H. Luff | 15 | 41 | 18 | 3 | 0 | 1 | 7 | 6 | 0 | 3 | 2 | 0 | 0 | .439 | .419 | .585 | 1.004 |
M. Mcquery | 5 | 17 | 7 | 3 | 0 | 1 | 5 | 2 | 1 | 2 | 0 | 0 | 0 | .412 | .444 | .765 | 1.209 |
D. Hoy | 27 | 100 | 39 | 3 | 2 | 1 | 12 | 20 | 10 | 3 | 0 | 0 | 0 | .390 | .445 | .490 | .935 |
P. Browning | 14 | 47 | 16 | 5 | 0 | 0 | 10 | 7 | 3 | 2 | 1 | 0 | 0 | .340 | .373 | .447 | .819 |
J. Hornung | 15 | 44 | 14 | 2 | 1 | 0 | 4 | 3 | 0 | 6 | 0 | 0 | 0 | .318 | .318 | .409 | .727 |
B. Lowe | 20 | 80 | 25 | 7 | 0 | 0 | 7 | 13 | 2 | 8 | 0 | 2 | 0 | .313 | .321 | .400 | .721 |
J. Wolf | 24 | 88 | 26 | 8 | 0 | 0 | 15 | 9 | 4 | 3 | 0 | 0 | 0 | .295 | .326 | .386 | .712 |
B. Reid | 19 | 66 | 19 | 2 | 0 | 1 | 8 | 9 | 3 | 6 | 1 | 1 | 0 | .288 | .310 | .364 | .673 |
J. Fields | 23 | 80 | 22 | 7 | 4 | 2 | 12 | 11 | 2 | 16 | 0 | 1 | 0 | .275 | .289 | .537 | .827 |
D. Casey | 19 | 76 | 20 | 5 | 0 | 1 | 8 | 9 | 2 | 6 | 1 | 1 | 1 | .263 | .284 | .368 | .652 |
J. Tray | 24 | 92 | 23 | 3 | 0 | 1 | 14 | 8 | 3 | 3 | 0 | 0 | 0 | .250 | .274 | .315 | .589 |
D. Miller | 23 | 87 | 21 | 3 | 1 | 1 | 10 | 16 | 5 | 6 | 0 | 1 | 0 | .241 | .280 | .333 | .613 |
C. Mcgarr | 14 | 44 | 9 | 2 | 1 | 0 | 3 | 7 | 1 | 10 | 0 | 0 | 0 | .205 | .222 | .295 | .518 |
J. Gleason | 17 | 59 | 12 | 1 | 0 | 0 | 4 | 6 | 2 | 17 | 0 | 0 | 0 | .203 | .230 | .220 | .450 |
L. Brown | 4 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .167 | .167 | .167 | .333 |
D. Driscoll | 8 | 22 | 3 | 1 | 0 | 0 | 2 | 3 | 0 | 2 | 1 | 2 | 0 | .136 | .120 | .182 | .302 |
E. Greer | 11 | 37 | 5 | 3 | 0 | 0 | 2 | 3 | 2 | 6 | 0 | 1 | 0 | .135 | .175 | .216 | .391 |
B. Doty | 8 | 24 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 9 | 0 | 2 | 0 | .083 | .077 | .083 | .160 |
P. Swartzel | 6 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | .059 | .053 | .059 | .111 |
G. Shallix | 7 | 23 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 1 | 0 | 0 | .043 | .042 | .043 | .085 |
B. Crowell | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
|