Washington Batting Report Tuesday, 10/24/1891 |
|
|
Overall Batting (continued): |
|
|
Overall Batting (continued): |
|
|
|
|
|
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
D. Brouthers | 77 | 298 | 84 | 24 | 8 | 3 | 39 | 41 | 24 | 13 | 4 | 0 | 0 | .282 | .331 | .446 | .778 |
D. Mcguire | 77 | 322 | 90 | 28 | 3 | 0 | 29 | 43 | 13 | 35 | 0 | 0 | 0 | .280 | .307 | .385 | .693 |
E. Seery | 73 | 265 | 74 | 19 | 6 | 7 | 39 | 43 | 35 | 70 | 1 | 0 | 0 | .279 | .362 | .475 | .838 |
J. Ward | 58 | 190 | 52 | 11 | 5 | 1 | 22 | 19 | 8 | 8 | 2 | 5 | 0 | .274 | .293 | .400 | .693 |
J. Mcgeachey | 47 | 147 | 39 | 11 | 1 | 2 | 22 | 18 | 6 | 9 | 2 | 1 | 0 | .265 | .288 | .395 | .683 |
D. O'brien | 76 | 293 | 76 | 11 | 4 | 2 | 17 | 31 | 12 | 70 | 1 | 7 | 0 | .259 | .281 | .345 | .626 |
L. Bierbauer | 80 | 299 | 75 | 14 | 2 | 2 | 42 | 30 | 15 | 22 | 4 | 1 | 0 | .251 | .282 | .331 | .613 |
B. Hart | 6 | 17 | 4 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | .235 | .278 | .294 | .572 |
C. Snyder | 45 | 151 | 35 | 6 | 0 | 0 | 13 | 10 | 3 | 23 | 2 | 1 | 0 | .232 | .242 | .272 | .514 |
J. Fogarty | 72 | 268 | 61 | 14 | 2 | 0 | 26 | 32 | 26 | 50 | 0 | 0 | 0 | .228 | .296 | .295 | .591 |
G. Derby | 14 | 36 | 8 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 2 | 0 | .222 | .231 | .250 | .481 |
D. Farrell | 62 | 196 | 42 | 9 | 4 | 3 | 21 | 28 | 8 | 61 | 2 | 4 | 0 | .214 | .238 | .347 | .585 |
A. Terry | 19 | 57 | 12 | 1 | 1 | 0 | 6 | 8 | 1 | 7 | 0 | 4 | 0 | .211 | .210 | .263 | .473 |
H. Moore | 35 | 73 | 15 | 6 | 0 | 0 | 13 | 9 | 2 | 3 | 1 | 0 | 0 | .205 | .224 | .288 | .511 |
J. Burke | 17 | 47 | 9 | 4 | 0 | 0 | 4 | 4 | 1 | 4 | 0 | 6 | 0 | .191 | .185 | .277 | .462 |
D. Esper | 13 | 29 | 5 | 0 | 0 | 0 | 2 | 1 | 1 | 10 | 0 | 4 | 0 | .172 | .176 | .172 | .349 |
H. Staley | 6 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | .143 | .125 | .143 | .268 |
J. Healy | 20 | 37 | 5 | 0 | 0 | 0 | 2 | 4 | 0 | 20 | 0 | 4 | 0 | .135 | .122 | .135 | .257 |
G. Gardner | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
D. Brouthers | 80 | 305 | 108 | 38 | 11 | 4 | 43 | 72 | 46 | 8 | 3 | 0 | 0 | .354 | .435 | .590 | 1.025 |
E. Seery | 76 | 287 | 91 | 18 | 6 | 10 | 58 | 64 | 38 | 57 | 2 | 0 | 0 | .317 | .394 | .526 | .921 |
C. Snyder | 27 | 92 | 28 | 6 | 0 | 0 | 17 | 7 | 6 | 11 | 2 | 0 | 0 | .304 | .340 | .370 | .710 |
A. Terry | 20 | 66 | 20 | 5 | 0 | 0 | 4 | 5 | 3 | 9 | 1 | 0 | 0 | .303 | .329 | .379 | .707 |
G. Derby | 6 | 18 | 5 | 1 | 0 | 0 | 4 | 1 | 1 | 2 | 0 | 4 | 0 | .278 | .261 | .333 | .594 |
D. Mcguire | 76 | 331 | 91 | 17 | 2 | 0 | 23 | 53 | 23 | 44 | 0 | 1 | 0 | .275 | .321 | .338 | .659 |
J. Fogarty | 73 | 280 | 76 | 10 | 4 | 2 | 49 | 44 | 31 | 47 | 1 | 0 | 2 | .271 | .347 | .357 | .704 |
L. Bierbauer | 75 | 291 | 78 | 17 | 2 | 2 | 40 | 41 | 11 | 32 | 2 | 6 | 0 | .268 | .286 | .361 | .647 |
J. Mcgeachey | 47 | 154 | 41 | 8 | 1 | 0 | 25 | 18 | 10 | 3 | 2 | 0 | 0 | .266 | .307 | .331 | .638 |
H. Moore | 28 | 79 | 21 | 5 | 0 | 2 | 8 | 13 | 1 | 3 | 0 | 0 | 0 | .266 | .275 | .405 | .680 |
D. O'brien | 75 | 308 | 80 | 14 | 2 | 2 | 45 | 35 | 15 | 78 | 3 | 12 | 0 | .260 | .281 | .338 | .619 |
J. Ward | 61 | 225 | 57 | 13 | 4 | 2 | 32 | 25 | 13 | 11 | 1 | 4 | 0 | .253 | .288 | .373 | .661 |
D. Esper | 14 | 46 | 10 | 1 | 0 | 0 | 1 | 2 | 1 | 11 | 0 | 0 | 0 | .217 | .234 | .239 | .473 |
D. Farrell | 66 | 249 | 45 | 9 | 1 | 5 | 20 | 25 | 12 | 83 | 0 | 3 | 0 | .181 | .216 | .285 | .501 |
J. Burke | 21 | 71 | 12 | 0 | 0 | 0 | 5 | 2 | 0 | 3 | 1 | 2 | 0 | .169 | .162 | .169 | .331 |
B. Hart | 6 | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | .167 | .150 | .167 | .317 |
G. Gardner | 12 | 22 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | .136 | .136 | .182 | .318 |
H. Staley | 8 | 12 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 4 | 0 | 1 | 0 | .083 | .143 | .083 | .226 |
J. Healy | 16 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
E. Crane | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
B. Van dyke | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
Batting Splits, Close/Late Situations |
|
|
Batting Splits, Runners in Scoring Position |
|
|
|
|
Batting, Postseason | Batting last Week |
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
|
|
|
|
|
|
|
|
|
Batting September/October |
|
|