Philadelphia (N) Batting Report Sunday, 10/22/1890 |
|
|
Overall Batting (continued): |
|
|
Overall Batting (continued): |
|
|
|
|
|
Name | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
G. Shoch | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
T. Lee | 9 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .333 | .333 | .556 | .889 |
J. Ryan | 471 | 146 | 33 | 7 | 5 | 66 | 68 | 43 | 96 | 2 | 0 | 0 | .310 | .366 | .442 | .808 |
F. Dunlap | 496 | 143 | 30 | 4 | 2 | 56 | 55 | 34 | 49 | 4 | 4 | 0 | .288 | .331 | .377 | .708 |
L. Marr | 527 | 148 | 30 | 5 | 3 | 46 | 71 | 19 | 33 | 3 | 7 | 2 | .281 | .307 | .374 | .681 |
J. Moore | 213 | 59 | 9 | 0 | 0 | 23 | 10 | 3 | 54 | 2 | 2 | 0 | .277 | .284 | .319 | .604 |
S. Farrar | 482 | 131 | 35 | 9 | 2 | 52 | 64 | 24 | 53 | 2 | 12 | 1 | .272 | .306 | .394 | .701 |
W. Wilmot | 322 | 87 | 16 | 6 | 2 | 37 | 41 | 19 | 30 | 4 | 5 | 0 | .270 | .307 | .376 | .683 |
A. Dalrymple | 453 | 122 | 42 | 7 | 4 | 78 | 66 | 36 | 92 | 8 | 0 | 0 | .269 | .318 | .419 | .737 |
J. Coleman | 106 | 28 | 7 | 0 | 0 | 10 | 11 | 8 | 16 | 1 | 1 | 0 | .264 | .313 | .330 | .643 |
E. Flanagan | 64 | 16 | 4 | 1 | 1 | 5 | 6 | 2 | 6 | 0 | 1 | 0 | .250 | .273 | .391 | .663 |
J. Sneed | 20 | 5 | 2 | 0 | 0 | 3 | 2 | 0 | 7 | 1 | 0 | 0 | .250 | .238 | .350 | .588 |
P. Ward | 387 | 93 | 16 | 5 | 1 | 36 | 58 | 41 | 30 | 2 | 2 | 3 | .240 | .316 | .315 | .632 |
S. Griffin | 296 | 71 | 20 | 2 | 1 | 28 | 34 | 15 | 37 | 1 | 3 | 0 | .240 | .276 | .331 | .607 |
A. Benedict | 21 | 5 | 2 | 0 | 1 | 6 | 1 | 4 | 8 | 1 | 0 | 0 | .238 | .346 | .476 | .822 |
T. Daly | 287 | 67 | 20 | 6 | 3 | 42 | 41 | 32 | 52 | 3 | 0 | 0 | .233 | .307 | .376 | .684 |
F. Ringo | 271 | 63 | 15 | 1 | 1 | 35 | 22 | 9 | 85 | 1 | 7 | 0 | .232 | .256 | .306 | .563 |
E. Burch | 192 | 42 | 8 | 0 | 0 | 23 | 14 | 11 | 33 | 2 | 1 | 0 | .219 | .259 | .260 | .519 |
C. Getzien | 99 | 16 | 0 | 1 | 0 | 6 | 2 | 1 | 38 | 2 | 6 | 1 | .162 | .175 | .182 | .357 |
H. Henderson | 87 | 14 | 2 | 0 | 1 | 5 | 6 | 3 | 3 | 0 | 7 | 0 | .161 | .189 | .218 | .407 |
C. Doyle | 14 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | .143 | .200 | .214 | .414 |
J. Kirby | 53 | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 26 | 0 | 5 | 0 | .075 | .075 | .094 | .170 |
E. Keas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
G. Walker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
A. Benedict | 5 | 11 | 5 | 2 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | .455 | .455 | .636 | 1.091 |
J. Ryan | 75 | 278 | 95 | 21 | 3 | 4 | 40 | 41 | 26 | 53 | 1 | 0 | 1 | .342 | .396 | .482 | .878 |
L. Marr | 76 | 298 | 92 | 15 | 5 | 2 | 29 | 46 | 15 | 20 | 1 | 4 | 0 | .309 | .336 | .413 | .749 |
W. Wilmot | 62 | 229 | 67 | 15 | 4 | 1 | 28 | 28 | 9 | 20 | 2 | 6 | 0 | .293 | .309 | .406 | .715 |
J. Sneed | 6 | 7 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .286 | .286 | .286 | .571 |
S. Farrar | 74 | 281 | 80 | 25 | 2 | 1 | 30 | 34 | 14 | 27 | 0 | 7 | 1 | .285 | .314 | .399 | .712 |
F. Dunlap | 77 | 294 | 83 | 12 | 3 | 2 | 40 | 33 | 20 | 26 | 5 | 4 | 0 | .282 | .319 | .364 | .683 |
E. Flanagan | 14 | 43 | 12 | 4 | 1 | 0 | 3 | 4 | 1 | 7 | 0 | 0 | 0 | .279 | .295 | .419 | .714 |
J. Moore | 34 | 122 | 34 | 4 | 0 | 0 | 14 | 4 | 3 | 31 | 1 | 1 | 0 | .279 | .291 | .311 | .603 |
S. Griffin | 55 | 180 | 48 | 11 | 2 | 2 | 22 | 23 | 12 | 24 | 1 | 2 | 0 | .267 | .308 | .383 | .691 |
A. Dalrymple | 71 | 252 | 67 | 19 | 5 | 3 | 44 | 40 | 27 | 42 | 5 | 0 | 0 | .266 | .331 | .417 | .748 |
T. Daly | 55 | 160 | 40 | 10 | 5 | 2 | 26 | 29 | 19 | 30 | 3 | 0 | 0 | .250 | .324 | .412 | .737 |
F. Ringo | 50 | 170 | 40 | 8 | 0 | 1 | 24 | 15 | 8 | 50 | 0 | 3 | 0 | .235 | .265 | .300 | .565 |
E. Burch | 26 | 88 | 20 | 3 | 0 | 0 | 9 | 8 | 6 | 12 | 0 | 0 | 0 | .227 | .277 | .261 | .538 |
P. Ward | 57 | 215 | 47 | 9 | 1 | 0 | 17 | 35 | 27 | 12 | 2 | 1 | 2 | .219 | .308 | .270 | .577 |
C. Doyle | 11 | 21 | 4 | 1 | 0 | 0 | 1 | 1 | 2 | 7 | 0 | 1 | 0 | .190 | .250 | .238 | .488 |
H. Henderson | 17 | 48 | 8 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 6 | 0 | .167 | .193 | .167 | .360 |
T. Lee | 7 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .167 | .167 | .333 | .500 |
J. Coleman | 20 | 53 | 8 | 2 | 0 | 0 | 3 | 4 | 4 | 9 | 1 | 1 | 0 | .151 | .203 | .189 | .392 |
C. Getzien | 22 | 61 | 7 | 0 | 1 | 0 | 4 | 1 | 2 | 21 | 2 | 5 | 1 | .115 | .141 | .148 | .288 |
J. Kirby | 11 | 32 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 15 | 0 | 3 | 0 | .094 | .086 | .125 | .211 |
E. Keas | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
G. Shoch | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
G. Shoch | 3 | 5 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | .600 | .500 | .600 | 1.100 |
C. Doyle | 5 | 18 | 9 | 4 | 0 | 0 | 6 | 2 | 0 | 4 | 0 | 0 | 0 | .500 | .500 | .722 | 1.222 |
J. Coleman | 21 | 75 | 26 | 7 | 0 | 0 | 15 | 11 | 5 | 13 | 0 | 0 | 0 | .347 | .388 | .440 | .828 |
F. Dunlap | 75 | 288 | 91 | 29 | 2 | 0 | 27 | 48 | 29 | 27 | 0 | 0 | 0 | .316 | .379 | .431 | .809 |
J. Ryan | 75 | 290 | 87 | 20 | 9 | 3 | 39 | 45 | 28 | 64 | 1 | 0 | 0 | .300 | .361 | .462 | .823 |
S. Farrar | 76 | 307 | 88 | 25 | 8 | 3 | 43 | 47 | 16 | 38 | 2 | 5 | 0 | .287 | .315 | .450 | .765 |
P. Ward | 62 | 237 | 66 | 10 | 6 | 1 | 30 | 40 | 28 | 25 | 0 | 1 | 2 | .278 | .358 | .384 | .742 |
A. Dalrymple | 70 | 285 | 75 | 28 | 5 | 1 | 48 | 38 | 14 | 69 | 4 | 0 | 0 | .263 | .294 | .407 | .701 |
L. Marr | 77 | 318 | 83 | 19 | 2 | 2 | 33 | 38 | 7 | 16 | 3 | 3 | 2 | .261 | .276 | .352 | .628 |
W. Wilmot | 56 | 181 | 46 | 10 | 3 | 2 | 17 | 29 | 12 | 18 | 2 | 0 | 0 | .254 | .297 | .376 | .673 |
J. Moore | 28 | 102 | 25 | 5 | 0 | 0 | 9 | 8 | 1 | 29 | 1 | 1 | 0 | .245 | .248 | .294 | .542 |
T. Daly | 56 | 203 | 49 | 17 | 3 | 1 | 29 | 23 | 20 | 40 | 0 | 1 | 0 | .241 | .308 | .369 | .677 |
J. Sneed | 5 | 13 | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 5 | 1 | 0 | 0 | .231 | .214 | .385 | .599 |
F. Ringo | 43 | 152 | 34 | 7 | 1 | 0 | 21 | 15 | 8 | 43 | 1 | 6 | 0 | .224 | .251 | .283 | .534 |
S. Griffin | 50 | 171 | 37 | 14 | 0 | 0 | 19 | 16 | 11 | 20 | 0 | 2 | 0 | .216 | .261 | .298 | .559 |
E. Burch | 29 | 105 | 22 | 5 | 0 | 0 | 15 | 7 | 5 | 21 | 2 | 1 | 0 | .210 | .239 | .257 | .496 |
T. Lee | 13 | 10 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .200 | .200 | .300 | .500 |
C. Getzien | 19 | 63 | 12 | 0 | 0 | 0 | 2 | 2 | 0 | 24 | 0 | 2 | 0 | .190 | .185 | .190 | .375 |
E. Flanagan | 9 | 28 | 5 | 0 | 0 | 1 | 2 | 2 | 1 | 3 | 0 | 1 | 0 | .179 | .200 | .286 | .486 |
H. Henderson | 19 | 61 | 9 | 2 | 0 | 1 | 4 | 4 | 0 | 3 | 0 | 3 | 0 | .148 | .141 | .230 | .370 |
A. Benedict | 7 | 14 | 2 | 1 | 0 | 1 | 5 | 1 | 4 | 5 | 1 | 0 | 0 | .143 | .316 | .429 | .744 |
J. Kirby | 12 | 25 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 0 | 2 | 0 | .040 | .037 | .040 | .077 |
G. Walker | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
Batting Splits, Close/Late Situations |
|
|
Batting Splits, Runners in Scoring Position |
|
|
|
|
Batting, Postseason | Batting last Week |
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
|
|
|
|
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
C. Doyle | 4 | 8 | 4 | 2 | 0 | 0 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 |
W. Wilmot | 23 | 92 | 33 | 11 | 2 | 0 | 10 | 19 | 4 | 9 | 0 | 2 | 0 | .359 | .378 | .522 | .899 |
L. Marr | 23 | 95 | 34 | 5 | 1 | 0 | 12 | 17 | 3 | 5 | 1 | 1 | 0 | .358 | .370 | .432 | .802 |
J. Ryan | 24 | 92 | 32 | 4 | 3 | 0 | 10 | 12 | 15 | 21 | 0 | 0 | 0 | .348 | .439 | .457 | .896 |
J. Moore | 16 | 59 | 20 | 3 | 0 | 0 | 12 | 6 | 2 | 18 | 1 | 0 | 0 | .339 | .355 | .390 | .745 |
S. Griffin | 12 | 41 | 13 | 2 | 0 | 0 | 7 | 3 | 2 | 1 | 0 | 0 | 0 | .317 | .349 | .366 | .715 |
A. Dalrymple | 17 | 69 | 21 | 6 | 2 | 0 | 14 | 13 | 6 | 12 | 1 | 0 | 0 | .304 | .355 | .449 | .805 |
F. Dunlap | 24 | 91 | 27 | 5 | 1 | 0 | 9 | 21 | 14 | 10 | 1 | 0 | 0 | .297 | .387 | .374 | .760 |
S. Farrar | 23 | 93 | 26 | 7 | 1 | 2 | 13 | 16 | 5 | 8 | 0 | 3 | 1 | .280 | .314 | .441 | .755 |
T. Daly | 14 | 43 | 12 | 3 | 1 | 1 | 9 | 6 | 6 | 11 | 1 | 1 | 0 | .279 | .353 | .465 | .818 |
F. Ringo | 6 | 20 | 5 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
J. Coleman | 7 | 26 | 6 | 2 | 0 | 0 | 8 | 3 | 1 | 5 | 1 | 0 | 0 | .231 | .250 | .308 | .558 |
P. Ward | 24 | 94 | 21 | 5 | 1 | 0 | 14 | 16 | 16 | 11 | 2 | 0 | 1 | .223 | .336 | .298 | .634 |
E. Flanagan | 4 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .100 | .100 | .100 | .200 |
C. Getzien | 6 | 20 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 7 | 0 | 2 | 0 | .100 | .091 | .200 | .291 |
H. Henderson | 7 | 21 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 4 | 0 | .095 | .080 | .095 | .175 |
J. Kirby | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
G. Shoch | 2 | 6 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
E. Flanagan | 4 | 16 | 7 | 3 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | .438 | .438 | .750 | 1.188 |
P. Ward | 4 | 14 | 6 | 1 | 1 | 0 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | .429 | .529 | .643 | 1.172 |
J. Coleman | 6 | 23 | 8 | 4 | 0 | 0 | 6 | 3 | 0 | 3 | 0 | 0 | 0 | .348 | .348 | .522 | .870 |
F. Dunlap | 26 | 100 | 34 | 8 | 2 | 0 | 16 | 12 | 10 | 8 | 1 | 0 | 0 | .340 | .396 | .460 | .856 |
S. Farrar | 24 | 95 | 29 | 10 | 2 | 0 | 13 | 16 | 5 | 16 | 2 | 0 | 0 | .305 | .333 | .453 | .786 |
A. Dalrymple | 22 | 82 | 25 | 5 | 0 | 0 | 11 | 9 | 5 | 16 | 1 | 0 | 0 | .305 | .341 | .366 | .707 |
J. Ryan | 26 | 107 | 32 | 7 | 2 | 0 | 15 | 16 | 9 | 22 | 0 | 0 | 0 | .299 | .353 | .402 | .755 |
H. Henderson | 6 | 21 | 6 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .286 | .273 | .381 | .654 |
S. Griffin | 7 | 26 | 7 | 1 | 0 | 0 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | .269 | .296 | .308 | .604 |
J. Moore | 24 | 91 | 23 | 4 | 0 | 0 | 5 | 6 | 1 | 26 | 0 | 0 | 0 | .253 | .261 | .297 | .558 |
F. Ringo | 26 | 100 | 25 | 5 | 0 | 0 | 17 | 11 | 4 | 29 | 0 | 2 | 0 | .250 | .274 | .300 | .574 |
L. Marr | 26 | 108 | 27 | 3 | 1 | 1 | 6 | 13 | 6 | 8 | 0 | 2 | 0 | .250 | .284 | .324 | .609 |
W. Wilmot | 26 | 100 | 20 | 2 | 1 | 0 | 10 | 11 | 4 | 8 | 2 | 0 | 0 | .200 | .226 | .240 | .466 |
T. Daly | 8 | 16 | 3 | 1 | 1 | 0 | 3 | 2 | 2 | 5 | 0 | 0 | 0 | .188 | .278 | .375 | .653 |
C. Getzien | 8 | 23 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | .174 | .167 | .174 | .341 |
C. Doyle | 5 | 12 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | .167 | .231 | .167 | .397 |
J. Kirby | 7 | 21 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 11 | 0 | 1 | 0 | .143 | .136 | .190 | .327 |
E. Keas | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
Batting September/October |
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
S. Griffin | 11 | 25 | 10 | 4 | 0 | 0 | 4 | 6 | 2 | 4 | 0 | 0 | 0 | .400 | .444 | .560 | 1.004 |
C. Doyle | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .400 | .429 | .400 | .829 |
L. Marr | 28 | 120 | 43 | 12 | 0 | 1 | 8 | 18 | 4 | 4 | 1 | 1 | 1 | .358 | .378 | .483 | .861 |
A. Benedict | 3 | 6 | 2 | 1 | 0 | 1 | 5 | 2 | 1 | 1 | 1 | 0 | 0 | .333 | .375 | 1.000 | 1.375 |
S. Farrar | 28 | 106 | 35 | 13 | 3 | 0 | 13 | 11 | 6 | 13 | 0 | 6 | 0 | .330 | .347 | .509 | .857 |
W. Wilmot | 26 | 96 | 31 | 4 | 4 | 2 | 15 | 16 | 6 | 13 | 1 | 0 | 0 | .323 | .359 | .510 | .870 |
J. Ryan | 28 | 110 | 33 | 7 | 2 | 2 | 15 | 21 | 9 | 21 | 1 | 0 | 0 | .300 | .350 | .455 | .805 |
P. Ward | 16 | 57 | 16 | 2 | 0 | 0 | 4 | 9 | 5 | 4 | 0 | 0 | 0 | .281 | .339 | .316 | .654 |
T. Daly | 23 | 73 | 20 | 9 | 1 | 0 | 16 | 12 | 6 | 8 | 0 | 0 | 0 | .274 | .329 | .425 | .754 |
F. Dunlap | 27 | 103 | 27 | 4 | 0 | 0 | 11 | 14 | 10 | 7 | 1 | 1 | 0 | .262 | .322 | .301 | .623 |
F. Ringo | 24 | 78 | 18 | 3 | 0 | 0 | 11 | 4 | 5 | 28 | 1 | 6 | 0 | .231 | .256 | .269 | .525 |
J. Coleman | 8 | 23 | 5 | 1 | 0 | 0 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | .217 | .280 | .261 | .541 |
C. Getzien | 7 | 24 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 7 | 0 | 1 | 0 | .208 | .200 | .208 | .408 |
A. Dalrymple | 27 | 106 | 21 | 7 | 2 | 0 | 13 | 12 | 7 | 22 | 3 | 0 | 0 | .198 | .241 | .302 | .543 |
T. Lee | 7 | 16 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | .188 | .188 | .313 | .500 |
H. Henderson | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .167 | .143 | .167 | .310 |
J. Moore | 12 | 43 | 7 | 0 | 0 | 0 | 2 | 0 | 1 | 12 | 1 | 2 | 0 | .163 | .170 | .163 | .333 |
E. Flanagan | 3 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | .100 | .182 | .100 | .282 |
J. Kirby | 7 | 22 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 0 | 3 | 0 | .045 | .040 | .045 | .085 |
|