TOP MINOR LEAGUE SYSTEMS Sunday, 10/22/1890 |
|
# | Team | Points | Top 5 Prospects |
1 | Brooklyn | 203 | P Pete Conway (1st), P Shorty Wetzel (2nd), P Pat Luby (25th), 1B Bob Allen (27th), RF Spider Clark (44th) |
2 | Boston (A) | 178 | P Frank Dwyer (5th), P Charlie Dewald (8th), RF Jocko Halligan (16th), P Willard Mains (22nd), P John Keefe (29th) |
3 | Louisville | 165 | CF George Davis (4th), P Park Swartzel (9th), P Doc Leitner (21st), P Billy Crowell (35th), 3B John Pickett (50th) |
4 | Cincinnati | 153 | RF Cupid Childs (3rd), C Jake Stenzel (10th), P Hank Morrison (32nd), P Billy Gumbert (40th), P Bill Sullivan (41st) |
5 | Philadelphia (N) | 138 | P Jack Stivetts (6th), P Billy Rhines (15th), P George Ziegler (23rd), P Hank Gastright (30th), P Emil Geiss (56th) |
6 | Baltimore | 124 | P Frank Hoffman (12th), C Billy Earle (18th), P Ed Mars (19th), 1B Cyclone Ryan (20th), P Tony Madigan (69th) |
7 | Washington | 113 | P Duke Esper (11th), P Billy Hart (17th), P Jack Mcfetridge (26th), C Duke Farrell (36th), 2B Pete O'brien (68th) |
8 | Pittsburgh | 95 | P George Meakim (7th), LF John Kelty (31st), P Frank Knauss (37th), P Alex Jones (43rd), P John Dolan (49th) |
9 | Boston (N) | 88 | P Dave Anderson (13th), P Jack Sharrott (14th), P Sadie Mcmahon (24th), P Julie Freeman (88th), |
10 | Chicago (N) | 63 | P Kid Madden (28th), P Gus Weyhing (39th), P Joe Yingling (42nd), P Tom Vickery (52nd), P Mike O'rourke (73rd) |
11 | St. Louis (N) | 46 | SS Billy Clingman (38th), CF Jim Burns (51st), P Charlie Bell (67th), P Ed Stein (74th), C Bill Gray (78th) |
12 | Indianapolis | 43 | P Bill Burke (33rd), P John Sowders (34th), P Herb Goodall (62nd), C Charlie Hoover (84th), SS Frank Scheibeck (96th) |
13 | Cleveland | 21 | 1B Skyrocket Smith (61st), RF John Grim (64th), 2B Tim Shinnick (79th), 1B Dan O'connor (93rd), |
14 | New York (N) | 13 | 2B Bob Glenalvin (58th), P Henry Jones (81st), |
15 | Columbus | 12 | C Willard Brown (47th), C Tub Welch (99th), |
16 | Philadelphia (A) | 0 | |
|
American League, Triple-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Washington | 84 | 54 | .609 | .0 | | | |
2 | Indianapolis | 79 | 59 | .572 | 5.0 | | | |
3 | Evansville Aces (LOU) | 76 | 62 | .551 | 8.0 | | | |
4 | Boston (A) | 67 | 71 | .486 | 17.0 | | | |
5 | Philadelphia (A) | 66 | 72 | .478 | 18.0 | | | |
6 | Baltimore | 61 | 77 | .442 | 23.0 | | | |
7 | Columbus | 60 | 78 | .435 | 24.0 | | | |
8 | Buffalo Bisons (CLE) | 59 | 79 | .428 | 25.0 | | | |
|
American League, Double-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Indianapolis | 91 | 47 | .659 | .0 | | | |
2 | Biloxi Privateers (LOU) | 86 | 52 | .623 | 5.0 | | | |
3 | Boston (A) | 80 | 58 | .580 | 11.0 | | | |
4 | Washington | 66 | 72 | .478 | 25.0 | | | |
5 | Baltimore | 66 | 72 | .478 | 25.0 | | | |
6 | Philadelphia (A) | 63 | 75 | .457 | 28.0 | | | |
7 | Canton-Akron Indians (CLE) | 52 | 86 | .377 | 39.0 | | | |
8 | Columbus | 48 | 90 | .348 | 43.0 | | | |
|
American League, Single-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Indianapolis | 96 | 42 | .696 | .0 | | | |
2 | Boston (A) | 82 | 56 | .594 | 14.0 | | | |
3 | Youngstown Penguins (CLE) | 72 | 66 | .522 | 24.0 | | | |
4 | Washington | 67 | 71 | .486 | 29.0 | | | |
5 | Knoxville Mountaineers (LOU) | 66 | 72 | .478 | 30.0 | | | |
6 | Baltimore | 58 | 80 | .420 | 38.0 | | | |
7 | Philadelphia (A) | 56 | 82 | .406 | 40.0 | | | |
8 | Columbus | 55 | 83 | .399 | 41.0 | | | |
|
National League, Triple-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Brooklyn | 89 | 49 | .645 | .0 | | | |
2 | St. Louis (N) | 86 | 52 | .623 | 3.0 | | | |
3 | New York (N) | 73 | 65 | .529 | 16.0 | | | |
4 | Norristown (PHI) | 67 | 71 | .486 | 22.0 | | | |
5 | Cincinnati | 65 | 73 | .471 | 24.0 | | | |
6 | Boston (N) | 63 | 75 | .457 | 26.0 | | | |
7 | Kingston Pirates (PIT) | 62 | 76 | .449 | 27.0 | | | |
8 | Los Angeles Angels (CHN) | 47 | 91 | .341 | 42.0 | | | |
|
National League, Double-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Lancaster (PHI) | 86 | 52 | .623 | .0 | | | |
2 | Brooklyn | 84 | 54 | .609 | 2.0 | | | |
3 | St. Louis (N) | 70 | 68 | .507 | 16.0 | | | |
4 | Boston (N) | 70 | 68 | .507 | 16.0 | | | |
5 | Cincinnati | 63 | 75 | .457 | 23.0 | | | |
6 | Reading Keystones (CHN) | 63 | 75 | .457 | 23.0 | | | |
7 | New York (N) | 61 | 77 | .442 | 25.0 | | | |
8 | Rocherster Wasp (PIT) | 55 | 83 | .399 | 31.0 | | | |
|
National League, Single-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Cincinnati | 101 | 37 | .732 | .0 | | | |
2 | St. Louis (N) | 76 | 62 | .551 | 25.0 | | | |
3 | Boston (N) | 72 | 66 | .522 | 29.0 | | | |
4 | Brooklyn | 70 | 68 | .507 | 31.0 | | | |
5 | Souderton (PHI) | 69 | 69 | .500 | 32.0 | | | |
6 | Wichita Falls Spudders (CHN) | 59 | 79 | .428 | 42.0 | | | |
7 | Denver Deamons (PIT) | 57 | 81 | .413 | 44.0 | | | |
8 | New York (N) | 48 | 90 | .348 | 53.0 | | | |
|