BOX SCORES Brooklyn @ Washington Game #: 1315, (GAME LOG) , Friday, 10/20/1890 |
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | R | H | E |
Brooklyn | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | | 2 | 7 | 0 |
Washington | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | | 3 | 7 | 2 |
|
|
|
|
|
|
|
|
|
|
|
|
Brooklyn | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
L. Mckeon | 8 | 5 | 2 | 2 | 5 | 1 | 0 | 122 | 66 | 3.34 | |
B. Hart L | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 23 | 12 | 13.51 | 0-1 |
|
|
|
Washington | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
G. Derby W | 9 | 7 | 2 | 2 | 3 | 1 | 0 | 117 | 65 | 5.68 | 1-1 |
|
|
|
GAME INFO Time: 3:10 Attendance: 44953 (45000, 99.9%) at Swampdoodle Grounds Weather: Clear skies (57 degrees), wind blowing right to left at 10 mph PLAYER OF THE GAME: George Derby
|
|
|