League Standings Report Sunday, 10/22/1890 |
American League Standings |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Boston (A) | 83 | 79 | .512 | - | 78-84 | 5 | | 44-37 | 39-42 | 6-7 | 36-22 | * | W1 | 8-2 |
Baltimore | 78 | 84 | .481 | 5.0 | 80-82 | -2 | | 37-44 | 41-40 | 11-7 | 18-35 | - | W3 | 4-6 |
Columbus | 78 | 84 | .481 | 5.0 | 81-81 | -3 | | 37-44 | 41-40 | 6-9 | 23-32 | - | L1 | 4-6 |
Louisville | 62 | 100 | .383 | 21.0 | 67-95 | -5 | | 32-49 | 30-51 | 4-12 | 18-31 | - | W1 | 4-6 |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Washington | 97 | 65 | .599 | - | 97-65 | 0 | | 49-32 | 48-33 | 17-8 | 38-20 | * | L3 | 2-8 |
Philadelphia (A) | 91 | 71 | .562 | 6.0 | 93-69 | -2 | | 45-36 | 46-35 | 7-8 | 28-25 | - | L1 | 6-4 |
Cleveland | 84 | 78 | .519 | 13.0 | 77-85 | 7 | | 46-35 | 38-43 | 13-11 | 35-26 | - | L1 | 6-4 |
Indianapolis | 75 | 87 | .463 | 22.0 | 75-87 | 0 | | 39-42 | 36-45 | 11-13 | 21-26 | - | W1 | 6-4 |
|
National League Standings |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Cincinnati | 98 | 64 | .605 | - | 93-69 | 5 | | 47-34 | 51-30 | 9-12 | 28-21 | * | L2 | 3-7 |
Philadelphia (N) | 81 | 81 | .500 | 17.0 | 86-76 | -5 | | 42-39 | 39-42 | 8-4 | 26-24 | - | W1 | 5-5 |
Boston (N) | 64 | 98 | .395 | 34.0 | 65-97 | -1 | | 33-48 | 31-50 | 8-5 | 21-22 | - | L2 | 5-5 |
Pittsburgh | 64 | 98 | .395 | 34.0 | 61-101 | 3 | | 28-53 | 36-45 | 9-8 | 21-30 | - | L1 | 6-4 |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Brooklyn | 98 | 64 | .605 | - | 102-60 | -4 | | 42-39 | 56-25 | 6-7 | 29-19 | * | W2 | 6-4 |
St. Louis (N) | 91 | 71 | .562 | 7.0 | 92-70 | -1 | | 52-29 | 39-42 | 6-7 | 25-24 | - | W3 | 7-3 |
New York (N) | 89 | 73 | .549 | 9.0 | 91-71 | -2 | | 50-31 | 39-42 | 6-8 | 21-28 | - | W2 | 4-6 |
Chicago (N) | 63 | 99 | .389 | 35.0 | 59-103 | 4 | | 32-49 | 31-50 | 9-10 | 22-25 | - | L2 | 4-6 |
|
|
American League Wildcard Race |
|
|
National League Wildcard Race |
|
|
|
American League Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| BAL | LOU | COL | BOS | IND | PHA | WAS | CLE |
BAL | - | 13-10 | 16-8 | 9-14 | 10-13 | 8-15 | 11-12 | 11-12 |
LOU | 10-13 | - | 10-13 | 9-14 | 11-12 | 7-16 | 7-17 | 8-15 |
COL | 8-16 | 13-10 | - | 12-11 | 14-9 | 10-13 | 8-15 | 13-10 |
BOS | 14-9 | 14-9 | 11-12 | - | 11-12 | 10-14 | 10-13 | 13-10 |
IND | 13-10 | 12-11 | 9-14 | 12-11 | - | 8-15 | 8-15 | 13-11 |
PHA | 15-8 | 16-7 | 13-10 | 14-10 | 15-8 | - | 9-14 | 9-14 |
WAS | 12-11 | 17-7 | 15-8 | 13-10 | 15-8 | 14-9 | - | 11-12 |
CLE | 12-11 | 15-8 | 10-13 | 10-13 | 11-13 | 14-9 | 12-11 | - |
|
National League Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| CIN | PIT | BSN | PHI | BRO | SLN | CHN | NYG |
CIN | - | 16-8 | 15-8 | 17-6 | 11-12 | 7-16 | 18-5 | 14-9 |
PIT | 8-16 | - | 8-15 | 13-11 | 4-19 | 9-13 | 15-8 | 7-16 |
BSN | 8-15 | 15-8 | - | 9-15 | 3-20 | 12-11 | 9-14 | 8-15 |
PHI | 6-17 | 11-13 | 15-9 | - | 14-9 | 9-14 | 14-8 | 12-11 |
BRO | 12-11 | 19-4 | 20-3 | 9-14 | - | 11-13 | 14-9 | 13-10 |
SLN | 16-7 | 13-9 | 11-12 | 14-9 | 13-11 | - | 13-11 | 11-12 |
CHN | 5-18 | 8-15 | 14-9 | 8-14 | 9-14 | 11-13 | - | 8-16 |
NYG | 9-14 | 16-7 | 15-8 | 11-12 | 10-13 | 12-11 | 16-8 | - |
|
Interleague Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| CIN | PIT | BSN | PHI | BRO | SLN | CHN | NYG |
BAL | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
LOU | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
COL | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
BOS | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
IND | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
PHA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
WAS | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
CLE | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
|
American League, Triple-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Washington | 84 | 54 | .609 | .0 | | | |
2 | Indianapolis | 79 | 59 | .572 | 5.0 | | | |
3 | Evansville Aces (LOU) | 76 | 62 | .551 | 8.0 | | | |
4 | Boston (A) | 67 | 71 | .486 | 17.0 | | | |
5 | Philadelphia (A) | 66 | 72 | .478 | 18.0 | | | |
6 | Baltimore | 61 | 77 | .442 | 23.0 | | | |
7 | Columbus | 60 | 78 | .435 | 24.0 | | | |
8 | Buffalo Bisons (CLE) | 59 | 79 | .428 | 25.0 | | | |
|
American League, Double-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Indianapolis | 91 | 47 | .659 | .0 | | | |
2 | Biloxi Privateers (LOU) | 86 | 52 | .623 | 5.0 | | | |
3 | Boston (A) | 80 | 58 | .580 | 11.0 | | | |
4 | Washington | 66 | 72 | .478 | 25.0 | | | |
5 | Baltimore | 66 | 72 | .478 | 25.0 | | | |
6 | Philadelphia (A) | 63 | 75 | .457 | 28.0 | | | |
7 | Canton-Akron Indians (CLE) | 52 | 86 | .377 | 39.0 | | | |
8 | Columbus | 48 | 90 | .348 | 43.0 | | | |
|
American League, Single-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Indianapolis | 96 | 42 | .696 | .0 | | | |
2 | Boston (A) | 82 | 56 | .594 | 14.0 | | | |
3 | Youngstown Penguins (CLE) | 72 | 66 | .522 | 24.0 | | | |
4 | Washington | 67 | 71 | .486 | 29.0 | | | |
5 | Knoxville Mountaineers (LOU) | 66 | 72 | .478 | 30.0 | | | |
6 | Baltimore | 58 | 80 | .420 | 38.0 | | | |
7 | Philadelphia (A) | 56 | 82 | .406 | 40.0 | | | |
8 | Columbus | 55 | 83 | .399 | 41.0 | | | |
|
National League, Triple-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Brooklyn | 89 | 49 | .645 | .0 | | | |
2 | St. Louis (N) | 86 | 52 | .623 | 3.0 | | | |
3 | New York (N) | 73 | 65 | .529 | 16.0 | | | |
4 | Norristown (PHI) | 67 | 71 | .486 | 22.0 | | | |
5 | Cincinnati | 65 | 73 | .471 | 24.0 | | | |
6 | Boston (N) | 63 | 75 | .457 | 26.0 | | | |
7 | Kingston Pirates (PIT) | 62 | 76 | .449 | 27.0 | | | |
8 | Los Angeles Angels (CHN) | 47 | 91 | .341 | 42.0 | | | |
|
National League, Double-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Lancaster (PHI) | 86 | 52 | .623 | .0 | | | |
2 | Brooklyn | 84 | 54 | .609 | 2.0 | | | |
3 | St. Louis (N) | 70 | 68 | .507 | 16.0 | | | |
4 | Boston (N) | 70 | 68 | .507 | 16.0 | | | |
5 | Cincinnati | 63 | 75 | .457 | 23.0 | | | |
6 | Reading Keystones (CHN) | 63 | 75 | .457 | 23.0 | | | |
7 | New York (N) | 61 | 77 | .442 | 25.0 | | | |
8 | Rocherster Wasp (PIT) | 55 | 83 | .399 | 31.0 | | | |
|
National League, Single-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Cincinnati | 101 | 37 | .732 | .0 | | | |
2 | St. Louis (N) | 76 | 62 | .551 | 25.0 | | | |
3 | Boston (N) | 72 | 66 | .522 | 29.0 | | | |
4 | Brooklyn | 70 | 68 | .507 | 31.0 | | | |
5 | Souderton (PHI) | 69 | 69 | .500 | 32.0 | | | |
6 | Wichita Falls Spudders (CHN) | 59 | 79 | .428 | 42.0 | | | |
7 | Denver Deamons (PIT) | 57 | 81 | .413 | 44.0 | | | |
8 | New York (N) | 48 | 90 | .348 | 53.0 | | | |
|