Baltimore Batting Report Wednesday, 10/25/1889 |
|
|
Overall Batting (continued): |
|
|
Overall Batting (continued): |
|
|
|
|
|
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
J. Mccormick | 31 | 84 | 32 | 12 | 0 | 0 | 19 | 8 | 2 | 3 | 1 | 1 | 0 | .381 | .386 | .524 | .910 |
P. Carroll | 3 | 11 | 4 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | .364 | .333 | .727 | 1.061 |
A. Loughlin | 26 | 83 | 27 | 2 | 0 | 2 | 17 | 9 | 2 | 7 | 3 | 3 | 0 | .325 | .319 | .422 | .740 |
B. Johnson | 77 | 279 | 86 | 10 | 6 | 4 | 39 | 52 | 35 | 44 | 0 | 0 | 2 | .308 | .389 | .430 | .819 |
D. Lyons | 75 | 254 | 77 | 30 | 4 | 2 | 34 | 46 | 39 | 23 | 0 | 0 | 0 | .303 | .396 | .476 | .872 |
B. Reid | 63 | 221 | 65 | 10 | 1 | 0 | 40 | 17 | 8 | 7 | 2 | 5 | 0 | .294 | .309 | .348 | .658 |
P. Baker | 69 | 267 | 76 | 16 | 3 | 2 | 25 | 40 | 15 | 43 | 1 | 1 | 0 | .285 | .320 | .390 | .710 |
C. Welch | 60 | 213 | 60 | 11 | 4 | 0 | 21 | 29 | 12 | 7 | 2 | 2 | 0 | .282 | .314 | .371 | .685 |
C. Daily | 73 | 291 | 81 | 12 | 5 | 3 | 27 | 41 | 18 | 31 | 2 | 0 | 0 | .278 | .318 | .385 | .703 |
B. Graham | 72 | 271 | 75 | 30 | 0 | 1 | 41 | 40 | 11 | 6 | 3 | 0 | 0 | .277 | .302 | .399 | .700 |
T. O'brien | 62 | 211 | 55 | 18 | 2 | 0 | 28 | 20 | 7 | 11 | 1 | 4 | 0 | .261 | .278 | .365 | .643 |
C. Zimmer | 76 | 284 | 73 | 20 | 3 | 2 | 25 | 42 | 17 | 37 | 2 | 2 | 0 | .257 | .294 | .370 | .664 |
H. Buker | 17 | 50 | 12 | 0 | 0 | 0 | 4 | 1 | 0 | 12 | 2 | 3 | 0 | .240 | .218 | .240 | .458 |
J. Sweeney | 15 | 22 | 5 | 2 | 0 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | .227 | .217 | .318 | .536 |
F. Devin | 24 | 78 | 17 | 3 | 0 | 2 | 7 | 9 | 0 | 27 | 1 | 2 | 0 | .218 | .210 | .333 | .543 |
J. Brown | 9 | 27 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 13 | 0 | 0 | 0 | .185 | .214 | .185 | .399 |
P. Smith | 13 | 37 | 6 | 0 | 0 | 0 | 1 | 1 | 1 | 14 | 0 | 1 | 0 | .162 | .179 | .162 | .342 |
C. Geggus | 22 | 70 | 10 | 0 | 0 | 0 | 5 | 3 | 0 | 12 | 0 | 5 | 0 | .143 | .133 | .143 | .276 |
J. Strike | 13 | 38 | 3 | 2 | 0 | 0 | 1 | 0 | 3 | 19 | 0 | 2 | 0 | .079 | .140 | .132 | .271 |
G. Gardner | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
S. Morton | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
J. Horan | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
F. Olin | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
M. Mattimore | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
G. Gardner | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
S. Morton | 5 | 5 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | .600 | 1.200 |
B. Johnson | 76 | 279 | 106 | 15 | 2 | 6 | 49 | 57 | 50 | 56 | 0 | 0 | 0 | .380 | .474 | .513 | .987 |
P. Carroll | 2 | 9 | 3 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
C. Daily | 75 | 305 | 97 | 16 | 3 | 0 | 28 | 50 | 20 | 28 | 2 | 0 | 0 | .318 | .358 | .390 | .748 |
B. Graham | 76 | 294 | 85 | 25 | 1 | 3 | 49 | 34 | 14 | 7 | 2 | 0 | 0 | .289 | .319 | .412 | .731 |
P. Baker | 75 | 307 | 84 | 12 | 4 | 3 | 34 | 34 | 9 | 49 | 1 | 6 | 0 | .274 | .288 | .368 | .656 |
T. O'brien | 65 | 208 | 54 | 20 | 3 | 3 | 26 | 27 | 11 | 7 | 1 | 5 | 0 | .260 | .289 | .428 | .717 |
D. Lyons | 75 | 292 | 75 | 22 | 3 | 6 | 43 | 42 | 30 | 31 | 2 | 2 | 0 | .257 | .322 | .414 | .736 |
B. Reid | 60 | 220 | 56 | 10 | 0 | 3 | 18 | 26 | 5 | 9 | 2 | 2 | 0 | .255 | .266 | .341 | .607 |
J. Mccormick | 41 | 85 | 21 | 4 | 0 | 3 | 17 | 10 | 5 | 7 | 2 | 2 | 0 | .247 | .277 | .400 | .677 |
C. Geggus | 24 | 80 | 19 | 4 | 0 | 0 | 9 | 4 | 0 | 17 | 0 | 4 | 0 | .237 | .226 | .287 | .514 |
J. Sweeney | 8 | 17 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .235 | .235 | .353 | .588 |
C. Zimmer | 78 | 313 | 71 | 15 | 4 | 3 | 36 | 46 | 14 | 74 | 2 | 4 | 1 | .227 | .257 | .329 | .587 |
P. Smith | 15 | 53 | 12 | 0 | 1 | 0 | 2 | 3 | 0 | 23 | 0 | 0 | 0 | .226 | .226 | .264 | .491 |
A. Loughlin | 20 | 65 | 14 | 4 | 0 | 0 | 8 | 3 | 3 | 5 | 0 | 1 | 0 | .215 | .246 | .277 | .523 |
C. Welch | 60 | 203 | 40 | 6 | 8 | 1 | 20 | 36 | 13 | 13 | 2 | 1 | 1 | .197 | .245 | .320 | .566 |
F. Devin | 20 | 58 | 9 | 0 | 0 | 0 | 4 | 1 | 1 | 28 | 0 | 3 | 0 | .155 | .161 | .155 | .316 |
J. Brown | 10 | 36 | 5 | 1 | 0 | 0 | 3 | 1 | 0 | 16 | 1 | 0 | 0 | .139 | .135 | .167 | .302 |
H. Buker | 17 | 45 | 5 | 0 | 0 | 0 | 6 | 2 | 2 | 7 | 2 | 2 | 0 | .111 | .137 | .111 | .248 |
J. Strike | 10 | 30 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 13 | 0 | 2 | 0 | .067 | .063 | .167 | .229 |
J. Horan | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
Batting Splits, Close/Late Situations |
|
|
Batting Splits, Runners in Scoring Position |
|
|
|
|
Batting, Postseason | Batting last Week |
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
|
|
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
C. Welch | 11 | 9 | 5 | 2 | 1 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | .556 | .600 | 1.000 | 1.600 |
J. Mccormick | 10 | 22 | 8 | 3 | 0 | 0 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | .364 | .400 | .500 | .900 |
F. Devin | 7 | 22 | 7 | 1 | 0 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | .318 | .348 | .364 | .711 |
C. Daily | 24 | 107 | 34 | 8 | 1 | 0 | 9 | 13 | 5 | 5 | 1 | 0 | 0 | .318 | .345 | .411 | .756 |
D. Lyons | 24 | 85 | 27 | 6 | 2 | 2 | 10 | 13 | 9 | 6 | 1 | 2 | 0 | .318 | .371 | .506 | .877 |
T. O'brien | 24 | 83 | 25 | 6 | 0 | 1 | 17 | 8 | 4 | 1 | 1 | 3 | 0 | .301 | .319 | .410 | .728 |
B. Johnson | 24 | 82 | 24 | 5 | 0 | 1 | 10 | 15 | 20 | 14 | 0 | 0 | 0 | .293 | .431 | .390 | .822 |
B. Reid | 25 | 94 | 26 | 5 | 1 | 1 | 15 | 13 | 3 | 3 | 2 | 2 | 0 | .277 | .287 | .383 | .670 |
A. Loughlin | 10 | 40 | 11 | 3 | 0 | 2 | 6 | 3 | 0 | 3 | 1 | 1 | 0 | .275 | .262 | .500 | .762 |
H. Buker | 7 | 19 | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | .263 | .250 | .263 | .513 |
C. Zimmer | 26 | 94 | 24 | 8 | 0 | 0 | 14 | 15 | 10 | 21 | 0 | 0 | 1 | .255 | .333 | .340 | .674 |
P. Baker | 26 | 114 | 29 | 6 | 0 | 1 | 11 | 19 | 7 | 17 | 0 | 0 | 0 | .254 | .298 | .333 | .631 |
B. Graham | 24 | 83 | 20 | 6 | 0 | 1 | 13 | 11 | 7 | 2 | 3 | 0 | 0 | .241 | .290 | .349 | .640 |
P. Smith | 4 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | .231 | .231 | .231 | .462 |
J. Strike | 8 | 29 | 3 | 2 | 1 | 0 | 2 | 2 | 0 | 11 | 0 | 0 | 0 | .103 | .103 | .241 | .345 |
C. Geggus | 7 | 20 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | .050 | .043 | .050 | .093 |
J. Sweeney | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
|
|
|
Batting September/October |
|
|