TOP MINOR LEAGUE SYSTEMS Saturday, 10/21/1885 |
|
# | Team | Points | Top 5 Prospects |
1 | Providence | 196 | P John Henry (1st), P Jake Aydelott (3rd), P Chris Mcfarland (8th), P Hank O'day (37th), C George Myers (43rd) |
2 | Baltimore | 154 | P Phenomenal Smith (4th), P Jim Brown (14th), 1B Con Daily (27th), 2B Tom O'brien (29th), CF A Loughlin (35th) |
3 | Detroit | 152 | P Bill Vinton (2nd), P Johnny Ward (19th), P Pete Wood (22nd), P Ed Begley (23rd), CF Mike Slattery (36th) |
4 | Brooklyn | 150 | P Shorty Wetzel (12th), 3B Jimmy Peoples (13th), P Pete Conway (15th), CF Buck West (34th), 3B Joe Miller (44th) |
5 | St. Louis (N) | 120 | P Bill Stemmeyer (5th), P Charlie Hodnett (7th), P Ed Knouff (24th), RF Joe Flynn (33rd), CF John Ewing (97th) |
6 | Cincinnati | 109 | P Fleury Sullivan (6th), P Mac Macarthur (17th), C Harry Decker (26th), CF Jim Manning (40th), C Bill Traffley (58th) |
7 | Washington | 95 | P John Healy (9th), P Ed Crane (28th), LF Buster Hoover (32nd), SS Tom Sexton (49th), C Jim Mccauley (79th) |
8 | Philadelphia (A) | 89 | 1B Steve Behel (20th), LF Dick Johnston (30th), C Paul Cook (38th), SS John Ake (39th), RF Ed Kennedy (57th) |
9 | Boston (N) | 82 | P Dick Blaisdell (16th), P George Pechiney (21st), RF Ed Hogan (51st), CF Edgar (ae) Smith (55th), C Mert Hackett (56th) |
10 | Philadelphia (N) | 81 | P John Kirby (11th), RF John Tener (61st), P John Foley (62nd), LF Charlie Berry (66th), 3B Buck Gladman (68th) |
11 | St. Louis (A) | 54 | 1B Jay Faatz (31st), P Bert Dorr (47th), 1B Jim Field (54th), LF John Peltz (59th), SS Gus Alberts (63rd) |
12 | Pittsburgh | 53 | C John Crowley (18th), P A Palmer (46th), LF John Cahill (60th), RF Bill Butler (72nd), |
13 | New York (N) | 53 | P Ed Conley (10th), P Wes Curry (42nd), C Lou Meyers (93rd), |
14 | Cleveland | 27 | 1B Charlie Bastian (41st), C Cal Broughton (75th), 2B Al Myers (77th), C Kid Baldwin (88th), RF Gene Moriarity (98th) |
15 | Louisville | 23 | P Ed Daily (25th), 1B Jumbo Schoeneck (89th), P George Crosby (96th), 2B Charlie Dougherty (99th), LF Kid Butler (100th) |
16 | Chicago (N) | 17 | 2B Charlie Jones (69th), P Jim Mclaughlin (71st), P A Mccaffery (74th), |
|
American League, Triple-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Washington | 94 | 44 | .681 | .0 | | | |
2 | Detroit | 83 | 55 | .601 | 11.0 | | | |
3 | Providence | 74 | 64 | .536 | 20.0 | | | |
4 | St. Louis (A) | 73 | 65 | .529 | 21.0 | | | |
5 | Baltimore | 64 | 74 | .464 | 30.0 | | | |
6 | Philadelphia (A) | 58 | 80 | .420 | 36.0 | | | |
7 | Cleveland | 55 | 83 | .399 | 39.0 | | | |
8 | Evansville Aces (LOU) | 51 | 87 | .370 | 43.0 | | | |
|
American League, Double-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Philadelphia (A) | 82 | 56 | .594 | .0 | | | |
2 | Cleveland | 81 | 57 | .587 | 1.0 | | | |
3 | St. Louis (A) | 74 | 64 | .536 | 8.0 | | | |
4 | Washington | 68 | 70 | .493 | 14.0 | | | |
5 | Baltimore | 67 | 71 | .486 | 15.0 | | | |
6 | Detroit | 67 | 71 | .486 | 15.0 | | | |
7 | Providence | 62 | 76 | .449 | 20.0 | | | |
8 | Biloxi Privateers (LOU) | 51 | 87 | .370 | 31.0 | | | |
|
American League, Single-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Cleveland | 83 | 55 | .601 | .0 | | | |
2 | St. Louis (A) | 80 | 58 | .580 | 3.0 | | | |
3 | Knoxville Mountaineers (LOU) | 76 | 62 | .551 | 7.0 | | | |
4 | Providence | 73 | 65 | .529 | 10.0 | | | |
5 | Philadelphia (A) | 70 | 68 | .507 | 13.0 | | | |
6 | Washington | 70 | 68 | .507 | 13.0 | | | |
7 | Baltimore | 53 | 85 | .384 | 30.0 | | | |
8 | Detroit | 47 | 91 | .341 | 36.0 | | | |
|
National League, Triple-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Cincinnati | 84 | 54 | .609 | .0 | | | |
2 | Kingston Pirates (PIT) | 76 | 62 | .551 | 8.0 | | | |
3 | Philadelphia (N) | 75 | 63 | .543 | 9.0 | | | |
4 | New York (N) | 73 | 65 | .529 | 11.0 | | | |
5 | St. Louis (N) | 66 | 72 | .478 | 18.0 | | | |
6 | Boston (N) | 63 | 75 | .457 | 21.0 | | | |
7 | Chicago (N) | 60 | 78 | .435 | 24.0 | | | |
8 | Brooklyn | 55 | 83 | .399 | 29.0 | | | |
|
National League, Double-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Cincinnati | 84 | 54 | .609 | .0 | | | |
2 | St. Louis (N) | 78 | 60 | .565 | 6.0 | | | |
3 | New York (N) | 73 | 65 | .529 | 11.0 | | | |
4 | Rocherster Wasp (PIT) | 69 | 69 | .500 | 15.0 | | | |
5 | Boston (N) | 66 | 72 | .478 | 18.0 | | | |
6 | Brooklyn | 66 | 72 | .478 | 18.0 | | | |
7 | Chicago (N) | 61 | 77 | .442 | 23.0 | | | |
8 | Philadelphia (N) | 55 | 83 | .399 | 29.0 | | | |
|
National League, Single-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Brooklyn | 82 | 56 | .594 | .0 | | | |
2 | New York (N) | 80 | 58 | .580 | 2.0 | | | |
3 | Philadelphia (N) | 74 | 64 | .536 | 8.0 | | | |
4 | Denver Deamons (PIT) | 68 | 70 | .493 | 14.0 | | | |
5 | Cincinnati | 67 | 71 | .486 | 15.0 | | | |
6 | Boston (N) | 62 | 76 | .449 | 20.0 | | | |
7 | Chicago (N) | 61 | 77 | .442 | 21.0 | | | |
8 | St. Louis (N) | 58 | 80 | .420 | 24.0 | | | |
|