New York (N) Batting Report Wednesday, 10/25/1884 |
|
|
Overall Batting (continued): |
|
|
Overall Batting (continued): |
|
|
|
|
|
|
|
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
M. Allen | 40 | 101 | 36 | 11 | 0 | 0 | 13 | 26 | 14 | 1 | 1 | 0 | 1 | .356 | .436 | .465 | .901 |
F. Hankinson | 17 | 30 | 10 | 2 | 0 | 0 | 1 | 4 | 1 | 6 | 0 | 1 | 0 | .333 | .344 | .400 | .744 |
J. Clapp | 74 | 311 | 96 | 17 | 4 | 0 | 25 | 44 | 5 | 8 | 1 | 10 | 0 | .309 | .309 | .389 | .698 |
R. Connor | 68 | 226 | 67 | 17 | 3 | 0 | 21 | 37 | 27 | 15 | 1 | 0 | 0 | .296 | .370 | .398 | .768 |
D. Troy | 72 | 276 | 80 | 11 | 5 | 1 | 36 | 20 | 7 | 26 | 1 | 1 | 1 | .290 | .308 | .377 | .685 |
J. Ward | 22 | 61 | 17 | 4 | 1 | 0 | 8 | 10 | 3 | 6 | 0 | 4 | 0 | .279 | .294 | .377 | .671 |
P. Gillespie | 73 | 325 | 90 | 14 | 3 | 0 | 23 | 38 | 6 | 34 | 0 | 0 | 1 | .277 | .292 | .338 | .631 |
E. Cleveland | 61 | 222 | 61 | 9 | 1 | 2 | 27 | 23 | 4 | 53 | 2 | 9 | 0 | .275 | .274 | .351 | .626 |
C. Ganzel | 64 | 237 | 65 | 7 | 1 | 0 | 25 | 23 | 8 | 12 | 4 | 0 | 0 | .274 | .293 | .312 | .605 |
M. Welch | 20 | 56 | 15 | 2 | 0 | 1 | 4 | 4 | 2 | 9 | 0 | 6 | 0 | .268 | .266 | .357 | .623 |
M. Dorgan | 73 | 277 | 74 | 11 | 3 | 1 | 37 | 34 | 21 | 17 | 1 | 0 | 0 | .267 | .318 | .339 | .657 |
B. Ewing | 77 | 300 | 79 | 15 | 1 | 3 | 41 | 35 | 14 | 11 | 1 | 0 | 0 | .263 | .295 | .350 | .645 |
J. Cullen | 12 | 43 | 10 | 3 | 0 | 0 | 5 | 5 | 0 | 4 | 1 | 0 | 0 | .233 | .227 | .302 | .530 |
E. Caskin | 45 | 140 | 31 | 3 | 0 | 0 | 9 | 12 | 4 | 21 | 2 | 5 | 0 | .221 | .232 | .243 | .475 |
J. Milligan | 39 | 117 | 23 | 4 | 3 | 0 | 9 | 10 | 4 | 19 | 0 | 0 | 0 | .197 | .223 | .282 | .505 |
M. Quinton | 22 | 52 | 7 | 1 | 0 | 0 | 6 | 1 | 2 | 7 | 1 | 0 | 1 | .135 | .175 | .154 | .329 |
D. Casey | 20 | 55 | 6 | 0 | 0 | 0 | 2 | 3 | 1 | 16 | 0 | 6 | 0 | .109 | .113 | .109 | .222 |
J. Harkins | 17 | 19 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 11 | 0 | 4 | 0 | .105 | .087 | .158 | .245 |
J. Connor | 29 | 42 | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 16 | 0 | 4 | 0 | .071 | .065 | .095 | .160 |
J. Ryan | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
Batting Splits, Close/Late Situations |
|
|
Batting Splits, Runners in Scoring Position |
|
|
|
|
Batting, Postseason | Batting last Week |
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
|
|
|
|
|
|
|
|
|
Batting September/October |
|
|