TOP MINOR LEAGUE SYSTEMS Wednesday, 10/25/1884 |
|
# | Team | Points | Top 5 Prospects |
1 | Baltimore | 293 | P Charlie Geggus (1st), P Frank Devin (5th), P John Horan (6th), P Frank Foreman (9th), P Phenomenal Smith (14th) |
2 | Detroit | 179 | P Bill Vinton (2nd), P Ed Dugan (3rd), P Ed Begley (15th), SS Joe Werrick (31st), 1B Charlie Levis (47th) |
3 | Providence | 140 | P John Henry (4th), P Jake Aydelott (10th), P Chris Mcfarland (12th), P Hank O'day (41st), C Lou Hardie (45th) |
4 | Washington | 113 | P Art Hagan (13th), P Adonis Terry (22nd), P Doug Crothers (27th), P Ed Crane (42nd), SS Tom Sexton (61st) |
5 | Cincinnati | 102 | P Fleury Sullivan (11th), P Mac Macarthur (19th), 1B Pat Burns (32nd), C Harry Decker (52nd), P Al Maul (58th) |
6 | Cleveland | 97 | P John Cattanach (7th), P Lem Hunter (18th), P Cyclone Miller (34th), C Jack Clements (36th), 3B Charlie Bastian (94th) |
7 | Philadelphia (N) | 81 | P Charlie Hilsey (21st), P John Kirby (23rd), RF Conny Doyle (54th), SS Chris Rickley (56th), CF John Sneed (59th) |
8 | Pittsburgh | 74 | P Abner Powell (17th), P Ed Smith (37th), P Billy Serad (46th), C John Crowley (48th), 1B John Grady (76th) |
9 | St. Louis (N) | 74 | P Al Mccauley (8th), P Charlie Hodnett (16th), LF John Kiley (60th), |
10 | Brooklyn | 66 | 3B Jimmy Peoples (30th), P John Hibbard (35th), CF Buck West (43rd), 3B Joe Miller (50th), SS Germany Smith (66th) |
11 | Boston (N) | 66 | P Dick Blaisdell (24th), P Joe Brown (26th), P John Hamill (49th), RF Ed Hogan (53rd), C Bill Krieg (84th) |
12 | New York (N) | 52 | P Bill Nelson (20th), P Ed Conley (29th), P Wes Curry (68th), |
13 | Philadelphia (A) | 43 | LF Steve Behel (40th), 2B Cub Stricker (44th), 1B Jim Donnelly (71st), SS Dick Johnston (80th), C Paul Cook (83rd) |
14 | St. Louis (A) | 39 | P Joe Knight (38th), 1B Jay Faatz (70th), SS Gus Alberts (72nd), LF John Peltz (77th), 1B Jim Field (81st) |
15 | Chicago (N) | 29 | P Buck Becannon (25th), CF Billy Sunday (55th), |
16 | Louisville | 7 | P George Crosby (79th), CF Jon Morrison (87th), |
|
American League, Triple-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Baltimore | 96 | 42 | .696 | .0 | | | |
2 | Detroit | 86 | 52 | .623 | 10.0 | | | |
3 | Washington | 75 | 63 | .543 | 21.0 | | | |
4 | Providence | 68 | 70 | .493 | 28.0 | | | |
5 | St. Louis (A) | 64 | 74 | .464 | 32.0 | | | |
6 | Philadelphia (A) | 61 | 77 | .442 | 35.0 | | | |
7 | Evansville Aces (LOU) | 58 | 80 | .420 | 38.0 | | | |
8 | Cleveland | 44 | 94 | .319 | 52.0 | | | |
|
American League, Double-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Cleveland | 81 | 57 | .587 | .0 | | | |
2 | Philadelphia (A) | 79 | 59 | .572 | 2.0 | | | |
3 | St. Louis (A) | 75 | 63 | .543 | 6.0 | | | |
4 | Detroit | 74 | 64 | .536 | 7.0 | | | |
5 | Natchez Gamblers (LOU) | 64 | 74 | .464 | 17.0 | | | |
6 | Providence | 64 | 74 | .464 | 17.0 | | | |
7 | Baltimore | 59 | 79 | .428 | 22.0 | | | |
8 | Washington | 56 | 82 | .406 | 25.0 | | | |
|
American League, Single-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Cleveland | 79 | 59 | .572 | .0 | | | |
2 | Detroit | 79 | 59 | .572 | .0 | | | |
3 | Washington | 75 | 63 | .543 | 4.0 | | | |
4 | Providence | 71 | 67 | .514 | 8.0 | | | |
5 | Philadelphia (A) | 69 | 69 | .500 | 10.0 | | | |
6 | St. Louis (A) | 66 | 72 | .478 | 13.0 | | | |
7 | Baltimore | 57 | 81 | .413 | 22.0 | | | |
8 | Bowling Green Bowlers (LOU) | 56 | 82 | .406 | 23.0 | | | |
|
National League, Triple-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Philadelphia (N) | 77 | 61 | .558 | .0 | | | |
2 | St. Louis (N) | 76 | 62 | .551 | 1.0 | | | |
3 | Cincinnati | 75 | 63 | .543 | 2.0 | | | |
4 | New York (N) | 74 | 64 | .536 | 3.0 | | | |
5 | Pittsburgh | 66 | 72 | .478 | 11.0 | | | |
6 | Brooklyn | 63 | 75 | .457 | 14.0 | | | |
7 | Chicago (N) | 62 | 76 | .449 | 15.0 | | | |
8 | Boston (N) | 59 | 79 | .428 | 18.0 | | | |
|
National League, Double-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Cincinnati | 78 | 60 | .565 | .0 | | | |
2 | Boston (N) | 73 | 65 | .529 | 5.0 | | | |
3 | Pittsburgh | 70 | 68 | .507 | 8.0 | | | |
4 | St. Louis (N) | 69 | 69 | .500 | 9.0 | | | |
5 | Brooklyn | 69 | 69 | .500 | 9.0 | | | |
6 | New York (N) | 65 | 73 | .471 | 13.0 | | | |
7 | Philadelphia (N) | 64 | 74 | .464 | 14.0 | | | |
8 | Chicago (N) | 64 | 74 | .464 | 14.0 | | | |
|
National League, Single-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Cincinnati | 82 | 56 | .594 | .0 | | | |
2 | Philadelphia (N) | 80 | 58 | .580 | 2.0 | | | |
3 | St. Louis (N) | 74 | 64 | .536 | 8.0 | | | |
4 | Pittsburgh | 69 | 69 | .500 | 13.0 | | | |
5 | Brooklyn | 67 | 71 | .486 | 15.0 | | | |
6 | New York (N) | 62 | 76 | .449 | 20.0 | | | |
7 | Boston (N) | 60 | 78 | .435 | 22.0 | | | |
8 | Chicago (N) | 58 | 80 | .420 | 24.0 | | | |
|