Chicago (A) Minor League Report Wednesday, 11/3/2002 |
Charlotte Knights AAA Team, Record: 79-59 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
S. Stahoviak | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .250 | .400 | .500 | .900 |
M. Giles | 137 | 486 | 153 | 31 | 3 | 29 | 96 | 95 | 103 | 90 | 5 | 0 | 11 | .315 | .450 | .570 | 1.020 |
T. Laker | 111 | 333 | 86 | 11 | 1 | 7 | 31 | 39 | 30 | 73 | 1 | 4 | 1 | .258 | .320 | .360 | .680 |
E. Byrnes | 110 | 296 | 66 | 18 | 2 | 4 | 49 | 42 | 36 | 42 | 5 | 0 | 4 | .223 | .326 | .338 | .663 |
T. Wigginton | 132 | 476 | 145 | 22 | 0 | 22 | 75 | 66 | 37 | 75 | 2 | 0 | 11 | .305 | .371 | .489 | .860 |
R. Gload | 95 | 374 | 111 | 29 | 0 | 14 | 62 | 57 | 27 | 58 | 2 | 0 | 0 | .297 | .347 | .487 | .834 |
D. Buford | 87 | 168 | 42 | 7 | 0 | 6 | 24 | 26 | 31 | 40 | 1 | 3 | 4 | .250 | .377 | .399 | .776 |
M. Darr | 114 | 373 | 101 | 19 | 1 | 5 | 49 | 43 | 39 | 74 | 4 | 0 | 1 | .271 | .348 | .367 | .715 |
R. Myers | 136 | 486 | 128 | 33 | 5 | 26 | 81 | 78 | 75 | 112 | 0 | 7 | 2 | .263 | .360 | .512 | .872 |
O. Miller | 90 | 210 | 42 | 10 | 0 | 7 | 25 | 21 | 11 | 65 | 1 | 2 | 5 | .200 | .258 | .348 | .605 |
P. Ozuna | 116 | 468 | 141 | 21 | 3 | 11 | 64 | 85 | 36 | 39 | 1 | 1 | 13 | .301 | .367 | .429 | .797 |
B. Aven | 18 | 34 | 5 | 1 | 0 | 1 | 5 | 2 | 8 | 7 | 1 | 0 | 0 | .147 | .326 | .265 | .590 |
J. Phillips | 34 | 96 | 23 | 1 | 0 | 1 | 10 | 9 | 9 | 12 | 1 | 2 | 3 | .240 | .324 | .281 | .606 |
A. Sanchez | 135 | 536 | 171 | 25 | 3 | 5 | 44 | 66 | 34 | 56 | 2 | 1 | 1 | .319 | .362 | .405 | .767 |
A. Riggs | 130 | 448 | 117 | 13 | 3 | 11 | 49 | 55 | 47 | 99 | 1 | 2 | 2 | .261 | .334 | .377 | .711 |
|
|
Birmingham Barons AA Team, Record: 81-57 |
|
|
|
|
Omaha Hawks A Team, Record: 75-63 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
J. Phillips | 137 | 468 | 102 | 35 | 0 | 38 | 84 | 73 | 81 | 84 | 3 | 0 | 1 | .218 | .338 | .536 | .874 |
K. Morgan | 135 | 473 | 88 | 15 | 1 | 4 | 45 | 44 | 27 | 8 | 4 | 10 | 3 | .186 | .236 | .247 | .483 |
|
Pitching | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
|