BOX SCORES Kansas City @ Minnesota Game #: 1642, (GAME LOG) , Monday, 8/9/2000 |
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | R | H | E |
Kansas City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 4 | 0 |
Minnesota | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | X | | 2 | 5 | 2 |
|
|
|
|
|
|
|
|
|
|
|
Kansas City | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
C. Smith L | 8 | 5 | 2 | 2 | 0 | 6 | 1 | 84 | 56 | 5.74 | 6-11 |
|
|
|
Minnesota | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
R. Martinez W | 8 | 4 | 0 | 0 | 3 | 4 | 0 | 102 | 58 | 2.63 | 10-6 |
J. Mecir S | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 24 | 11 | 3.61 | 21 SV |
|
|
|
GAME INFO Time: 2:35 Attendance: 28781 (50516, 57.0%) at Hubert Humphrey Metrodome PLAYER OF THE GAME: Ramon Martinez Game Notes:Mike Matheny was ejected in the 9th for arguing a strike three call. |
|
|