Texas Minor League Report Tuesday, 10/26/2000 |
Macon AAA Team, Record: 65-73 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
I. Alcantara | 137 | 559 | 141 | 22 | 1 | 14 | 58 | 61 | 50 | 108 | 4 | 0 | 2 | .252 | .320 | .370 | .691 |
D. Kolb | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
K. Abbott | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
M. Romero | 137 | 536 | 131 | 8 | 4 | 22 | 66 | 75 | 56 | 122 | 2 | 0 | 1 | .244 | .319 | .397 | .717 |
K. Osik | 39 | 136 | 32 | 4 | 2 | 4 | 20 | 20 | 15 | 19 | 3 | 0 | 0 | .235 | .325 | .382 | .707 |
J. Guzman | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
K. Moore | 98 | 367 | 64 | 18 | 1 | 2 | 36 | 42 | 51 | 84 | 4 | 0 | 2 | .174 | .285 | .245 | .531 |
|
|
Augusta AA Team, Record: 75-63 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
A. Piatt | 136 | 551 | 158 | 33 | 2 | 25 | 82 | 74 | 41 | 98 | 3 | 5 | 1 | .287 | .337 | .490 | .827 |
W. Gonzalez | 21 | 70 | 25 | 6 | 1 | 2 | 16 | 8 | 8 | 6 | 0 | 0 | 1 | .357 | .430 | .557 | .988 |
P. Valdes | 107 | 354 | 102 | 28 | 1 | 16 | 50 | 66 | 81 | 46 | 2 | 0 | 1 | .288 | .424 | .508 | .932 |
C. Liniak | 137 | 514 | 143 | 33 | 0 | 23 | 86 | 61 | 54 | 65 | 3 | 0 | 2 | .278 | .353 | .477 | .829 |
J. Roskos | 137 | 521 | 124 | 36 | 1 | 6 | 57 | 38 | 39 | 81 | 1 | 0 | 0 | .238 | .292 | .345 | .638 |
C. Perry | 135 | 501 | 93 | 13 | 0 | 3 | 40 | 28 | 31 | 69 | 1 | 0 | 1 | .186 | .236 | .230 | .465 |
M. Mejia | 135 | 546 | 101 | 14 | 4 | 8 | 26 | 54 | 51 | 137 | 1 | 9 | 1 | .185 | .253 | .269 | .523 |
|
|
Durham A Team, Record: 71-67 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
K. Dehaan | 137 | 519 | 156 | 35 | 3 | 25 | 86 | 75 | 75 | 72 | 2 | 4 | 0 | .301 | .388 | .524 | .912 |
|
Pitching | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
H. Estrada | 79 | 0 | 3 | 0 | 5 | 2.08 | 78.0 | 47 | 19 | 18 | 45 | 69 |
|