Los Angeles Minor League Report Tuesday, 10/26/2000 |
Las Vegas 51s AAA Team, Record: 72-66 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
P. Harris | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
H. Frias | 136 | 491 | 121 | 26 | 5 | 10 | 52 | 57 | 63 | 73 | 3 | 1 | 0 | .246 | .335 | .381 | .716 |
S. Sheldon | 32 | 128 | 40 | 7 | 0 | 6 | 19 | 19 | 8 | 17 | 0 | 0 | 10 | .313 | .397 | .508 | .905 |
K. Rhodes | 137 | 544 | 148 | 32 | 3 | 21 | 67 | 78 | 64 | 76 | 2 | 1 | 1 | .272 | .351 | .458 | .809 |
G. Alvarez | 105 | 444 | 142 | 30 | 0 | 20 | 68 | 58 | 23 | 106 | 3 | 4 | 6 | .320 | .362 | .523 | .885 |
J. Baughman | 48 | 194 | 60 | 11 | 1 | 3 | 21 | 22 | 10 | 17 | 2 | 4 | 2 | .309 | .349 | .423 | .772 |
A. Soriano | 74 | 278 | 92 | 20 | 1 | 9 | 40 | 41 | 17 | 44 | 3 | 0 | 0 | .331 | .376 | .507 | .883 |
V. Wells | 137 | 537 | 167 | 25 | 5 | 27 | 81 | 75 | 49 | 61 | 3 | 2 | 1 | .311 | .372 | .527 | .899 |
R. Mateo | 135 | 579 | 146 | 20 | 3 | 17 | 64 | 74 | 28 | 102 | 3 | 1 | 8 | .252 | .299 | .385 | .684 |
|
|
Jacksonville Suns AA Team, Record: 62-76 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
M. Durant | 137 | 502 | 110 | 22 | 1 | 9 | 50 | 62 | 92 | 74 | 4 | 0 | 1 | .219 | .346 | .321 | .666 |
C. Greene | 137 | 557 | 129 | 26 | 0 | 8 | 44 | 61 | 58 | 101 | 0 | 8 | 0 | .232 | .300 | .321 | .622 |
R. Gonzalez | 98 | 370 | 112 | 25 | 2 | 16 | 73 | 47 | 36 | 51 | 1 | 0 | 1 | .303 | .368 | .511 | .878 |
K. Robinson | 137 | 537 | 151 | 20 | 6 | 0 | 54 | 70 | 44 | 52 | 5 | 0 | 1 | .281 | .342 | .341 | .683 |
A. Soriano | 31 | 126 | 35 | 8 | 2 | 0 | 13 | 11 | 7 | 15 | 1 | 0 | 0 | .278 | .321 | .373 | .694 |
|
|
South Georgia Waves A Team, Record: 60-78 |
|
ROSTER | | | | |
Player | Pos | Age | Scout Comments | |
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
D. Stovall | 98 | 351 | 87 | 14 | 2 | 16 | 47 | 48 | 53 | 54 | 3 | 0 | 0 | .248 | .351 | .436 | .787 |
C. Mendoza | 137 | 513 | 107 | 17 | 1 | 6 | 43 | 49 | 58 | 90 | 1 | 0 | 2 | .209 | .293 | .281 | .573 |
R. Ramsay | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
P. Matos | 137 | 545 | 116 | 15 | 2 | 4 | 27 | 38 | 33 | 46 | 6 | 12 | 2 | .213 | .263 | .270 | .532 |
|
|