Minnesota Minor League Report Tuesday, 10/26/2000 |
Rochester Red Wings AAA Team, Record: 74-64 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
C. Stynes | 137 | 544 | 159 | 23 | 2 | 19 | 71 | 94 | 57 | 52 | 3 | 5 | 17 | .292 | .377 | .447 | .824 |
W. Veras | 32 | 120 | 43 | 2 | 1 | 6 | 18 | 21 | 5 | 7 | 1 | 3 | 1 | .358 | .385 | .542 | .926 |
M. Kotsay | 132 | 514 | 174 | 38 | 5 | 24 | 88 | 89 | 50 | 63 | 2 | 0 | 0 | .339 | .399 | .572 | .971 |
J. Varitek | 134 | 488 | 161 | 34 | 0 | 21 | 101 | 81 | 52 | 69 | 6 | 0 | 6 | .330 | .408 | .529 | .936 |
M. Cairo | 137 | 495 | 151 | 30 | 7 | 9 | 68 | 76 | 44 | 31 | 2 | 0 | 7 | .305 | .372 | .448 | .821 |
T. Hollandsworth | 82 | 323 | 97 | 15 | 1 | 22 | 62 | 59 | 48 | 72 | 1 | 0 | 2 | .300 | .396 | .557 | .953 |
P. Bako | 133 | 497 | 140 | 25 | 0 | 16 | 81 | 82 | 73 | 94 | 6 | 0 | 2 | .282 | .382 | .429 | .811 |
D. Peltier | 52 | 199 | 59 | 8 | 0 | 7 | 28 | 29 | 29 | 29 | 0 | 0 | 1 | .296 | .389 | .442 | .831 |
J. Mabry | 134 | 466 | 134 | 25 | 1 | 29 | 87 | 89 | 60 | 62 | 4 | 1 | 4 | .288 | .378 | .532 | .910 |
M. Anderson | 134 | 577 | 155 | 38 | 3 | 12 | 77 | 78 | 39 | 58 | 3 | 5 | 2 | .269 | .318 | .407 | .725 |
E. Owens | 103 | 342 | 88 | 11 | 1 | 15 | 59 | 58 | 35 | 41 | 4 | 6 | 4 | .257 | .334 | .427 | .761 |
|
|
New Britain Rock Cats AA Team, Record: 72-66 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
J. Vatcher | 135 | 493 | 160 | 16 | 2 | 13 | 82 | 94 | 120 | 77 | 3 | 0 | 2 | .325 | .461 | .444 | .905 |
S. Obando | 132 | 500 | 159 | 30 | 1 | 24 | 86 | 94 | 79 | 114 | 4 | 6 | 5 | .318 | .416 | .526 | .942 |
D. Peltier | 84 | 328 | 102 | 18 | 0 | 16 | 53 | 68 | 61 | 52 | 0 | 4 | 1 | .311 | .416 | .512 | .928 |
H. Ortiz | 123 | 515 | 155 | 22 | 0 | 5 | 45 | 70 | 57 | 52 | 1 | 9 | 0 | .301 | .366 | .373 | .739 |
S. Javier | 137 | 516 | 147 | 20 | 6 | 12 | 69 | 90 | 98 | 87 | 8 | 0 | 0 | .285 | .407 | .417 | .823 |
D. Doster | 135 | 527 | 161 | 36 | 1 | 18 | 101 | 83 | 66 | 92 | 3 | 1 | 1 | .306 | .386 | .480 | .866 |
K. Polcovich | 133 | 485 | 139 | 28 | 1 | 19 | 111 | 78 | 51 | 59 | 7 | 0 | 24 | .287 | .390 | .466 | .856 |
D. Ardoin | 130 | 465 | 103 | 22 | 2 | 16 | 75 | 63 | 46 | 96 | 4 | 0 | 27 | .222 | .332 | .381 | .713 |
E. Owens | 31 | 116 | 34 | 7 | 2 | 2 | 13 | 15 | 12 | 14 | 1 | 1 | 2 | .293 | .371 | .440 | .811 |
M. Jensen | 131 | 438 | 92 | 32 | 0 | 9 | 65 | 51 | 75 | 86 | 5 | 9 | 2 | .210 | .329 | .345 | .674 |
B. Graterol | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
|
|
Quad City River Bandits A Team, Record: 67-71 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
K. Jackson | 137 | 524 | 151 | 46 | 3 | 8 | 108 | 73 | 83 | 95 | 10 | 0 | 3 | .288 | .398 | .433 | .832 |
W. Veras | 67 | 237 | 73 | 8 | 1 | 8 | 37 | 45 | 21 | 15 | 2 | 0 | 8 | .308 | .388 | .451 | .840 |
D. Brown | 137 | 536 | 146 | 32 | 2 | 4 | 60 | 50 | 56 | 70 | 2 | 0 | 0 | .272 | .343 | .362 | .705 |
R. Morman | 53 | 188 | 74 | 6 | 1 | 8 | 28 | 41 | 42 | 30 | 1 | 1 | 9 | .394 | .523 | .564 | 1.087 |
G. Martinez | 137 | 514 | 112 | 12 | 4 | 9 | 46 | 98 | 136 | 101 | 3 | 6 | 1 | .218 | .382 | .309 | .691 |
D. Hamilton | 119 | 438 | 156 | 30 | 5 | 23 | 82 | 85 | 61 | 50 | 3 | 0 | 6 | .356 | .445 | .605 | 1.050 |
R. Caraballo | 135 | 508 | 106 | 23 | 4 | 14 | 69 | 62 | 54 | 87 | 8 | 4 | 0 | .209 | .293 | .352 | .645 |
S. Perez | 137 | 551 | 144 | 18 | 1 | 20 | 86 | 71 | 61 | 79 | 4 | 0 | 13 | .261 | .352 | .407 | .759 |
J. Ramirez | 137 | 561 | 142 | 9 | 5 | 17 | 76 | 80 | 39 | 85 | 4 | 8 | 2 | .253 | .305 | .378 | .682 |
|
|