Baltimore Batting Report Tuesday, 10/26/2000 |
|
|
Overall Batting (continued): |
|
|
Overall Batting (continued): |
|
|
|
|
|
Name | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
S. Green | 434 | 147 | 23 | 8 | 24 | 78 | 76 | 51 | 66 | 3 | 0 | 1 | .339 | .407 | .594 | 1.001 |
C. Jones | 357 | 114 | 23 | 1 | 11 | 66 | 49 | 68 | 51 | 6 | 1 | 4 | .319 | .428 | .482 | .909 |
A. Cole | 461 | 141 | 22 | 4 | 3 | 29 | 97 | 68 | 75 | 0 | 6 | 3 | .306 | .398 | .390 | .789 |
T. Hundley | 364 | 108 | 19 | 2 | 24 | 95 | 85 | 85 | 69 | 3 | 0 | 1 | .297 | .428 | .558 | .986 |
C. Delgado | 411 | 118 | 40 | 1 | 24 | 90 | 91 | 73 | 70 | 3 | 4 | 1 | .287 | .393 | .564 | .958 |
M. Lawton | 358 | 101 | 27 | 0 | 6 | 47 | 71 | 68 | 38 | 4 | 1 | 7 | .282 | .403 | .408 | .811 |
A. Rodriguez | 408 | 106 | 28 | 3 | 15 | 86 | 61 | 44 | 108 | 4 | 0 | 9 | .260 | .342 | .453 | .795 |
C. Garcia | 333 | 84 | 10 | 1 | 11 | 44 | 39 | 30 | 46 | 3 | 3 | 0 | .252 | .311 | .387 | .699 |
M. Mieske | 106 | 26 | 10 | 2 | 1 | 17 | 14 | 12 | 20 | 1 | 3 | 0 | .245 | .319 | .406 | .725 |
B. Johnson | 116 | 26 | 4 | 1 | 4 | 20 | 18 | 8 | 24 | 1 | 1 | 3 | .224 | .289 | .379 | .668 |
V. Guerrero | 437 | 96 | 26 | 2 | 15 | 73 | 54 | 35 | 65 | 2 | 2 | 11 | .220 | .293 | .391 | .684 |
J. Wehner | 266 | 55 | 10 | 1 | 5 | 23 | 27 | 27 | 42 | 3 | 5 | 0 | .207 | .277 | .308 | .585 |
R. Montgomery | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .200 | .333 | .300 | .633 |
B. Hunter | 201 | 33 | 7 | 2 | 1 | 18 | 18 | 8 | 33 | 1 | 3 | 2 | .164 | .203 | .234 | .437 |
J. Vitiello | 74 | 10 | 2 | 0 | 1 | 6 | 6 | 9 | 23 | 0 | 2 | 4 | .135 | .264 | .203 | .467 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
S. Green | 70 | 265 | 85 | 9 | 6 | 16 | 51 | 49 | 42 | 40 | 1 | 0 | 1 | .321 | .414 | .581 | .995 |
A. Cole | 76 | 282 | 89 | 16 | 4 | 1 | 16 | 64 | 48 | 48 | 0 | 4 | 3 | .316 | .415 | .411 | .827 |
C. Garcia | 63 | 212 | 64 | 12 | 1 | 10 | 35 | 28 | 21 | 25 | 2 | 0 | 0 | .302 | .360 | .509 | .870 |
C. Jones | 68 | 213 | 64 | 11 | 0 | 6 | 41 | 32 | 34 | 33 | 2 | 0 | 2 | .300 | .398 | .437 | .835 |
M. Lawton | 68 | 234 | 65 | 17 | 0 | 4 | 31 | 41 | 46 | 25 | 3 | 1 | 3 | .278 | .397 | .402 | .799 |
T. Hundley | 69 | 239 | 66 | 10 | 2 | 12 | 56 | 44 | 47 | 50 | 2 | 0 | 0 | .276 | .392 | .485 | .878 |
A. Rodriguez | 75 | 270 | 68 | 12 | 3 | 14 | 59 | 40 | 31 | 82 | 3 | 0 | 7 | .252 | .341 | .474 | .815 |
B. Hunter | 35 | 128 | 31 | 6 | 1 | 2 | 13 | 14 | 6 | 18 | 1 | 2 | 0 | .242 | .270 | .352 | .622 |
C. Delgado | 76 | 260 | 62 | 23 | 0 | 10 | 39 | 43 | 40 | 55 | 1 | 2 | 1 | .238 | .339 | .442 | .781 |
V. Guerrero | 79 | 290 | 63 | 18 | 3 | 10 | 45 | 39 | 25 | 50 | 3 | 1 | 6 | .217 | .289 | .403 | .693 |
J. Vitiello | 25 | 61 | 13 | 3 | 0 | 2 | 7 | 5 | 8 | 13 | 1 | 2 | 3 | .213 | .320 | .361 | .681 |
B. Johnson | 25 | 79 | 16 | 2 | 1 | 1 | 8 | 12 | 2 | 17 | 1 | 0 | 3 | .203 | .247 | .291 | .538 |
R. Montgomery | 5 | 15 | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | .200 | .200 | .267 | .467 |
J. Wehner | 57 | 177 | 35 | 9 | 0 | 5 | 18 | 21 | 16 | 23 | 4 | 4 | 0 | .198 | .254 | .333 | .587 |
M. Mieske | 24 | 76 | 14 | 4 | 1 | 0 | 7 | 6 | 7 | 16 | 1 | 2 | 0 | .184 | .244 | .263 | .507 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
S. Green | 76 | 304 | 99 | 20 | 4 | 23 | 61 | 53 | 23 | 51 | 4 | 0 | 1 | .326 | .370 | .645 | 1.015 |
C. Jones | 73 | 241 | 75 | 19 | 1 | 7 | 42 | 31 | 47 | 36 | 4 | 1 | 2 | .311 | .420 | .485 | .906 |
C. Delgado | 77 | 275 | 85 | 25 | 1 | 24 | 78 | 73 | 54 | 51 | 4 | 2 | 0 | .309 | .415 | .669 | 1.084 |
T. Hundley | 72 | 268 | 81 | 18 | 0 | 20 | 67 | 64 | 65 | 53 | 1 | 0 | 1 | .302 | .439 | .593 | 1.032 |
M. Mieske | 29 | 92 | 26 | 15 | 2 | 1 | 16 | 15 | 10 | 16 | 1 | 3 | 0 | .283 | .340 | .522 | .861 |
A. Cole | 77 | 313 | 88 | 11 | 3 | 3 | 25 | 57 | 41 | 53 | 0 | 4 | 1 | .281 | .361 | .364 | .725 |
A. Rodriguez | 76 | 289 | 79 | 22 | 2 | 12 | 59 | 55 | 36 | 63 | 4 | 0 | 6 | .273 | .361 | .488 | .849 |
C. Garcia | 69 | 251 | 68 | 8 | 1 | 7 | 41 | 32 | 18 | 37 | 1 | 3 | 0 | .271 | .315 | .394 | .709 |
J. Vitiello | 26 | 67 | 17 | 2 | 1 | 2 | 7 | 10 | 10 | 21 | 0 | 2 | 3 | .254 | .366 | .403 | .769 |
M. Lawton | 65 | 243 | 61 | 15 | 0 | 2 | 32 | 44 | 41 | 25 | 4 | 2 | 7 | .251 | .367 | .337 | .704 |
V. Guerrero | 78 | 298 | 70 | 15 | 3 | 11 | 54 | 42 | 24 | 30 | 1 | 1 | 7 | .235 | .305 | .416 | .721 |
R. Montgomery | 8 | 18 | 4 | 1 | 1 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | .222 | .300 | .389 | .689 |
B. Johnson | 20 | 65 | 14 | 3 | 0 | 4 | 14 | 9 | 6 | 11 | 0 | 1 | 0 | .215 | .278 | .446 | .724 |
J. Wehner | 54 | 179 | 37 | 5 | 1 | 2 | 13 | 22 | 24 | 30 | 1 | 3 | 2 | .207 | .301 | .279 | .581 |
B. Hunter | 33 | 133 | 18 | 4 | 1 | 0 | 11 | 12 | 7 | 21 | 0 | 1 | 2 | .135 | .189 | .180 | .369 |
|
Batting Splits, Close/Late Situations |
|
|
Batting Splits, Runners in Scoring Position |
|
|
|
|
Batting, Postseason | Batting last Week |
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
C. Garcia | 11 | 41 | 14 | 3 | 0 | 2 | 11 | 10 | 2 | 7 | 0 | 1 | 0 | .341 | .364 | .561 | .925 |
A. Rodriguez | 23 | 88 | 30 | 9 | 0 | 7 | 28 | 20 | 12 | 17 | 1 | 0 | 1 | .341 | .422 | .682 | 1.103 |
M. Lawton | 23 | 90 | 30 | 4 | 0 | 2 | 13 | 19 | 14 | 7 | 2 | 0 | 2 | .333 | .426 | .444 | .870 |
A. Cole | 22 | 97 | 32 | 7 | 1 | 0 | 9 | 20 | 8 | 17 | 0 | 2 | 2 | .330 | .382 | .423 | .804 |
S. Green | 23 | 85 | 26 | 6 | 1 | 4 | 15 | 11 | 6 | 18 | 1 | 0 | 0 | .306 | .348 | .541 | .889 |
B. Hunter | 17 | 62 | 18 | 4 | 1 | 1 | 12 | 11 | 3 | 9 | 0 | 0 | 0 | .290 | .323 | .435 | .759 |
C. Delgado | 22 | 87 | 24 | 12 | 1 | 5 | 22 | 21 | 15 | 19 | 1 | 0 | 0 | .276 | .379 | .609 | .988 |
C. Jones | 23 | 84 | 21 | 3 | 0 | 2 | 12 | 13 | 15 | 13 | 0 | 0 | 2 | .250 | .376 | .357 | .733 |
T. Hundley | 23 | 90 | 22 | 3 | 0 | 6 | 18 | 21 | 18 | 22 | 0 | 0 | 1 | .244 | .376 | .478 | .854 |
V. Guerrero | 23 | 94 | 20 | 6 | 1 | 6 | 21 | 14 | 6 | 7 | 0 | 0 | 4 | .213 | .288 | .489 | .778 |
J. Vitiello | 5 | 15 | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | .200 | .250 | .267 | .517 |
J. Wehner | 21 | 77 | 15 | 2 | 1 | 0 | 4 | 5 | 7 | 15 | 0 | 3 | 0 | .195 | .253 | .247 | .500 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
B. Johnson | 13 | 46 | 15 | 3 | 0 | 3 | 13 | 12 | 2 | 8 | 0 | 1 | 2 | .326 | .373 | .587 | .960 |
A. Cole | 28 | 113 | 36 | 5 | 0 | 1 | 8 | 20 | 22 | 11 | 0 | 2 | 0 | .319 | .423 | .389 | .813 |
C. Delgado | 26 | 96 | 29 | 8 | 0 | 6 | 22 | 19 | 15 | 15 | 1 | 0 | 0 | .302 | .393 | .573 | .966 |
S. Green | 26 | 101 | 29 | 4 | 2 | 3 | 18 | 13 | 14 | 16 | 0 | 0 | 0 | .287 | .374 | .455 | .829 |
A. Rodriguez | 28 | 108 | 31 | 10 | 1 | 5 | 25 | 17 | 11 | 22 | 2 | 0 | 3 | .287 | .363 | .537 | .900 |
C. Garcia | 17 | 48 | 13 | 0 | 0 | 3 | 10 | 9 | 4 | 5 | 1 | 0 | 0 | .271 | .321 | .458 | .779 |
C. Jones | 22 | 61 | 16 | 5 | 1 | 0 | 12 | 4 | 21 | 9 | 1 | 0 | 0 | .262 | .446 | .377 | .823 |
M. Lawton | 28 | 108 | 28 | 12 | 0 | 1 | 14 | 24 | 22 | 12 | 2 | 2 | 2 | .259 | .382 | .398 | .781 |
T. Hundley | 17 | 55 | 14 | 2 | 0 | 4 | 11 | 14 | 20 | 12 | 0 | 0 | 0 | .255 | .453 | .509 | .962 |
V. Guerrero | 28 | 103 | 26 | 4 | 0 | 4 | 18 | 15 | 17 | 14 | 1 | 0 | 2 | .252 | .366 | .408 | .774 |
J. Wehner | 28 | 91 | 22 | 4 | 0 | 4 | 13 | 16 | 11 | 10 | 2 | 2 | 0 | .242 | .311 | .418 | .729 |
J. Vitiello | 6 | 14 | 3 | 0 | 0 | 1 | 4 | 1 | 4 | 6 | 0 | 0 | 0 | .214 | .389 | .429 | .817 |
B. Hunter | 28 | 106 | 15 | 1 | 1 | 0 | 7 | 7 | 6 | 16 | 1 | 2 | 1 | .142 | .190 | .170 | .359 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
M. Mieske | 13 | 36 | 15 | 6 | 1 | 1 | 9 | 6 | 6 | 6 | 0 | 0 | 0 | .417 | .500 | .722 | 1.222 |
S. Green | 26 | 99 | 37 | 1 | 4 | 9 | 23 | 21 | 13 | 17 | 2 | 0 | 1 | .374 | .443 | .737 | 1.181 |
C. Jones | 21 | 55 | 20 | 3 | 0 | 3 | 12 | 9 | 10 | 6 | 2 | 0 | 1 | .364 | .456 | .582 | 1.038 |
C. Garcia | 26 | 94 | 29 | 5 | 0 | 1 | 11 | 10 | 9 | 15 | 1 | 0 | 0 | .309 | .365 | .394 | .759 |
M. Lawton | 23 | 85 | 23 | 5 | 0 | 0 | 17 | 12 | 18 | 9 | 0 | 0 | 3 | .271 | .415 | .329 | .745 |
T. Hundley | 23 | 79 | 20 | 3 | 0 | 4 | 19 | 16 | 18 | 14 | 0 | 0 | 0 | .253 | .392 | .443 | .835 |
A. Cole | 24 | 93 | 23 | 2 | 0 | 1 | 4 | 18 | 17 | 20 | 0 | 0 | 0 | .247 | .364 | .301 | .665 |
V. Guerrero | 26 | 103 | 23 | 6 | 1 | 4 | 21 | 14 | 7 | 18 | 1 | 0 | 1 | .223 | .277 | .417 | .694 |
A. Rodriguez | 23 | 86 | 16 | 5 | 0 | 4 | 17 | 13 | 10 | 31 | 0 | 0 | 4 | .186 | .300 | .384 | .684 |
C. Delgado | 26 | 84 | 15 | 2 | 0 | 2 | 9 | 12 | 17 | 21 | 1 | 1 | 1 | .179 | .317 | .274 | .591 |
B. Hunter | 23 | 93 | 16 | 5 | 0 | 1 | 5 | 8 | 4 | 14 | 0 | 1 | 1 | .172 | .212 | .258 | .470 |
J. Wehner | 22 | 66 | 10 | 2 | 0 | 2 | 3 | 11 | 11 | 11 | 0 | 0 | 0 | .152 | .273 | .273 | .545 |
J. Vitiello | 8 | 16 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 3 | 2 | .125 | .261 | .125 | .386 |
B. Johnson | 10 | 32 | 4 | 0 | 1 | 1 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | .125 | .152 | .281 | .433 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
T. Hundley | 23 | 84 | 30 | 6 | 1 | 5 | 27 | 20 | 20 | 13 | 1 | 0 | 0 | .357 | .476 | .631 | 1.107 |
J. Vitiello | 7 | 17 | 6 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 1 | .353 | .400 | .412 | .812 |
C. Jones | 21 | 75 | 26 | 5 | 0 | 3 | 21 | 11 | 8 | 8 | 2 | 0 | 1 | .347 | .407 | .533 | .940 |
S. Green | 23 | 96 | 30 | 4 | 0 | 7 | 18 | 22 | 14 | 14 | 0 | 0 | 0 | .313 | .400 | .573 | .973 |
C. Delgado | 22 | 81 | 25 | 9 | 0 | 3 | 15 | 20 | 10 | 20 | 0 | 0 | 0 | .309 | .385 | .531 | .915 |
A. Cole | 23 | 85 | 24 | 4 | 0 | 1 | 1 | 17 | 12 | 18 | 0 | 1 | 0 | .282 | .367 | .365 | .732 |
A. Rodriguez | 21 | 77 | 21 | 7 | 1 | 2 | 15 | 17 | 5 | 18 | 0 | 0 | 1 | .273 | .325 | .468 | .793 |
J. Wehner | 9 | 30 | 8 | 2 | 0 | 1 | 1 | 3 | 5 | 4 | 0 | 1 | 0 | .267 | .361 | .433 | .794 |
V. Guerrero | 23 | 87 | 20 | 3 | 0 | 1 | 11 | 9 | 5 | 10 | 2 | 0 | 2 | .230 | .281 | .299 | .580 |
M. Lawton | 23 | 80 | 16 | 4 | 0 | 1 | 9 | 9 | 12 | 11 | 2 | 1 | 1 | .200 | .302 | .287 | .590 |
C. Garcia | 23 | 88 | 17 | 6 | 0 | 0 | 10 | 4 | 8 | 9 | 0 | 0 | 0 | .193 | .258 | .261 | .519 |
M. Mieske | 6 | 13 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | .154 | .313 | .154 | .466 |
|
|
|
Batting September/October |
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
M. Lawton | 10 | 36 | 14 | 4 | 0 | 0 | 5 | 9 | 4 | 5 | 0 | 0 | 1 | .389 | .463 | .500 | .963 |
T. Hundley | 27 | 100 | 38 | 10 | 1 | 6 | 22 | 20 | 14 | 25 | 1 | 0 | 0 | .380 | .452 | .680 | 1.132 |
S. Green | 21 | 74 | 28 | 7 | 0 | 8 | 15 | 18 | 10 | 12 | 1 | 0 | 1 | .378 | .453 | .797 | 1.251 |
A. Cole | 29 | 111 | 40 | 6 | 4 | 0 | 10 | 26 | 17 | 20 | 0 | 2 | 2 | .360 | .447 | .486 | .933 |
C. Jones | 30 | 98 | 33 | 9 | 0 | 2 | 17 | 16 | 16 | 14 | 0 | 1 | 0 | .337 | .426 | .490 | .916 |
C. Garcia | 29 | 103 | 33 | 3 | 1 | 7 | 21 | 16 | 8 | 14 | 1 | 0 | 0 | .320 | .366 | .573 | .939 |
C. Delgado | 31 | 105 | 33 | 10 | 0 | 11 | 35 | 24 | 22 | 10 | 1 | 2 | 0 | .314 | .423 | .724 | 1.147 |
A. Rodriguez | 31 | 105 | 27 | 2 | 2 | 4 | 17 | 22 | 21 | 30 | 1 | 0 | 2 | .257 | .388 | .429 | .816 |
V. Guerrero | 29 | 100 | 23 | 7 | 3 | 4 | 20 | 17 | 7 | 15 | 0 | 2 | 1 | .230 | .282 | .480 | .762 |
R. Montgomery | 13 | 33 | 7 | 2 | 1 | 0 | 4 | 4 | 2 | 7 | 0 | 0 | 0 | .212 | .257 | .333 | .590 |
M. Mieske | 26 | 95 | 20 | 10 | 2 | 0 | 11 | 10 | 5 | 19 | 1 | 4 | 0 | .211 | .238 | .358 | .596 |
J. Vitiello | 12 | 25 | 5 | 0 | 0 | 1 | 4 | 5 | 6 | 7 | 1 | 0 | 1 | .200 | .364 | .320 | .684 |
J. Wehner | 19 | 55 | 11 | 1 | 0 | 0 | 6 | 5 | 3 | 11 | 1 | 0 | 1 | .200 | .250 | .218 | .468 |
B. Johnson | 18 | 63 | 11 | 2 | 0 | 1 | 7 | 7 | 5 | 13 | 1 | 0 | 0 | .175 | .232 | .254 | .486 |
|